2024 Tasar World Championships Sandringham Yacht Club, Victoria, Australia - Overall
by Ben Solly 9 Jan 20:36 NZDT
3-9 January 2024
It is not unusual for citizens of Melbourne to start a conversation with a reflection on the weather, it's actually a sport in its self to predict what will the day will bring and what has happened?
Our city of Melbourne has rolled out all seasons... Hats off to every sailor as they have managed the amazing range of weather thrown at them over the series. But today was Port Phillip at its best with a perfect uninterrupted southerly race track with an oscillating 12 to 15 knot breeze. All final 3 races hit off with un bias lines and clear starts, switching on game face immediately as the class flag was dropped. Each side showed promise and spikes of brilliance but it was never for long... Together with constant gear changing, trim, working the varying sea states, the current, pressure and angle, today's racing injected all sailors with emotions of a text book yacht race. We say yacht racing is one of the highest decision making disciplines in the sporting platform, and today was no exception.
USA2981 Dr Beverly Jonathan Mckee and Libby Johnson Mckee displayed extreme consistency and calculated professionalism throughout the whole series, an incredible result in winning the Championship. Their best race a 3rd and worst a 13th they approached every race as a new beginning and managed each start with what was delivered. Congratulations to Jonathan and Libby.
AUS2967 Skippy, Harrison Sly and Zara Challis were an outstanding second overall, they are a powerful example of the new and younger generation of sailors, I watched them burst off the start line at the port end of race 8. Their boat was shinning with energy and performance, they sailed flat and fast working ever available gust and wave, their trim was perfect! 50 metres away on the media vessel I could felt their passion and will to take control... and they did just that to convincingly win that race and race 10. Bravo you two, we look forward to experiencing your next sailing challenge.
AUS2976 Magic, Chris Dance and Peter Hacket can only be described as the silent achievers, Chris and Pete are polite gentleman where there experience and preparation has developed an internal confidence to earn a position at the top. There Race 7 was notable by a calculated downwind comeback chopping out 20 places from 24th to 4th by picking an early gybe to take clear air all the way to the bottom gate.
There have been so many wonderful stories across the championship, but family and friendships are the clear winners. I have played Beau Outteridges Day 3 highlight many times. Koki and Yuu's happiness is infectious, the supportive culture of the Tasar community is also infectious... I love the thought of every human being smiling at each other for no reason !
Congratulations to all sailors... we hope all visitors have enjoyed our hospitality and thank you for visiting Sandringham Yacht Club, our state and our country. Take care with your travels home. There are a couple of things that make our sport of sailing a stand out, we never age out... leaving a life of experiences to continually grow and when we travel you can always guarantee a warm welcome by visiting a yacht club.
Overall Results:
Pos | Bow No | Sail No | Boat Name | Helm | Crew | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | 81 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee | SYC/CYC | USA | 3 | 4 | 4 | 5 | 4 | 5 | [8] | [13] | 3 | 3 | 31 |
2 | 76 | 2976 | SKIPPY | Harrison Sly | Zara Challis | SYC | AUS | 7 | [12] | 5 | 2 | [48] | 1 | 12 | 1 | 9 | 1 | 38 |
3 | 80 | 2980 | MAGIC | Chris Dance | Peter Hackett | SYC | AUS | 9 | [11] | 2 | 4 | 11 | 4 | 4 | 4 | 2 | [20] | 40 |
4 | 70 | 2970 | PIEWACKET | James Sly | Eliza Solly | SYC | AUS | 1 | 3 | [35] | [25] | 2 | 3 | 14 | 14 | 5 | 4 | 46 |
5 | 112 | 2982 | OLE | Jay Renehan | Lisa Renehan | SYC | USA | [108B] | 10 | 7 | 8 | 6 | [20] | 2 | 7 | 15 | 8 | 63 |
6 | 48 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston | SYC | AUS | 6 | 5 | [48] | [50] | 10 | 6 | 26 | 2 | 6 | 12 | 73 |
7 | 31 | 2971 | BALANCE | Mark Bulka | Oliver Bulka | McCrae | AUS | [108B] | 2 | 17 | [45] | 3 | 15 | 9 | 3 | 29 | 5 | 83 |
8 | 97 | 2994 | ROCINANTE | Alyosha Strum‑Palerm | Analucia Clarkson | SYC | USA | 5 | 17 | 15 | 17 | 12 | [27] | [45] | 10 | 1 | 7 | 84 |
9 | 25 | 2969 | WAC | Heather Macfarlane | Chris Payne | SYC | AUS | 11 | 8 | 3 | 3 | [31] | 8 | 20 | 6 | 25 | [32] | 84 |
10 | 92 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley | RANSA/CYC/GRSC | AUS | 8 | 6 | 31 | [33] | 13 | 11 | [48] | 20 | 8 | 2 | 99 |
11 | 28 | 2848 | COOLLIT | Robert Douglass | Nicole Douglass | JBSC/CYC | AUS | [108B] | 18 | 12 | 11 | 7 | 13 | [22] | 12 | 20 | 16 | 109 |
12 | 30 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker | MBSC | AUS | [108B] | 1 | 14 | 37 | 5 | 2 | 5 | 42 | 7 | [108Q] | 113 |
13 | 6 | 2983 | SKOOKUM | Michael Karas | Molly Karas | SYC | USA | 10 | 7 | 6 | 18 | [48Y] | [41] | 7 | 8 | 28 | 31 | 115 |
14 | 57 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale | GAC | AUS | 13 | 13 | 29 | 13 | [30] | [108B] | 16 | 16 | 16 | 9 | 125 |
15 | 96 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper | PMYC | USA | 2 | 14 | 26 | 30 | [33] | 19 | 25 | 9 | [34] | 6 | 131 |
16 | 87 | 2987 | MEGAPTERA II | Satoshi Kami | Saori Kami | HMYC | JPN | [78] | [50] | 1 | 1 | 17 | 12 | 1 | 22 | 31 | 48 | 133 |
17 | 7 | 2907 | RUBY | Brad Jones | Allegra Jones | SYC | AUS | 16 | [37] | 10 | 9 | 15 | 33 | [38] | 15 | 19 | 17 | 134 |
18 | 22 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins | BSC | AUS | 17 | 9 | 23 | 21 | [35] | 10 | [52] | 11 | 30 | 15 | 136 |
19 | 71 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill | SBSC | GBR | 12 | 22 | 21 | 12 | [37] | 21 | [31] | 18 | 18 | 13 | 137 |
20 | 99 | 2799 | A TEAM | Aaron Linton | Jay Whittem | Tsc | AUS | 4 | 15 | 40 | [42] | 1 | 38 | [43] | 29 | 4 | 10 | 141 |
21 | 44 | 2844 | BUS RIDE | David Chapman | Eliza Davis | RSYS/ SYC | AUS | 15 | [39] | 22 | 31 | [52] | 9 | 11 | 34 | 13 | 11 | 146 |
22 | 91 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | SYC | AUS | [108B] | 24 | [28] | 14 | 8 | 7 | 18 | 25 | 27 | 25 | 148 |
23 | 16 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger | syc | USA | [108B] | 30 | [108U] | 32 | 36 | 25 | 15 | 21 | 10 | 14 | 183 |
24 | 11 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies | BSC | AUS | 26 | 32 | 8 | 6 | 22 | [108B] | 35 | 31 | [41] | 38 | 198 |
25 | 5 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda | SYC | AUS | 28 | [54] | 38 | 7 | 40 | [70] | 27 | 19 | 22 | 19 | 200 |
26 | 88 | 2392 | CRUZN | Ellie Ungar | Jackson Mccoy | CYC | USA | 18 | 20 | 27 | 36 | 19 | [108B] | [47] | 24 | 32 | 24 | 200 |
27 | 111 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith | McC YC | AUS | 39 | 23 | 18 | 26 | 42 | 17 | 13 | [45] | [49] | 28 | 206 |
28 | 66 | 2966 | GOOD NOT GOOD | Luke Owen | Megan Ridgway | HYC | AUS | 25 | 44 | [53] | 41 | 23 | 14 | 17 | [46] | 24 | 18 | 206 |
29 | 108 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | SYC | AUS | 19 | 27 | 16 | [40] | 39 | [59] | 39 | 27 | 33 | 21 | 221 |
30 | 103 | 2703 | WORKING DOG | Mat Himson | Carly Potter | SYC / PMYC | AUS | 21 | 19 | [54] | 51 | 28 | 40 | [73] | 5 | 21 | 45 | 230 |
31 | 52 | 2852 | FAR OUT | Murray O'Brien | Liam O'Brien | McCYC | AUS | [47] | 38 | 36 | 46 | 26 | 35 | [62] | 17 | 12 | 27 | 237 |
32 | 3 | 2903 | VIVACE | Brad Stephens | Jennifer Overton | GRSC | AUS | 31 | 29 | [42] | 27 | [70] | 23 | 28 | 32 | 37 | 39 | 246 |
33 | 23 | 2823 | GOES TO 11 | Philip Potter | Armando Distefano | SYC | AUS | 41 | [108C] | 19 | 34 | 20 | 49 | 21 | [75] | 14 | 52 | 250 |
34 | 4 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg | DSC | AUS | 27 | [52] | [46] | 28 | 32 | 31 | 29 | 26 | 35 | 46 | 254 |
35 | 64 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe | GRSC | AUS | 14 | [108Q] | 32 | 52 | [57] | 18 | 56 | 40 | 23 | 22 | 257 |
36 | 83 | 2883 | SMAC | Peter Davis | Karen Davis | RYCT | AUS | 40 | 16 | [49] | 19 | 18 | [57] | 49 | 49 | 42 | 26 | 259 |
37 | 75 | 2972 | WINDFIX | Stephan Heim | Immanuel Schwickert | PbYC | GER | 20 | 35 | 33 | 20 | 54 | [108B] | [65] | 35 | 45 | 40 | 282 |
38 | 24 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin | CCSC | AUS | 23 | 21 | 63 | 39 | [73] | 50 | [76] | 30 | 26 | 35 | 287 |
39 | 109 | 2749 | HA‑CHAN | Akihiro Morita | Tomoyo Morita | inage | JPN | 44 | 56 | [108U] | 22 | 27 | 29 | 3 | 52 | [63] | 56 | 289 |
40 | 21 | 2861 | PRIME | Yuya Nakamura | Tatsuya Yamada | WSC | JPN | [74] | [81] | 20 | 15 | 47 | 32 | 71 | 36 | 17 | 53 | 291 |
41 | 17 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin | SBSC | AUS | 46 | 36 | 37 | 16 | [50] | 34 | [74] | 39 | 44 | 43 | 295 |
42 | 39 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins | Porthpean SC | GBR | 46G | [60] | 45 | 24 | [53] | 53 | 41 | 47 | 11 | 29 | 296 |
43 | 74 | 2984 | POOKA | Derek Bottles | Becca Galfer | SYC | USA | 22 | 34 | 34 | 44 | 14 | [108B] | [66] | 57 | 52 | 44 | 301 |
44 | 45 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor | HSC | AUS | 38 | 28 | [108U] | 43 | 25 | 36 | 53 | 48 | [56] | 30 | 301 |
45 | 94 | 2826 | AQUAPLANE | Tom Cobden | Toby Clarke | AWYC | AUS | 29 | 31 | 30 | 48 | 41 | [108B] | 37 | [58] | 46 | 42 | 304 |
46 | 9 | 2709 | JPN2709 | Yuu Fujimoto | Koki Takahashi | NA | JPN | 53 | 57 | 13 | 29 | 66 | 22 | 32 | [93] | [75] | 34 | 306 |
47 | 60 | 2860 | UNLEASHED | Dean Dixon | Roger Jackson | GBYC | AUS | 45 | 25 | 50 | 38 | [71] | 45 | 10 | [62] | 48 | 60 | 321 |
48 | 59 | 2959 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu | HMYC | JPN | 54 | 58 | 9 | 10 | 55 | [108B] | 24 | [63] | 54 | 58 | 322 |
49 | 56 | 2956 | THE WEEKEND | Neil Long | Wendy Hide | SPASC | AUS | 37 | [78] | 52 | 60 | 24 | 30 | [63] | 38 | 59 | 23 | 323 |
50 | 10 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole | JBSC/IYC | AUS | 30 | 49 | [108U] | 35 | 46 | 58 | 59 | 23 | 40 | [108R] | 340 |
51 | 119 | 2719 | LA BRIZE BLEU | Mitsuteru Ishikawa | Atsushi Inoue | HOKKO | JPN | 50 | 41 | [108U] | 23 | 79 | [108B] | 6 | 55 | 53 | 36 | 343 |
52 | 116 | 1016 | DUCK N WEAVE | Megan Thomson | Fergus Thomson | RNZYS | NZL | 51 | 40 | [108U] | 61 | [63] | 24 | 51 | 37 | 38 | 50 | 352 |
53 | 13 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins | SYC | AUS | 33 | 26 | [60] | [65] | 58 | 48 | 60 | 43 | 55 | 37 | 360 |
54 | 47 | 2847 | SLAM DUNC | Natalie Gray | Ingrid Vinot | GRSC | AUS | 43 | 45 | 25 | 64 | [74] | 37 | 33 | 59 | [65] | 61 | 367 |
55 | 77 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton | BSC | AUS | [108B] | 62 | 41 | [84] | 80 | 44 | 23 | 53 | 43 | 33 | 379 |
56 | 38 | 2748 | JPN2748 | Takashi Yonemoto | Tomoyuki Miyashita | Delamancha YC | JPN | [108B] | 72 | 24 | 73 | 29 | [108B] | 19 | 71 | 47 | 55 | 390 |
57 | 95 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen | NATA | USA | [108B] | [108C] | 11 | 77 | 34 | 16 | 58 | 76 | 61 | 59 | 392 |
58 | 82 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake | WSC | AUS | 32 | 33 | [73] | 57 | 45 | [108B] | 70 | 44 | 57 | 67 | 405 |
59 | 85 | 2885 | ICEBERG | Tim Alexander | Stephen Penny | NSC | AUS | 35 | 48 | [82] | 49 | 44 | 64 | 44 | 54 | 70 | [78] | 408 |
60 | 19 | 2819 | FIREFLY | Derek Hadwen | Laurie Hoffman | bsc | AUS | [108B] | 43 | [80] | 74 | 62 | 26 | 30 | 60 | 66 | 51 | 412 |
61 | 55 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger | CYC | USA | 34 | 55 | 39 | [78] | 61 | 39 | 61 | [74] | 72 | 72 | 433 |
62 | 14 | 2954 | FEARLESS FROG | Ludovic Labat | Marie Labat | SYC | FRA | 24 | 42 | 61 | [79] | 60 | [108B] | 69 | 69 | 39 | 75 | 439 |
63 | 50 | 2950 | JOUST | Rod Warren | Jeff Casley | Syc | AUS | [108B] | 70 | 59 | [83] | 9 | 82 | 42 | 50 | 80 | 49 | 441 |
64 | 58 | 2658 | CRISP | Dennis Dixon | Zac Bruce | GBYC | AUS | 56 | [74] | 47 | 47 | 64 | 42 | 72 | [77] | 60 | 57 | 445 |
65 | 18 | 2818 | UNDER PRESSURE | Ken Waller | Cj Waller | GBYC | AUS | 57 | 65 | 55 | [76] | 56 | [75] | 46 | 41 | 64 | 62 | 446 |
66 | 61 | 2461 | FRENCH CONNECTION | Jonathan Ross | Jacqueline Bange | CYCT | AUS | 69 | 47 | 62 | 59 | [108C] | 55 | 54 | 68 | 50 | [108R] | 464 |
67 | 40 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman | Somerton YC | AUS | [108B] | [108U] | 69 | 56 | 65 | 76 | 84 | 28 | 36 | 64 | 478 |
68 | 65 | 2965 | INDEFENSIBLE | Bernard Streater | Van James Streater | GRCS | AUS | [108B] | 68 | [84] | 63 | 67 | 79 | 40 | 56 | 58 | 47 | 478 |
69 | 26 | 2926 | CHUCKLING AGAIN | Greg Heath | Judy Heath | MBSC | AUS | 63 | 61 | 67 | 62 | [81] | 28 | 64 | 70 | [71] | 66 | 481 |
70 | 51 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith | MBSC | AUS | 62 | 53 | 71 | [97] | 21 | 77 | 79 | [89] | 79 | 54 | 496 |
71 | 68 | 2868 | BOB | Steven Floyd | Vivienne Floyd | McCYC | AUS | [108B] | 59 | 64 | [82] | 78 | 63 | 77 | 64 | 51 | 41 | 497 |
72 | 72 | 2872 | ELUSIVE | Neil Temperley | David Temperley | DAC | AUS | 42 | 69 | 43 | 66 | [82] | 60 | [92] | 79 | 68 | 70 | 497 |
73 | 90 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete | NSC | AUS | 66 | 63 | [78] | [94] | 77 | 65 | 50 | 33 | 77 | 71 | 502 |
74 | 46 | 2946 | SUMMER LOVE | Richard Mackinnon | Tony Creak | RPPYC | AUS | [108R] | 73 | 77 | [87] | 43 | 43 | 36 | 82 | 83 | 65 | 502 |
75 | 34 | 2734 | SOMETHING COOL | Murray Spiers | Derek Brooker | SYC | AUS | 58 | 67 | 74 | 70 | 49 | 46 | 78 | 67 | [84] | [83] | 509 |
76 | 33 | 2323 | MISSION IMPOSSIBLE | Philip Schwarz | Maureen Cooper | SYC | AUS | 64 | 76 | 44 | 53 | 69 | 47 | 68 | [94] | 91 | [93] | 512 |
77 | 79 | 2579 | LOST IN TRANSLATION | Innes Kirkwood | Sarah Mccully | SYC | AUS | 59 | [83] | 51 | 75 | [108F] | 51 | 80 | 51 | 67 | 80 | 514 |
78 | 41 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse | GBYC | AUS | 36 | 46 | 65 | 68 | [90] | 83 | [86] | 61 | 76 | 84 | 519 |
79 | 105 | 2605 | 2605 | Nana Okimura | Yuki Kaseda | SSC | JPN | 65 | [108F] | 85 | 58 | 75 | [108B] | 55 | 65 | 62 | 73 | 538 |
80 | 63 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | HSC | AUS | 52 | 66 | 70 | 72 | 51 | 52 | 75 | [108C] | [108C] | 108C | 546 |
81 | 115 | 2790 | QUICK STICKS | Daniel Mccutcheon | Claire Gustavsson | SsYC | AUS | 61 | 64 | 56 | 67 | 68 | [108B] | 81 | 83 | 73 | [88] | 553 |
82 | 27 | 777 | LET IT GO | Jamie Richardson | Leigh Richardson | SYC | AUS | 48 | 51 | 76 | 69 | [91] | 74 | 67 | 86 | [87] | 86 | 557 |
83 | 54 | 2854 | WATER RAT | Cary Pedicini | Pat Pedicini | SYC | AUS | 73 | [108C] | 58 | 55 | 76 | 62 | 82 | [87] | 85 | 74 | 565 |
84 | 42 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen | BCSC | GBR | [108B] | 82 | 83 | 71 | 38 | 58N | [88] | 81 | 78 | 76 | 567 |
85 | 49 | 2349 | LIKE LIGHTNING | Chris Johnson | Petra Johnson | GRSC | AUS | 71 | [86] | 81 | 81 | 83 | 56 | 34 | 85 | [95] | 81 | 572 |
86 | 100 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field | SYC | AUS | 70 | 84 | 57 | [93] | 84 | 84 | [108R] | 72 | 74 | 79 | 604 |
87 | 2 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | HSC | AUS | 49 | 75 | 87 | 89 | 87 | 71 | [96] | [95] | 92 | 63 | 613 |
88 | 15 | 2915 | ZAILING | Trevor Date | Sammual Nash | MOFSC | AUS | 55 | 71 | 79 | 86 | 72 | [108B] | [108C] | 66 | 94 | 92 | 615 |
89 | 43 | 2943 | COPTHAT | Campbell Martin | Emma Martin | Safety Beach | AUS | [108B] | 77 | 86 | 80 | 59 | 72 | [94] | 73 | 81 | 87 | 615 |
90 | 53 | 1953 | SHINDIG | Josh Griffith | Oliver Van Der Slot | SYC | AUS | 67 | 87 | 72 | [91] | 86 | 73 | [108R] | 84 | 69 | 85 | 623 |
91 | 1 | 2601 | DREADNAUGHT | Andrew Hays | Reuben Hays | PYC | AUS | 64N | 80 | [108C] | [108C] | 108C | 66 | 89 | 80 | 82 | 68 | 637 |
92 | 69 | 2569 | DR SUESS | Fiona Mcmanus | Darren Watkins | DSC | AUS | [108B] | 91 | 66 | 85 | [108C] | 78 | 57 | 90 | 88 | 89 | 644 |
93 | 32 | 2532 | DITTO | Peter Listrup | Virginia Ayliffe | TANSW | AUS | 68 | 79 | 92 | 92 | 92 | 67 | 91 | [96] | [96] | 82 | 663 |
94 | 73 | 2843 | JAC | Lynden Roberts | Katrina Harris | SsYC | AUS | 72 | 90 | [93] | 88 | 88 | 69 | 87 | [99] | 86 | 90 | 670 |
95 | 89 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill | SYC | AUS | [108B] | 93 | 75 | [95] | 89 | 80 | 90 | 92 | 89 | 77 | 685 |
96 | 98 | 2898 | FALKOR | Meika Wright | Sean Ahern | DSC | AUS | [108B] | 85 | 68 | 54 | 94 | 61 | [108C] | 108C | 108C | 108C | 686 |
97 | 86 | 1886 | FRANKSGIFT | Peter Warde | Fiona Chisholm | DAC | AUS | 75 | 94 | 88 | 96 | 85 | 85 | 93 | [100] | [98] | 95 | 711 |
98 | 37 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage | ESC \ HSC | AUS | 76 | 92 | 91 | 90 | 93 | 86 | [97] | [98] | 97 | 94 | 719 |
99 | 20 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley | SYC | AUS | 77 | 88 | 90 | [108R] | [108C] | 108B | 95 | 91 | 93 | 91 | 733 |
100 | 36 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd | ESC | AUS | [108R] | [108C] | 94 | 98 | 108C | 68 | 85 | 88 | 99 | 96 | 736 |
101 | 101 | 2901 | BLAYSER | Warren Blay | Ashton Blay | MOFSC | AUS | [108R] | 89 | 89 | 99 | 95 | 81 | [108Q] | 78 | 108C | 108C | 747 |
102 | 62 | 2642 | YUGEE | Isobel Buchanan | Robert Buchanan | SYC | AUS | [108C] | [108C] | 108C | 108C | 108C | 108B | 83 | 97 | 90 | 69 | 771 |
103 | 29 | 2729 | EXPRESSO | Dan Flynn | Jennifer Flynn | CYC | AUS | [108C] | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 864 |
103 | 8 | 2608 | RENEGADE | Sean Hogan | Will Hogan | SYC | AUS | [108C] | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 864 |
103 | 117 | 917 | ROCKETSHIP | Nick Watson | Jamie Watson | SYC | AUS | [108R] | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 864 |
103 | 121 | 2691 | SPONGE BOB | Dieter Creitz | Sam Bush | syc/cyc | USA | [108C] | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 864 |
103 | 12 | 2942 | PETRA | Matthew Paton | John Hooper | SYC | AUS | [108C] | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 108C | 864 |
More information at 2024.tasarworlds.com