2024 Tasar World Championships Sandringham Yacht Club, Victoria, Australia - Day 3
by Chris Payne 7 Jan 19:07 NZDT
3-9 January 2024
2024 Tasar World Championships at Sandringham Yacht Club Day 3: Harrison Sly / Zara Challis © Beau Outteridge
Another difficult day for the Race Officer, with the light northerly disappearing before the start time of 2pm and then a wait for the light South Easterly to fill in.
Unfortunately, to make things really difficult, an unusual current (due to recent rains) meant the start boats were unable to hold their line for the start. This made for a difficult start for the first race of the day and a number of boats ended up with a black flag.
When the race did get away it was Harrison Sly/ Zara Challis (AUS) who picked the beat and led all around the course followed by Lachlan Heath / Carmen Walker (AUS). But Jonathan McKee/ Libby Johnson McKee (USA) showed their pedigree with a 5th, right behind Chris Dance / Peter Hackett (AUS) with James Sly / Eliza Solly (AUS).
The second race was a similar event, but with less current for the start, and the wind a little less consistent across the course. This time the Japanese showed their skills with Satoshi Kami / Saori Kami (JPN) winning and Akihira Morita / Tomoyo Morita (JPN) finishing in 3rd with veteran Jay Renehan / Lisa Renehan (USA) splitting the Japanese boats.
Jonathan McKee / Libby Johnson McKee did a great job to catch up to 8th, which although their drop race is still cements their position in 1st. Chris Dance / Peter Hackett (AUS) also climbed back well to get another 4th and move clear into second overall.
The regatta now as a day off from racing, but with five more races scheduled for the last two days on the 8th and 9th of January it is still open although a few boats are in a strong position.
Results after Day 3:
Pos | Bow No | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 81 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee | SYC/CYC | 3 | 4 | 4 | 5 | 4 | 5 | [8] | 25 |
2 | 80 | 2980 | MAGIC | Chris Dance | Peter Hackett | SYC | 9 | [11] | 2 | 4 | 11 | 4 | 4 | 34 |
3 | 76 | 2976 | SKIPPY | Harrison Sly | Zara Challis | SYC | 7 | 12 | 5 | 2 | [48] | 1 | 12 | 39 |
4 | 70 | 2970 | PIEWACKET | James Sly | Eliza Solly | SYC | 1 | 3 | [35] | 25 | 2 | 3 | 14 | 48 |
5 | 112 | 2982 | OLE | Jay Renehan | Lisa Renehan | SYC | [108B] | 10 | 7 | 8 | 6 | 20 | 2 | 53 |
6 | 25 | 2969 | WAC | Heather Macfarlane | Chris Payne | SYC | 11 | 8 | 3 | 3 | [31] | 8 | 20 | 53 |
7 | 30 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker | MBSC | [108B] | 1 | 14 | 37 | 5 | 2 | 5 | 64 |
8 | 87 | 2987 | MEGAPTERA II | Satoshi Kami | Saori Kami | HMYC | [78] | 50 | 1 | 1 | 17 | 12 | 1 | 82 |
9 | 28 | 2848 | COOLLIT | Robert Douglass | Nicole Douglass | JBSC/CYC | [108B] | 18 | 12 | 11 | 7 | 13 | 22 | 83 |
10 | 6 | 2983 | SKOOKUM | Michael Karas | Molly Karas | SYC | 10 | 7 | 6 | 18 | [48Y] | 41 | 7 | 89 |
11 | 31 | 2971 | BALANCE | Mark Bulka | Oliver Bulka | McCrae | [108B] | 2 | 17 | 45 | 3 | 15 | 9 | 91 |
12 | 97 | 2994 | ROCINANTE | Alyosha Strum‑Palerm | Analucia Clarkson | SYC | 5 | 17 | 15 | 17 | 12 | 27 | [45] | 93 |
13 | 91 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | SYC | [108B] | 24 | 28 | 14 | 8 | 7 | 18 | 99 |
14 | 48 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston | SYC | 6 | 5 | 48 | [50] | 10 | 6 | 26 | 101 |
15 | 92 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley | RANSA/CYC/GRSC | 8 | 6 | 31 | 33 | 13 | 11 | [48] | 102 |
16 | 57 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale | GAC | 13 | 13 | 29 | 13 | 30 | [108B] | 16 | 114 |
17 | 22 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins | BSC | 17 | 9 | 23 | 21 | 35 | 10 | [52] | 115 |
18 | 96 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper | PMYC | 2 | 14 | 26 | 30 | [33] | 19 | 25 | 116 |
19 | 71 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill | SBSC | 12 | 22 | 21 | 12 | [37] | 21 | 31 | 119 |
20 | 7 | 2907 | RUBY | Brad Jones | Allegra Jones | SYC | 16 | 37 | 10 | 9 | 15 | 33 | [38] | 120 |
21 | 44 | 2844 | BUS RIDE | David Chapman | Eliza Davis | RSYS/ SYC | 15 | 39 | 22 | 31 | [52] | 9 | 11 | 127 |
22 | 11 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies | BSC | 26 | 32 | 8 | 6 | 22 | [108B] | 35 | 129 |
23 | 111 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith | McC YC | 39 | 23 | 18 | 26 | [42] | 17 | 13 | 136 |
24 | 99 | 2799 | A TEAM | Aaron Linton | Jay Whittem | Tsc | 4 | 15 | 40 | 42 | 1 | 38 | [43] | 140 |
25 | 66 | 2966 | GOOD NOT GOOD | Luke Owen | Megan Ridgway | HYC | 25 | 44 | [53] | 41 | 23 | 14 | 17 | 164 |
26 | 88 | 2392 | CRUZN | Ellie Ungar | Jackson Mccoy | CYC | 18 | 20 | 27 | 36 | 19 | [108B] | 47 | 167 |
27 | 108 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | SYC | 19 | 27 | 16 | 40 | 39 | [59] | 39 | 180 |
28 | 3 | 2903 | VIVACE | Brad Stephens | Jennifer Overton | GRSC | 31 | 29 | 42 | 27 | [70] | 23 | 28 | 180 |
29 | 109 | 2749 | HA‑CHAN | Akihiro Morita | Tomoyo Morita | inage | 44 | 56 | [108U] | 22 | 27 | 29 | 3 | 181 |
30 | 23 | 2823 | GOES TO 11 | Philip Potter | Armando Distefano | SYC | 41 | [108C] | 19 | 34 | 20 | 49 | 21 | 184 |
31 | 83 | 2883 | SMAC | Peter Davis | Karen Davis | RYCT | 40 | 16 | 49 | 19 | 18 | [57] | 49 | 191 |
32 | 4 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg | DSC | 27 | [52] | 46 | 28 | 32 | 31 | 29 | 193 |
33 | 5 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda | SYC | 28 | 54 | 38 | 7 | 40 | [70] | 27 | 194 |
34 | 9 | 2709 | JPN2709 | Yuu Fujimoto | Koki Takahashi | NA | 53 | 57 | 13 | 29 | [66] | 22 | 32 | 206 |
35 | 59 | 2959 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu | HMYC | 54 | 58 | 9 | 10 | 55 | [108B] | 24 | 210 |
36 | 60 | 2860 | UNLEASHED | Dean Dixon | Roger Jackson | GBYC | 45 | 25 | 50 | 38 | [71] | 45 | 10 | 213 |
37 | 103 | 2703 | WORKING DOG | Mat Himson | Carly Potter | SYC / PMYC | 21 | 19 | 54 | 51 | 28 | 40 | [73] | 213 |
38 | 74 | 2984 | POOKA | Derek Bottles | Becca Galfer | SYC | 22 | 34 | 34 | 44 | 14 | [108B] | 66 | 214 |
39 | 94 | 2826 | AQUAPLANE | Tom Cobden | Toby Clarke | AWYC | 29 | 31 | 30 | 48 | 41 | [108B] | 37 | 216 |
40 | 17 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin | SBSC | 46 | 36 | 37 | 16 | 50 | 34 | [74] | 219 |
41 | 45 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor | HSC | 38 | 28 | [108U] | 43 | 25 | 36 | 53 | 223 |
42 | 75 | 2972 | WINDFIX | Stephan Heim | Immanuel Schwickert | PbYC | 20 | 35 | 33 | 20 | 54 | [108B] | 65 | 227 |
43 | 52 | 2852 | FAR OUT | Murray O'Brien | Liam O'Brien | McCYC | 47 | 38 | 36 | 46 | 26 | 35 | [62] | 228 |
44 | 64 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe | GRSC | 14 | [108Q] | 32 | 52 | 57 | 18 | 56 | 229 |
45 | 16 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger | syc | [108B] | 30 | 108U | 32 | 36 | 25 | 15 | 246 |
46 | 47 | 2847 | SLAM DUNC | Natalie Gray | Ingrid Vinot | GRSC | 43 | 45 | 25 | 64 | [74] | 37 | 33 | 247 |
47 | 21 | 2861 | PRIME | Yuya Nakamura | Tatsuya Yamada | WSC | 74 | [81] | 20 | 15 | 47 | 32 | 71 | 259 |
48 | 56 | 2956 | THE WEEKEND | Neil Long | Wendy Hide | SPASC | 37 | [78] | 52 | 60 | 24 | 30 | 63 | 266 |
49 | 24 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin | CCSC | 23 | 21 | 63 | 39 | 73 | 50 | [76] | 269 |
50 | 39 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins | Porthpean SC | [108G] | 60 | 45 | 24 | 53 | 53 | 41 | 276 |
51 | 10 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole | JBSC/IYC | 30 | 49 | [108U] | 35 | 46 | 58 | 59 | 277 |
52 | 85 | 2885 | ICEBERG | Tim Alexander | Stephen Penny | NSC | 35 | 48 | [82] | 49 | 44 | 64 | 44 | 284 |
53 | 13 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins | SYC | 33 | 26 | 60 | [65] | 58 | 48 | 60 | 285 |
54 | 55 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger | CYC | 34 | 55 | 39 | [78] | 61 | 39 | 61 | 289 |
55 | 116 | 1016 | DUCK N WEAVE | Megan Thomson | Fergus Thomson | RNZYS | 51 | 40 | [108U] | 61 | 63 | 24 | 51 | 290 |
56 | 95 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen | NATA | [108B] | 108C | 11 | 77 | 34 | 16 | 58 | 304 |
57 | 119 | 2719 | LA BRIZE BLEU | Mitsuteru Ishikawa | Atsushi Inoue | HOKKO | 50 | 41 | [108U] | 23 | 79 | 108B | 6 | 307 |
58 | 82 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake | WSC | 32 | 33 | 73 | 57 | 45 | [108B] | 70 | 310 |
59 | 19 | 2819 | FIREFLY | Derek Hadwen | Laurie Hoffman | bsc | [108B] | 43 | 80 | 74 | 62 | 26 | 30 | 315 |
60 | 38 | 2748 | JPN2748 | Takashi Yonemoto | Tomoyuki Miyashita | Delamancha YC | [108B] | 72 | 24 | 73 | 29 | 108B | 19 | 325 |
61 | 58 | 2658 | CRISP | Dennis Dixon | Zac Bruce | GBYC | 56 | [74] | 47 | 47 | 64 | 42 | 72 | 328 |
62 | 77 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton | BSC | [108B] | 62 | 41 | 84 | 80 | 44 | 23 | 334 |
63 | 14 | 2954 | FEARLESS FROG | Ludovic Labat | Marie Labat | SYC | 24 | 42 | 61 | 79 | 60 | [108B] | 69 | 335 |
64 | 50 | 2950 | JOUST | Rod Warren | Jeff Casley | Syc | [108B] | 70 | 59 | 83 | 9 | 82 | 42 | 345 |
65 | 26 | 2926 | CHUCKLING AGAIN | Greg Heath | Judy Heath | MBSC | 63 | 61 | 67 | 62 | [81] | 28 | 64 | 345 |
66 | 33 | 2323 | MISSION IMPOSSIBLE | Philip Schwarz | Greta Schwarz | SYC | 64 | [76] | 44 | 53 | 69 | 47 | 68 | 345 |
67 | 61 | 2461 | FRENCH CONNECTION | Jonathan Ross | Jacqueline Bange | CYCT | 69 | 47 | 62 | 59 | [108C] | 55 | 54 | 346 |
68 | 18 | 2818 | UNDER PRESSURE | Ken Waller | Cj Waller | GBYC | 57 | 65 | 55 | [76] | 56 | 75 | 46 | 354 |
69 | 46 | 2946 | SUMMER LOVE | Richard Mackinnon | Tony Creak | RPPYC | [108R] | 73 | 77 | 87 | 43 | 43 | 36 | 359 |
70 | 72 | 2872 | ELUSIVE | Neil Temperley | David Temperley | DAC | 42 | 69 | 43 | 66 | 82 | 60 | [92] | 362 |
71 | 51 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith | MBSC | 62 | 53 | 71 | [97] | 21 | 77 | 79 | 363 |
72 | 63 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | HSC | 52 | 66 | 70 | 72 | 51 | 52 | [75] | 363 |
73 | 34 | 2734 | SOMETHING COOL | Murray Spiers | Derek Brooker | SYC | 58 | 67 | 74 | 70 | 49 | 46 | [78] | 364 |
74 | 41 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse | GBYC | 36 | 46 | 65 | 68 | [90] | 83 | 86 | 384 |
75 | 27 | 777 | LET IT GO | Jamie Richardson | Leigh Richardson | SYC | 48 | 51 | 76 | 69 | [91] | 74 | 67 | 385 |
76 | 115 | 2790 | QUICK STICKS | Daniel Mccutcheon | Claire Gustavsson | SsYC | 61 | 64 | 56 | 67 | 68 | [108B] | 81 | 397 |
77 | 90 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete | NSC | 66 | 63 | 78 | [94] | 77 | 65 | 50 | 399 |
78 | 79 | 2579 | LOST IN TRANSLATION | Innes Kirkwood | Sarah Mccully | SYC | 59 | 83 | 51 | 75 | [108F] | 51 | 80 | 399 |
79 | 65 | 2965 | INDEFENSIBLE | Bernard Streater | Van James Streater | GRCS | [108B] | 68 | 84 | 63 | 67 | 79 | 40 | 401 |
80 | 49 | 2349 | LIKE LIGHTNING | Chris Johnson | Petra Johnson | GRSC | 71 | [86] | 81 | 81 | 83 | 56 | 34 | 406 |
81 | 54 | 2854 | WATER RAT | Cary Pedicini | Pat Pedicini | SYC | 73 | [108C] | 58 | 55 | 76 | 62 | 82 | 406 |
82 | 42 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen | BCSC | [108B] | 82 | 83 | 71 | 38 | 58N | 88 | 420 |
83 | 68 | 2868 | BOB | Steven Floyd | Vivienne Floyd | McCYC | [108B] | 59 | 64 | 82 | 78 | 63 | 77 | 423 |
84 | 105 | 2605 | 2605 | Nana Okimura | Yuki Kaseda | SSC | 65 | [108F] | 85 | 58 | 75 | 108B | 55 | 446 |
85 | 2 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | HSC | 49 | 75 | 87 | 89 | 87 | 71 | [96] | 458 |
86 | 40 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman | Somerton YC | [108B] | 108U | 69 | 56 | 65 | 76 | 84 | 458 |
87 | 43 | 2943 | COPTHAT | Campbell Martin | Emma Martin | Safety Beach | [108B] | 77 | 86 | 80 | 59 | 72 | 94 | 468 |
88 | 98 | 2898 | FALKOR | Meika Wright | Sean Ahern | DSC | [108B] | 85 | 68 | 54 | 94 | 61 | 108C | 470 |
89 | 15 | 2915 | ZAILING | Trevor Date | Sammual Nash | MOFSC | 55 | 71 | 79 | 86 | 72 | [108B] | 108C | 471 |
90 | 100 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field | SYC | 70 | 84 | 57 | 93 | 84 | 84 | [108R] | 472 |
91 | 53 | 1953 | SHINDIG | Josh Griffith | Oliver Van Der Slot | SYC | 67 | 87 | 72 | 91 | 86 | 73 | [108R] | 476 |
92 | 69 | 2569 | DR SUESS | Fiona Mcmanus | Darren Watkins | DSC | [108B] | 91 | 66 | 85 | 108C | 78 | 57 | 485 |
93 | 32 | 2532 | DITTO | Peter Listrup | Virginia Ayliffe | TANSW | 68 | 79 | [92] | 92 | 92 | 67 | 91 | 489 |
94 | 73 | 2843 | JAC | Lynden Roberts | Katrina Harris | SsYC | 72 | 90 | [93] | 88 | 88 | 69 | 87 | 494 |
95 | 1 | 2601 | DREADNAUGHT | Andrew Hays | Reuben Hays | PYC | 64N | 80 | [108C] | 108C | 108C | 66 | 89 | 515 |
96 | 86 | 1886 | FRANKSGIFT | Peter Warde | Fiona Chisholm | DAC | 75 | 94 | 88 | [96] | 85 | 85 | 93 | 520 |
97 | 89 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill | SYC | [108B] | 93 | 75 | 95 | 89 | 80 | 90 | 522 |
98 | 37 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage | ESC \ HSC | 76 | 92 | 91 | 90 | 93 | 86 | [97] | 528 |
99 | 101 | 2901 | BLAYSER | Warren Blay | Ashton Blay | MOFSC | [108R] | 89 | 89 | 99 | 95 | 81 | 98 | 551 |
100 | 36 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd | ESC | [108R] | 108C | 94 | 98 | 108C | 68 | 85 | 561 |
101 | 20 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley | SYC | 77 | 88 | 90 | [108R] | 108C | 108B | 95 | 566 |
102 | 62 | 2642 | YUGEE | Isobel Buchanan | Robert Buchanan | SYC | [108C] | 108C | 108C | 108C | 108C | 108B | 83 | 623 |
103 | 117 | 917 | ROCKETSHIP | Nick Watson | Jamie Watson | SYC | [108R] | 108C | 108C | 108C | 108C | 108C | 108C | 648 |
103 | 29 | 2729 | EXPRESSO | Dan Flynn | Jennifer Flynn | CYC | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 648 |
103 | 121 | 2691 | SPONGE BOB | Dieter Creitz | Sam Bush | syc/cyc | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 648 |
103 | 8 | 2608 | RENEGADE | Sean Hogan | Will Hogan | SYC | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 648 |
103 | 12 | 2942 | PETRA | Matthew Paton | John Hooper | SYC | [108C] | 108C | 108C | 108C | 108C | 108C | 108C | 648 |
Follow along at 2024.tasarworlds.com