RS Aero Open at Felpham Sailing Club
by Richard Bentley 12 Sep 2023 20:32 NZST
9-10 September 2023
Felpham RS Aero Open © Bill Brooks
Sailors for the RS Aero Felpham Open arriving on Saturday were met with glorious sunshine but light winds.
Racing was due to start at midday on the Saturday but was delayed by the RO for an hour as the wind increased. Racing got under way at 1pm in light SE wind on a simple trapezoid course, Peter Mathews from Lancing SC made a great start at the pin end and managed to find his own wind keeping his lead to take the win.
Race 2 saw a few lead changes, again Peter having a good first beat to get to the windward mark first. But this time he was closely followed by Chris Rust from Portsmouth SC and local Richard Bentley. Chris took the lead downwind, but the next upwind saw a wind shift where Richard took the lead only for Chris to get back in front on the downwind to take the win.
Sunday welcomed a few more sailors with 6-7knts shifting from the NE to E for the first start. In Race 3 again Chris Rust took an early lead in the 7 rig with Tom Twist and Tim Blackmore battling out in front in the 9 rig. Chris took the win with Tim just getting the better of Tom on the last beat to the finish line.
Race 4 saw the wind shift SE with the wind quickly dying to nothing, 1 lap was enough with Tom taking the win. The RO then had to wait for the wind to return this time from the North with 10knts. Race 5 saw many battles and lead changes with shifty wind coming off the land. Iona Willows from Lymington Town SC battling with Andy Palmer Felgate from Chichester with Andy taking the win from Iona in 2nd and Chris 3rd.
For the final race of the day the wind had shifted NE and after another course change we all set off in 10knts great until we reached the run and the wind decided to drop off and we rafted up for a few minutes. The wind then came up from the South. We altered our sails and carried on with some big gusts causing a couple of near capsizes. We carried on for one final lap of wind from different directions and again Chris took the win from Richard Bentley and then Richard Bullock in 3rd.
Many thanks to Ross Fisher for being Race Officer in very tricky conditions and the rest of the Felpham SC volunteers for a great weekend's racing!
Prizes went to:
1st Female - Iona Willows (Lymington)
1st Master - Richard Bentley (Felpham)
1st RS Aero 9 - Tom Twist (Felpham)
1st RS Aero 7 & 1st Overall - Chris Rust (Portsmouth)
1st RS Aero 6 - Paula Bentley (Felpham)
Overall Results:
Pos | Sail No | Helm | Club | Cat | Rig | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 3669 | Chris Rust | Portsmouth SC | | RS AERO 7 | 1063 | 2 | 1 | 1 | 2 | ‑3 | 1 | 7 |
2nd | 4314 | Richard Bentley | Felpham SC | Master | RS AERO 7 | 1063 | 4 | 2 | 4 | (DNF) | 4 | 2 | 16 |
3rd | 3743 | Peter Matthews | Lancing SC | Master | RS AERO 7 | 1063 | 1 | 3 | ‑9 | 3 | 6 | 5 | 18 |
4th | 3330 | Iona Willows | Lymington Town SC | | RS AERO 7 | 1063 | 5 | 5 | ‑13 | 6 | 2 | 8 | 26 |
5th | 3926 | Jack Miller | Felpham SC/Paignton | | RS AERO 7 | 1063 | 6 | 7 | 6 | 5 | 5 | (DNF) | 29 |
6th | 3855 | Tom Twist | Felpham SC | | RS AERO 9 | 1010 | (DNC) | DNC | 3 | 1 | 8 | 4 | 34 |
7th | 1964 | Andy Palmer Felgate | Chichester YC | | RS AERO 7 | 1063 | (DNC) | DNC | 5 | 7 | 1 | 7 | 38 |
8th | 2927 | Peter Fussey | Lancing SC | | RS AERO 7 | 1063 | 3 | 6 | 10 | 9.5 | 11 | ‑13 | 39.5 |
9th | 2581 | Tim Blackmore | Chichester YC | | RS AERO 9 | 1010 | (DNC) | DNC | 2 | 4 | 10 | 6 | 40 |
10th | 3535 | Andrew Martin | Felpham SC | Master | RS AERO 7 | 1063 | 7 | 9 | ‑15 | 8 | 9 | 11 | 44 |
11th | 3305 | Richard Bullock | Itchenor SC | | RS AERO 7 | 1063 | (DNC) | DNC | 7 | 9.5 | 7 | 3 | 44.5 |
12th | 4455 | Paula Bentley | Felpham SC | Master | RS AERO 6 | 1105 | 8 | 8 | 8 | 12 | (DNC) | DNC | 54 |
13th | 2839 | James Gerwat | Shoreham SC | Master | RS AERO 9 | 1010 | 9 | 4 | 16 | (DNF) | 12 | DNF | 59 |
14th | 4301 | Chris Whitney | Felpham SC | Master | RS AERO 7 | 1063 | 10 | 10 | 11 | (DNF) | DNC | 12 | 61 |
15th | 1205 | Penny Luke | Felpham SC | Master | RS AERO 6 | 1105 | 11 | 11 | 17 | (DNF) | 14 | 10 | 63 |
16th | 4183 | Catherine Hemsley | Felpham SC | Master | RS AERO 6 | 1105 | (DNC) | DNC | 14 | 11 | 13 | 9 | 65 |
17th | 4458 | Mark Aldous | Felpham SC | Master | RS AERO 6 | 1105 | (DNC) | DNC | 12 | 13 | DNC | DNC | 79 |
Next up for the UK RS Aeros is the Papercourt SC Open on Sunday 17th followed by the RS Aero UK Womens Champs at Hayling and the Salcombe Open on the 23/24th. See the RS Aero UK Events List here.