RS Aero UK Inland Championships at Draycote Water Sailing Club
by RS Aero UK Class Association 28 Oct 19:34 NZDT
19-20 October 2024
The RS Aero UK Inlands provided a weekend of variety for the 47 RS Aeros! Saturday saw sunshine and medium/light breezes with 4 races gifting a wonderfully pleasant autumn day's racing. The forecast for Sunday was quite the opposite with a named storm set to hit the UK! However, there was opportunity for one race on Sunday too before the storm increased and racing was called off as gusts exceeded 32kns, covering Draycote with breaking waves!
In the RS Aero 5s Jonathan Bailey (Hunts SC) took the win with 1s and 2s, but was hard pushed by Imogen Green (Draycote Water SC) who won race 3 and took 2nd overall, first female and first youth. Hayden Moore (Notts County SC) completed the podium in 3rd. It was great to see two new 'overseas' visitors joining the RS Aero fleet from the Isle of Man with William Osbourn & Thomas Watterson (Isle of Man YC) taking 6th and 7th.
The RS Aero 6s had some close racing and it was Luca Mitchell (Paignton SC) whose 1sts on day 1 were just enough to beat seasoned campaigner Ian Escritt (Yorkshire Dales SC), with Rebecca Ogden (Notts County SC) taking 3rd and first female.
Joe Scurrah's (Notts County SC) race wins on day 1 were enough to seal the win in the largest fleet, the RS Aero 7s. Consistent 2s and 3s results saw Harrison Pye (Draycote Water SC) runner up. A final windy race win gave 3rd to Craig Williamson (Staunton Harrold SC) with Joseph Jones (Burghfield SC) top junior in 4th.
The RS Aero 9s loved the moderate winds on Saturday and had a fantastically exciting time on Sunday blasting downwind trying to 'lock in' to the leeward gates as the gusts hurtled them over the wave crests! Peter Barton (Lymington Town SC) took the win after three 1sts on day 1. Rory Cohen (South Cerney SC) was on top form, very close in every race and winning race 4. 'You are only as good as your last race' Chris Larr (Draycote Water SC) quite literally stormed home to take the final windy win and 3rd overall.
Huge thanks to Draycote Water SC for another successful professionally run UK Inlands and allowing us the opportunity to stretch our legs on the Sunday, whilst achievable, when many other events were blown off. Thanks to Rooster and Noble Marine for their continued support with a great spread of goodies at the prize-giving.
Overall Results:
Pos | Sail No | Name | Club | Cat | R1 | R2 | R3 | R4 | R5 | Pts |
RS Aero 5 |
1st | 3929 | Jonathan Bailey | Hunts SC | | 1 | 1 | ‑2 | 1 | 2 | 5 |
2nd | 4540 | Imogen Green | Draycote Water SC | F Y | 5 | 2 | 1 | 2 | (DNC) | 10 |
3rd | 1156 | Hayden Moore | Notts County SC | Y | 2 | 3 | ‑6 | 3 | 6 | 14 |
4th | 4580 | Clem Middle | Draycote Water SC | F Y | 3 | ‑6 | 4 | 4 | 4 | 15 |
5th | 1846 | Zak Mitchell | Paignton SC | Y | 9 | (UFD) | 5 | 7 | 1 | 22 |
6th | 1172 | William Osbourn | Isle of Man YC | Y | 6 | 7 | ‑10 | 9 | 3 | 25 |
7th | 2870 | Thomas Watterson | Isle of Man YC | Y | 8 | 4 | 9 | ‑10 | 5 | 26 |
8th | 3661 | Jamie Robinson | Lee‑on‑Solent SC | Y | 4 | (UFD) | 7 | 5 | RET | 27 |
9th | 3301 | Emily Davis | Draycote Water SC | F M | 7 | 5 | 8 | 8 | (DNC) | 28 |
10th | 2141 | Antony Clay | Draycote Water SC | | 10 | (UFD) | 3 | 6 | RET | 30 |
RS Aero 6 |
1st | 2150 | Luca Mitchell | Paignton SC | Y | 1 | 1 | 1 | ‑3 | 2 | 5 |
2nd | 4374 | Ian Escritt | Yorkshire Dales SC | M | 2 | ‑3 | 2 | 1 | 1 | 6 |
3rd | 4373 | Rebecca Ogden | Notts County SC | F | 5 | 2 | 3 | 2 | (DNC) | 12 |
4th | 3666 | Kentaro Yamada | King George | | ‑4 | 4 | 4 | 4 | 3 | 15 |
5th | 4467 | Sian Clark | Draycote Water SC | F M | 3 | 5 | 5 | 5 | (DNC) | 18 |
6th | 4590 | Julian Lloyd | Notts County SC | M | ‑6 | 6 | 6 | 6 | 4 | 22 |
RS Aero 7 |
1st | 4307 | Joe Scurrah | Notts County SC | | 1 | 1 | ‑5 | 1 | 2 | 5 |
2nd | 1020 | Harrison Pye | Draycote Water SC | | 3 | 3 | 2 | 2 | ‑5 | 10 |
3rd | 2719 | Craig Williamson | Staunton Harrold SC | | 5 | 6 | 1 | ‑7 | 1 | 13 |
4th | 3674 | Joseph Jones | Burghfield SC | Y | 2 | ‑8 | 6 | 6 | 4 | 18 |
5th | 1672 | Fergus Pye | Draycote Water SC | Y | ‑14 | 9 | 3 | 3 | 3 | 18 |
6th | 4543 | Matt Venables | Sutton SC | | 4 | 5 | 10 | 8 | (DNC) | 27 |
7th | 1181 | Mark Ripley | Paignton SC | Y | 10 | 12 | 4 | ‑14 | 6 | 32 |
8th | 3201 | Nigel Davies | Draycote Water SC | M | 8 | 11 | 9 | 5 | (DNC) | 33 |
9th | 4550 | Peter Blakey | Draycote Water SC | M | ‑12 | 10 | 8 | 11 | 7 | 36 |
10th | 4544 | Chris Rowland | Burghfield SC | | 6 | 4 | 7 | (UFD) | DNC | 40 |
11th | 4542 | Dan Venables | Sutton SC | | (UFD) | 2 | 12 | 4 | DNC | 41 |
12th | 3888 | Marcus Pakes | Haversham SC | Y | 9 | ‑16 | 15 | 12 | 8 | 44 |
13th | 1832 | Adam Smith | Draycote Water SC | | 15 | 7 | 14 | 9 | (DNC) | 45 |
14th | 1585 | James Eberlein | Hythe and Saltwood SC | | 7 | 14 | ‑21 | 17 | 10 | 48 |
15th | 1926 | Brian Cooper | Draycote Water SC | M | 16 | 13 | ‑19 | 10 | 9 | 48 |
16th | 1888 | Abigail Larr | Draycote Water SC | F Y | 18 | ‑19 | 11 | 18 | 11 | 58 |
17th | 4228 | Andrew Barnett | Island Barn Reservoir SC | | 13 | 15 | 13 | 20 | (DNC) | 61 |
18th | 3032 | Thomas Penty | Beaver SC | | 11 | 18 | 17 | 16 | (DNC) | 62 |
19th | 4524 | Andrew Green | Draycote Water SC | M | 17 | 17 | 18 | 13 | (DNC) | 65 |
20th | 3018 | Robin Caiger | Bough Beech SC | | 20 | 20 | 16 | 15 | (DNC) | 71 |
21st | 3963 | Ellen Campbell | Draycote Water SC | F M | 19 | 21 | 20 | 19 | (DNC) | 79 |
22nd | 3926 | Graham Sexton | Fishers Green SC | | (DNC) | DNC | DNC | DNC | DNC | 92 |
RS Aero 9 |
1st | 4396 | Peter Barton | Lymington Town SC | | 1 | 1 | 1 | ‑2 | 2 | 5 |
2nd | 3130 | Rory Cohen | South Cerney SC | | 2 | 2 | ‑4 | 1 | 3 | 8 |
3rd | 4430 | Chris Larr | Draycote Water SC | | 3 | 4 | 2 | ‑6 | 1 | 10 |
4th | 4528 | David Cherrill | Broadwater SC | M | 4 | 3 | 3 | 4 | (DNC) | 14 |
5th | 3675 | Nigel Rolfe | Burghfield SC | M | 5 | 5 | 7 | 3 | (DNC) | 20 |
6th | 2186 | Alan Beaton | Notts County SC | M | 6 | 7 | 5 | 5 | (DNC) | 23 |
7th | 300 | Tom Jones | Burghfield SC | M | 7 | ‑8 | 6 | 8 | 4 | 25 |
8th | 1306 | Jack Fraser | Draycote Water SC | | 8 | 6 | 8 | 7 | (DNC) | 29 |
9th | 3023 | Richard Watsham | Starcross YC / RNSA | | (DNC) | DNC | DNC | DNC | (DNC) | 40 |
Next up for the UK RS Aeros is the Bowmoor Bubble RS Aero End of Seasons on Sat 30th Nov and online entry is now open. With the UK Winter Training programme, SailJuice Series and the Southwest Series there is plenty of opportunity for fun, exercise and practice for the UK RS Aeros in the off season!
RS Aero UK Events List