GP14 Spring Series 2025 at Royal North of Ireland Yacht Club - Week 4
by Rory Higgins 12 Mar 23:01 NZDT
9 March 2025

GP14 Spring Series at Royal North of Ireland YC week 4 © Callum Dalzell
The weather gods were kind to all at Royal North of Ireland Yacht Club last Sunday for the GP14 Spring Series, treating us to much-needed blue skies, and a light but building westerly breeze. Spirits were further lifted by the seasonal debut of class stalwart Curly Morris, in his brand new Duffin ship - well to wear Curly!
PRO Gerry Reid and his ever-enthusiastic team in the committee and rescue boats, set four short windward-leeward races for the nine GP's racing. Series leaders Ross Kearney and Daniel Nelson were under pressure in race 1 from both Keith Louden and son Matteo, and recently promoted Silver (Gold?) fleeters Adam and Emily Torrens, but eventually Kearney held all comers off for the win. Robbie Richardson and Nathan Telford were unlucky to have an OCS, having been right up with the lead group throughout.
Race 2 followed a similar pattern with Kearney and Louden finishing 1, 2, but this time Patrick Hamilton and crew Hana took third place having held the lead for the first lap. With the wind shifting left immediately before the start of the 3rd race, much of the fleet headed for the pin end of the line.
Your reporter pulled off a port tack flyer on the pin, which paid dividends until a late late drop (helm error!) at the leeward mark trying to protect the lead from Kearney, resulting in a spot of upwind kite flying. Kearney took the gun from a flying Torrens, Higgins and Bekka O'Tiarnaigh recovering to 3rd.
Racing has been very tight throughout the series, with only a couple of minutes separating first and last finishers. Kudos to Kevin Donnelly and son Paudi, who have dealt heroically with the varying conditions of the spring series, and are noticeably improving around the race track.
All visiting boats are very welcome to come along to this series for the remaining races, enjoy the close racing and acclimatize in local waters before the O'Tiarnaigh Challenge at RNIYC on 12/13th April - the first open event of 2025.
Results so far:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 14248 | Ross Kearney | Daniel Nelson | RNIYC/NSC | 1 | 2 | 1 | 2 | 2 | 1 | ‑5 | 1 | 1 | 1 | 1 | 13 |
2nd | 14214 | Keith Louden | Matteo Louden | LFYC | 2 | ‑4 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 4 | 2 | 24 |
3rd | 13682 | Adam Torrens | Emily Torrens | NSC/LEYC | 5 | 3 | (NSC) | 4 | 4 | 4 | 4 | 3 | 8 | 2 | 6 | 43 |
4th | 14241 | Patrick Hamilton | Hana Stolcova | EDYC | 3 | 1 | 3 | 9 | 8 | 8 | (DNS) | 5 | 3 | 6 | 3 | 49 |
5th | 14224 | Rory Higgins | Martin Spooner | RNIYC | ‑7 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 4 | 51 |
6th | 14171 | Robbie Richardson | Nathan Telford | EDYC | 4 | 6 | 4 | 7 | 5 | (RET) | DNS | OCS | 4 | 5 | 7 | 64 |
7th | 14242 | Jane Kearney | Ellie Nolan | RNIYC | 6 | 5 | RET | 1 | 3 | 2 | 1 | (DNC) | DNC | DNC | DNC | 76 |
8th | 13420 | Kevin Donnelly | Paidi Donnelly | ABC | RET | DNF | 7 | (NSC) | 10 | 9 | 7 | 8 | 9 | 9 | 9 | 88 |
9th | 14151 | David Mellor | TBC | RNIYC | (DNC) | DNC | DNC | 8 | 9 | 6 | DNS | 6 | 7 | 8 | 8 | 96 |
10th | 14188 | Peter Todd | Craig Troughton | RNIYC | DNS | 8 | 6 | 10 | 11 | 10 | DNS | (DNC) | DNC | DNC | DNC | 115 |
11th | 13917 | Josh Porter | Sarah Gowdy | NSC | (DNC) | DNC | DNC | 5 | 7 | 7 | 2 | DNC | DNC | DNC | DNC | 117 |
12th | 14277 | Curly Morris | Rachael Stewart | EABC/NSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 6 | 7 | 5 | 121 |
13th | 14212 | Michael Cox | TBC | NSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
13th | 14040 | Gareth Dalzel | Sarah Dalzel | RNIYC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
13th | 14271 | Brian Morrison | Steven Nelson | NSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |

