ABP Cadet class World Championship 2024 in Plymouth - Day 3
by Jo Jones 7 Aug 21:00 NZST
4-9 August 2024
After three exciting races on Monday where the sailers faced the strongest tide, wind and waves yet, day 3 of the 2024 Cadet World Championship started with prize-giving. Some new faces on the podium with Argentina 10013, Martin Manrique Gasme and Vincente Carloni Bohl winning race 6 and Ukraine 10097, Uliana Postrelko and David Gutiiev winning race 5, and the familiar faces of Australia 9613, Sam Hooper and Thomas Pitt, winning race 4. The first GBR boat 8533, George Little and Charlie Jones, were third in race 5.
An hour and half delay waiting for wind to fill in was welcomed by the sailors, giving them time for more socialising, raffle ticket buying and of course eating! This gave me time to speak to some of the mixed female and male pairings of which there are 21 taking part.
Holly Jones and Finn Sullan in Aquilo 9977 and Tom Krailing and Ella Edwards in Matador 10129 told me about playing tennis, 'chicken' and tug of war during the non-racing time in their boats. Dom McArdle and Zoe Thomas in Hammerhead said they thought it didn't matter which gender you were as long as they were a good crew, and Dom said there had to be singing!
At midday, the fleet navigated to the slipways and with the assistance of Al McEwen and all the amazing beach volunteers, Alice Thorogood and all the boat check volunteers, and not forgetting the tracker team, the fleet launched in 30 minutes. They made their way across a sunny Plymouth Sound beyond the break water for ideal conditions. Arriving at the Committee Boat they were greeted by not only Arky, Race Officer, but pods of dolphins.
While the buzzards soared in the thermals over Bovisand, race 7 of the series saw a black flag on the second start and 17 boats disqualified in the world team including five GBR boats and one in the promo fleet. An Australian 1,2,3 finish to the race with 9618, Isaac Archer and Flynn Clougher, 10072, Josh Garner and Jack Benyan, 9613, Sam Hooper and Thomas Pitt, beating ARG 10019, Valentino Rosso and Valentin Asaf Carloni Hirsch into fourth. Tom and Annabel Shepherd in 9994 were first GBR boat to finish in 11th place.
The tide was coming in and the wind picked up for race 2 of the day (race 8). A tighter race but the top four still a few minutes out in front. The next pack (fifth to tenth) had a great battle beating up to the finish.
The conditions were tough, separating the promo fleet, and as the height of the waves increased so did the numbers of capsizes and disqualifications. After a break on the water, race 3 of the day (race 9) got under way just before 5pm. Five World fleet boats either retired or were black flagged. UKR 10097, Uliana Postrelko and David Gutiiev, had an outstanding race, rounding the final leeward mark 1 minute 30 seconds ahead of the rest. The day ended with AUS 10072, Josh Garner and Jack Benyan remain in 1st place overall despite a fifth place.
In the Promo fleet GBR 10055, Daniel Ringland and Joshua Booth, have moved up to third overall with a first in the final, most challenging race of the day.
Once all the boats had returned, or had been recovered, after this epic day of sailing, all of the Cadets and their families enjoyed International Evening at the Mount Batten Centre with beers from Belgium, Tim Tams from Australia, and an array of sweets and treats from all of our participating countries. Thank you to everyone for making it a great evening and everyone deserves the rest day tomorrow!
The Cadet Class are extremely grateful to the support of all our sponsors in particular Associated British Ports, Minerva's Virtual Academy, Stubborn Mule, Pure Storage, NFU Mutual, Royal Hospital School, GOAT Marine, West System, Optimum Time, Exe Sails, The Cornwall Bakery, Stitchprint, Golden Duck, Indigo Concept, Clamcleat and Llandow Caravan Park. The event is being run by Plymouth Youth Sailing, at the Mountbatten Centre for Watersports.
You can follow the event live on the Sailracer Tracker via the link www.cadetworlds.co.uk/tracker and on Instagram and Facebook @GBRCadets.
Main Fleet Results after day 3:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | AUS | 10072 | Josh Garner | Jack Benyan | 1 | 1 | 3 | 3 | ‑15 | 2 | 2 | 3 | 5 | 20 |
2nd | UKR | 10097 | Uliana Postrelko | David Gutiiev | 5 | 4 | 4 | ‑19 | 1 | 5 | 6 | 1 | 1 | 27 |
3rd | AUS | 9613 | Sam Hooper | Thomas Pitt | ‑12 | 3 | 1 | 1 | 11 | 4 | 3 | 8 | 7 | 38 |
4th | AUS | 9618 | Isaac Archer | Flynn Clougher | 10 | 5 | 14 | 15 | ‑24 | 12 | 1 | 2 | 4 | 63 |
5th | AUS | 9927 | Charlie Birch | Archie McQuillen | ‑13 | 2 | 5 | 9 | 13 | 10 | 12 | 4 | 9 | 64 |
6th | ARG | 10019 | Valentino Rosso | Valentin Asaf Carloni Hirsch | 21 | 8 | ‑24 | 11 | 10 | 17 | 4 | 6 | 2 | 79 |
7th | UKR | 10086 | Yehor Veretelnyk | Yurii Veretelnyk | 11 | 6 | 2 | ‑26 | 2 | 7 | 18 | 25 | 25 | 96 |
8th | POL | 10068 | Franciszek Massalski | Wojciech Szarynski | 4 | 9 | ‑28 | 6 | 18 | 26 | 8 | 16 | 10 | 97 |
9th | AUS | 9527 | Cate McCoy | William Garner | 17 | 11 | 19 | 22 | ‑30 | 6 | 20 | 13 | 6 | 114 |
10th | ARG | 10013 | Martin Manrique Gasme | Vincente Carloni Bohl | 25 | 26 | 18 | 29 | ‑33 | 1 | 5 | 5 | 8 | 117 |
11th | UKR | 9961 | Illia Donchenko | Anatolii Moskalenko | 2 | (SCP) | 8 | 16 | 41 | 11 | 19 | 18 | 3 | 118 |
12th | ARG | 9991 | Franco Carlos Barone | Lorenzo Andres Barone | 6 | 22 | 9 | 10 | 19 | 13 | 17 | 24 | ‑28 | 120 |
13th | AUS | 10011 | Isabel Willcox | George Shugg | 14 | 21 | 10 | ‑39 | 35 | 15 | 10 | 7 | 11 | 123 |
14th | GBR | 9994 | Tom Shepherd | Annabel Shepherd | 15 | 7 | 13 | 18 | 17 | SCP | 11 | 14 | (BFD) | 124 |
15th | POL | 9902 | Iga Debecka Strzyzewska | Pola Soldan | 9 | 33 | 7 | 4 | 28 | 29 | 25 | ‑37 | 22 | 157 |
16th | AUS | 9825 | Martha Read | Charlotte Kratz | 16 | 30 | ‑34 | 17 | 25 | 27 | 16 | 9 | 17 | 157 |
17th | POL | 10064 | Sebastian Czerwinski | Mateusz Dudzinski | 7 | 13 | 40 | 2 | 5 | 23 | (BFD) | 39 | 29 | 158 |
18th | AUS | 9560 | William Farnell | Louis Davis | 18 | 19 | 23 | 14 | 16 | 22 | ‑24 | 22 | 24 | 158 |
19th | BEL | 10096 | Cyriel Debruyne | Felix Van Besien | 30 | 16 | 21 | 24 | 4 | ‑38 | 7 | 33 | 32 | 167 |
20th | BEL | 10113 | Arthur Moring | Cedric Peuteman | 23 | 20 | ‑36 | 27 | 22 | 24 | 9 | 23 | 23 | 171 |
21st | GBR | 10032 | Hettie Thorogood | Clementine Denny‑Pickess | ‑39 | 12 | 12 | 33 | 9 | 34 | 29 | 27 | 18 | 174 |
22nd | GBR | 10076 | Amelie Whitehouse | Maddy Sherwood | 26 | 24 | 20 | 7 | 7 | ‑45 | 26 | 35 | 30 | 175 |
23rd | GBR | 8533 | George Little | Charlie Jones | 34 | 36 | 17 | 41 | 3 | 14 | 15 | 17 | ‑45 | 177 |
24th | POL | 9755 | Marcel Kowalewski | Tomasz Kowalewski | 3 | (DSQ) | OWP | 35 | 6 | 8 | BFD | 32 | 26 | 182 |
25th | GBR | 10012 | Alex Enkel | Jude Baldock | 35 | 27 | 31 | ‑46 | 26 | 16 | 23 | 19 | 16 | 193 |
26th | GBR | 10127 | Monty Hampton | Wilf Kingsnorth | 27 | 31 | 22 | 52 | 20 | 21 | (BFD) | 10 | 15 | 198 |
27th | GBR | 9982 | Rhona Enkel | Sophie Ringland | 24 | 14 | 29 | 20 | 37 | 18 | 32 | ‑48 | 34 | 208 |
28th | POL | 9857 | Krzysztof Wozniak | Bartlomiej Karmasz | 8 | 35 | 41 | 23 | 31 | ‑42 | 28 | 30 | 13 | 209 |
29th | GBR | 10129 | Tom Krailing | Ella Edwards | 31 | ‑51 | 27 | 13 | 23 | 31 | 22 | 36 | 33 | 216 |
30th | GBR | 9028 | Samantha Nee | Isabelle Davies | 20 | 28 | 16 | 12 | 36 | 20 | (BFD) | 21 | BFD | 218 |
31st | AUS | 9929 | Arjay Layton | Matthew Cross | ‑50 | 10 | 15 | 31 | 14 | 47 | 33 | 31 | 39 | 220 |
32nd | NED | 8869 | Barend Joosse | Cato van Fulpen | 43 | ‑46 | 43 | 25 | 43 | 32 | 13 | 11 | 12 | 222 |
33rd | GBR | 9673 | Zachary Windibank | Alice Boddy | 22 | 32 | 30 | 37 | 21 | 41 | 31 | 12 | ‑43 | 226 |
34th | CZE | 9774 | Tereza Ditetova | Anna Marie Ditetova | 36 | 15 | 32 | 53 | 8 | 3 | (BFD) | 20 | RET | 232 |
35th | BEL | 8518 | Emiel Van daele | Vince Moring | 19 | 39 | (SCP) | 38 | 29 | 28 | 27 | 40 | 20 | 240 |
36th | AUS | 9622 | Leo Church | Ross Tolcher | 33 | 41 | 6 | 45 | 34 | 25 | 21 | ‑54 | 48 | 253 |
37th | BEL | 8997 | Juul Schaffrath | Mati Verbeeck | 38 | 23 | 25 | 8 | 32 | 48 | (BFD) | 49 | 41 | 264 |
38th | NED | 9815 | Bram van Goinga | Lina Zeilmans | 42 | 50 | (DSQ) | 5 | 12 | 51 | 37 | 43 | 47 | 287 |
39th | GER | 9694 | Kai Zolondek | Eric Alexander Schwartz | 41 | 48 | 11 | 51 | 50 | 19 | 34 | 47 | ‑58 | 301 |
40th | GBR | 10128 | George Cox‑Olliff | George Letts | 48 | 43 | 50 | 47 | 56 | ‑58 | 14 | 28 | 19 | 305 |
41st | IND | 5 | Thanuja Kameswar | Rizwan Mohammed | 29 | 34 | 39 | 43 | 48 | 36 | (BFD) | 15 | DNC | 309 |
42nd | POL | 10074 | Piotr Buch | Kazimierz Bielak | 40 | 37 | 52 | 21 | 38 | 44 | 38 | ‑60 | 46 | 316 |
43rd | POL | 9512 | Maria Sajewicz | Victoria Helle‑Blocka | 47 | 29 | 33 | 49 | 49 | 35 | 36 | ‑52 | 40 | 318 |
44th | BEL | 10004 | Nora Van Besien | Iaana De Blieck | 58 | 17 | 37 | 30 | 42 | 43 | (BFD) | 45 | 51 | 323 |
45th | GBR | 9985 | Gwen Thorogood | Primrose Denny‑Pickess | 32 | 45 | 54 | 40 | 44 | 37 | (BFD) | 38 | 36 | 326 |
46th | BEL | 10051 | Thomas Winand | Renee Iserbyt | 37 | 49 | 58 | 44 | 27 | 46 | 39 | (RET) | 27 | 327 |
47th | ARG | 9726 | Azucena Posse Molina | Lucila Gonzalez Kuck | 51 | 42 | 57 | 34 | 39 | 53 | (BFD) | 34 | 35 | 345 |
48th | GBR | 9367 | Ned Fairhurst | Sam English | 44 | 18 | 48 | 59 | 61 | 39 | (BFD) | 41 | 38 | 348 |
49th | BEL | 9212 | Aron Kerre | Cedric Mannaerts | 53 | 44 | 38 | 64 | 57 | 56 | (BFD) | 26 | 14 | 352 |
50th | GER | 9695 | Vincent Mennenga | Anton Hansch | 52 | 38 | 26 | 63 | ‑64 | 54 | 30 | 50 | 42 | 355 |
51st | NED | 9175 | Madee Verheul | Stijn Van den Berg | 57 | 47 | ‑61 | 28 | 54 | 40 | 40 | 46 | 44 | 356 |
52nd | GBR | 10121 | Dylan McArdle | Lewis Walker | 45 | 56 | 49 | 61 | 55 | 61 | (BFD) | 29 | 21 | 377 |
53rd | CZE | 9773 | Anna Winklerova | Martin Morgan Sebor | 54 | 55 | 60 | 58 | 46 | 30 | (BFD) | 44 | 31 | 378 |
54th | NED | 9417 | Huib Ten Kate | Gijs Zijlmans | 59 | 58 | 44 | 32 | 52 | 50 | 35 | ‑61 | 52 | 382 |
55th | NED | 9960 | Lars van der Burgt | Eveline Brosens | 56 | ‑62 | 53 | 36 | 40 | 49 | 47 | 53 | 50 | 384 |
56th | BEL | 9038 | August Van daele | Ilias Van hulle | 55 | 52 | 55 | 42 | 53 | SCP | (BFD) | 42 | 37 | 389 |
57th | BEL | 9836 | Hanna Kerre | Finn Ysewyn | 28 | 40 | 45 | 56 | 47 | 52 | (BFD) | DNC | DNC | 398 |
58th | GER | 9736 | Aaron Schott | Arinya Frauen | ‑63 | 63 | 46 | 48 | 58 | 55 | 41 | 51 | 49 | 411 |
59th | BEL | 9754 | Willemijn Cammaer | Hannelore Cammaer | 49 | 54 | 51 | 55 | 51 | 57 | (BFD) | 55 | 53 | 425 |
60th | POL | 9849 | Antoni Gabryszewski | Natalia Staniszewska | 46 | 53 | 42 | 50 | (DNC) | DNC | BFD | 57 | 56 | 434 |
61st | GER | 9838 | Lucy Lindemann | Bennet Rohrlack | 61 | 59 | 35 | 57 | 60 | 60 | 45 | ‑63 | 59 | 436 |
62nd | POL | 9127 | Filip Dudzinski | Terencjusz Kosinski | 64 | 57 | 63 | ‑65 | 45 | 62 | 42 | 58 | 54 | 445 |
63rd | GER | 9993 | Bjarne Lawrenz | Yaron Bartholdy | 60 | 60 | 59 | 54 | 59 | 63 | 44 | 62 | (RET) | 461 |
64th | GER | 10081 | Friedjof Heitner | Phil Hermann | ‑65 | 61 | 56 | 62 | 62 | DSQ | 43 | 56 | 57 | 462 |
65th | POL | 9757 | Jan Nowakowski | Patryk Zalewa | 62 | (DSQ) | 62 | 60 | 63 | 59 | 46 | 59 | 55 | 466 |
Promo Fleet Results after day 3:
Pos | Nation | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | AUS | 9552 | Olive Hooper | Samantha Archer | ‑5 | 3 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 20 |
2nd | GBR | 8352 | Jemima McMorris | Harriet Davies | 1 | 5 | 6 | 1 | 1 | ‑10 | 7 | 8 | 5 | 34 |
3rd | GBR | 10055 | Daniel Ringland | Joshua Booth | 7 | ‑12 | 7 | 4 | 8 | 2 | 5 | 1 | 1 | 35 |
4th | GBR | 10007 | James Vellacott | Oliver Walker | 14 | 1 | 3 | 11 | 7 | ‑20 | 3 | 7 | 3 | 49 |
5th | GBR | 10003 | Oscar Bush | Harriet Walker | ‑11 | 6 | 11 | 6 | 3 | 7 | 10 | 4 | 4 | 51 |
6th | GBR | 8529 | Mia Stanislaus | Jemima Cox‑Olliff | 8 | 4 | 1 | 2 | 4 | 4 | 2 | (RET) | RET | 56 |
7th | GBR | 9631 | Dominik McArdle | Zoe Thomas | 12 | 9 | 10 | 7 | 2 | 11 | ‑13 | 10 | 7 | 68 |
8th | GBR | 8447 | Benjy Bullock | Alex Nailer | 2 | 10 | 5 | 16 | 9 | 8 | 4 | (RET) | DNC | 85 |
9th | GBR | 10092 | Alex McEwan | Gregory Boddy | 3 | 8 | ‑24 | 13 | 22 | 21 | 11 | 2 | 6 | 86 |
10th | GBR | 10001 | Kemmel Thorogood | Georgina Loader | 13 | 14 | ‑18 | 8 | 16 | 5 | 17 | 5 | 8 | 86 |
11th | GBR | 7274 | Joshua Davidson | Rosie Hancock | 4 | 20 | 13 | 18 | ‑21 | 15 | 8 | 9 | 15 | 102 |
12th | GBR | 8537 | Mimi Windibank | Rose Little | 6 | 13 | 8 | 19 | 6 | 22 | ‑24 | 13 | 18 | 105 |
13th | IND | 3 | Ganesh Peerkatla | Vinod Dandu | 19 | 16 | 15 | 26 | ‑29 | 3 | 14 | 6 | 13 | 112 |
14th | GBR | 8845 | Monty Slump | Frankie Sherwood | 10 | 2 | 4 | 15 | 15 | 6 | (UFD) | UFD | RET | 114 |
15th | GBR | 9984 | Emily Krailing | Clara Vellacott | 15 | 17 | 17 | 9 | 17 | 13 | ‑18 | 15 | 11 | 114 |
16th | IND | IND 4 | Deekshitha Kommaravelly | Govardhan Pallara | 24 | 21 | 16 | 5 | 14 | (SCP) | 6 | 14 | 16 | 116 |
17th | GBR | 10002 | Ava Stoddart | Austin Berry | 9 | 7 | 12 | 10 | 19 | 16 | 12 | (DNC) | RET | 116 |
18th | GBR | 9977 | Holly Jones | Finn Sullam | 23 | 15 | 20 | 14 | 12 | 14 | 20 | 17 | (RET) | 135 |
19th | NED | 10038 | Sophie Noor Joosse | Victoria van Dijk | 18 | 19 | ‑26 | 21 | 18 | 17 | 22 | 12 | 9 | 136 |
20th | GBR | 9983 | James Bailey | Jasper Bush | 22 | 22 | 30 | 17 | 24 | 9 | 9 | (UFD) | 12 | 145 |
21st | GBR | 10006 | Mave Parry‑Shield | Alvy Jones | 26 | ‑28 | 19 | 20 | 20 | 12 | 21 | 16 | 14 | 148 |
22nd | GBR | 9078 | Kali Karaskas | Freya Cobb | 21 | 23 | 9 | ‑28 | 28 | 19 | 16 | 20 | 17 | 153 |
23rd | NED | 9965 | Mylene van der Stelt | Timo van Dijk | ‑27 | 27 | 27 | 25 | 27 | 24 | 15 | 11 | 10 | 166 |
24th | GBR | 9964 | Tom Stoddart | Maxwell Stanislaus | 25 | 11 | 21 | 24 | 10 | (DNC) | 23 | 21 | DNC | 166 |
25th | GBR | 8333 | Jenna Berry | Daisy Cox | 16 | 24 | 25 | ‑27 | 11 | 27 | 26 | 19 | 20 | 168 |
26th | GBR | 10094 | William Hancock | Henry Yates | (DNF) | 29 | 14 | 12 | 13 | 23 | DNC | DNC | DNC | 184 |
27th | GBR | 7279 | Anna Thomas | Amelie Pedley | 17 | 18 | 22 | (DNC) | 23 | 28 | 19 | RET | RET | 189 |
28th | GBR | 9026 | Imogen Bush | Vivienne Letts | 29 | ‑30 | 28 | 22 | 30 | 29 | 27 | 18 | 19 | 202 |
29th | GBR | 8521 | Paige Davidson | Livia Cesari‑Wrigley | 20 | 25 | 29 | 23 | 25 | 25 | 28 | (DNC) | RET | 206 |
30th | GBR | 9294 | Immy Sherwood | Evie Boddy | 28 | 26 | 23 | 29 | 26 | 26 | 25 | (DNC) | RET | 214 |
31st | GER | 9496 | Lina Neufeld | Leo Neufeld | (NSC) | DNF | 31 | 30 | 31 | 30 | 29 | DNF | RET | 244 |