Chichester Yacht Club Snowflake Series 2024 - Day 1
by Biddy Colbourne 18 Jan 19:41 NZDT
14 January - 10 March 2024
Chichester Yacht Club Snowflake Series 2024 Day 1 © Chris Hodge
Expectations of a fun day's racing for the start of the Snowflake Series at Chichester Yacht Club were not high as the cold, grey, windless day dawned but, in the end, the fleet of 35 or so boats enjoyed some competitive racing in sunshine and a force 2 -3 wind.
The three fleets got away to good starts with only a couple of boats over the line and beat out towards the west shore. In the fast fleet, the 400 of Jack Holden (CYC) finished first on the water chased home by George Yeoman (ISC) in his Merlin Rocket but was just beaten on handicap by Richard Sharp (ESSC) sailing a Finn. In the second race the two Ospreys of Ben and Simon Townsend (ESSC) had a great start and built a good lead on the first lap. However, in the end Jack crossed the line first and won on handicap with Richard second again and Luke South (ESC) in his 300 third.
In race one in the medium fleet Mark Riddington (ESSC) in his Aero 7 finished first but Rob and Gemma Burridge (Weir Wood SC) in their 2000 beat the other 18 boats in the fleet on handicap with Lucy Boreham (CYC) in her Europe narrowly beating Alex Butler (HISC) by eight seconds to take 2nd place. In the second race Alex Butler took first place by just 7 seconds from the Europe of John Rees (HISC) and they were followed home by the Aero 7 of Mark Riddington ESSC) with the Burridges 4th.
In the slow fleet, the Mirror of Terry and Charlie Hunt (NSC) came comfortably ahead of Freddie Jones (CYC) in his Optimist in the first race. However, in the second race the positions were reversed with the Freddie narrowly beating the Hunts by 20 seconds. There was great competition with close results in all fleets.
We hope the conditions will be as favourable, with perhaps more wind for the next session on January 28th. More information on the series can be found here.
Results after Day 1:
Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | Pts |
Fast Fleet |
1st | RS 400 | 1550 | Jack Holden | | Chichester YC | 940 | 2 | 1 | 3 |
2nd | FINN | 90 | Richard Sharp | | Emsworth Slipper SC | 1049 | 3 | 2 | 5 |
3rd | FINN | 16 | Nick Mason | | Emsworth Slipper SC | 1049 | 1 | 5 | 6 |
4th | RS 300 | 520 | Luke South | | Emsworth SC | 965 | 6 | 3 | 9 |
5th | MERLIN‑ROCKET | 3777 | George Yeoman | Owain Matthews | Itchenor SC | 980 | 4 | 6 | 10 |
6th | SCORPION | 2050 | James Gardner | Anne Gardner | Hayling Island SC | 1043 | 9 | 4 | 13 |
7th | OSPREY | 1322 | Ben Townsend | Ed Richardson | Emsworth SC | 934 | 5 | 10 | 15 |
8th | HADRON H2 | 122 | Ian Brooks | | Chichester Yacht Club | 1034 | 8 | 7 | 15 |
9th | MERLIN‑ROCKET | 3600 | Mike Partridge | Claire Davis | Hayling Island SC | 980 | 7 | 8.5 | 15.5 |
10th | HADRON H2 | 144 | John Shelton | | Shoreham SC | 1034 | 11 | 8.5 | 19.5 |
11th | OSPREY | 1317 | Simon Townsend | Gary Jones | Emsworth SC | 934 | 10 | 11 | 21 |
12th | RS 400 | 1346 | Sean Curtis | Simon Goldfarb | Emsworth Slipper SC | 940 | 12 | 12 | 24 |
13th | RS 300 | 519 | Charlie South | | Emsworth SC | 965 | DNC | DNC | 28 |
Medium Fleet |
1st | SOLO | 5781 | Alex Butler | | Hayling Island SC | 1142 | 3 | 1 | 4 |
2nd | 2000 | 2458 | Rob Burridge | Gemma Burridge | Weirwood SC | 1114 | 1 | 4 | 5 |
3rd | RS AERO 7 | 3656 | Mark Riddington | | Emsworth Slipper SC | 1063 | 4 | 3 | 7 |
4th | EUROPE | 411 | Lucy Boreham | | Chichester Yacht Club | 1141 | 2 | 5.5 | 7.5 |
5th | RS AERO 7 | 4185 | John Derbyshire | | Emsworth SC | 1063 | 6 | 8 | 14 |
6th | 2000 | 2085 | Joe Gallivan | Sarah Burridge | Weirwood SC | 1114 | 9 | 5.5 | 14.5 |
7th | SUPERNOVA | 1318 | James Gerwat | | Shoreham SC | 1077 | 7 | 9 | 16 |
8th | SOLO | 5237 | Derek Jackman | | Chichester YC | 1142 | 11 | 7 | 18 |
9th | RS AERO 7 | 2811 | James Bayliss | | Itchenor SC | 1063 | 8 | 11 | 19 |
10th | EUROPE | 431 | John Rees | | Hayling Island SC | 1141 | 19 | 2 | 21 |
11th | SOLUTION | 444 | Jon Steward | | Lee‑on‑the‑Solent | 1096 | 10 | 13 | 23 |
12th | RS AERO 7 | 2839 | Richard Bentley | | Felpham SC | 1063 | 14 | 10 | 24 |
13th | 2000 | 2204 | Iain Yardley | Sarah Yardley | RYA | 1114 | 12 | 12 | 24 |
14th | SOLO | 3733 | Ian Barnett | | Chichester YC | 1142 | 5 | DNF | 25 |
15th | 2000 | 21446 | Guy Russell | Clare Collett | West Wittering SC | 1114 | 13 | 14 | 27 |
16th | RS AERO 7 | 3537 | Daniel Shapiro | | Itchenor SC | 1063 | 15 | 16 | 31 |
17th | 2000 | 21731 | Mike Olliff | Paula Olliff | Chichester Yacht Club | 1114 | 17 | 15 | 32 |
18th | ILCA 6/LASER RADIAL | 114045 | Andy Morley | | Chichester YC | 1150 | 16 | 17 | 33 |
19th | RS AERO 5 | 1587 | Sarah Shepherd | | Itchenor SC | 1136 | 18 | 18 | 36 |
20th | | 3305 | Richard Bullock | | Itchenor SC | | DNC | DNC | 44 |
20th | SOLUTION | 408 | Ian Morgan | | Warsash SC | 1096 | DNC | DNC | 44 |
Slow Fleet |
1st | OPTIMIST | 6374 | Freddie Jones | | Chichester YC | 1635 | 2 | 1 | 3 |
2nd | MIRROR (D/H) | 70989 | Terry Hunt | Charlie Hunt | Netley SC | 1387 | 1 | 2 | 3 |
3rd | RS FEVA XL | 5454 | Izzy Tonks | Anna Elm | Hayling Island SC | 1248 | 3 | 3 | 6 |
4th | ILCA 4/LASER 4.7 | 220169 | Louie Cornell | | Felpham SC | 1210 | 4 | 4 | 8 |
5th | BYTE CI | 3726 | Karen Cheeseman | | Chichester YC | 1210 | DNC | DNC | 12 |