Allspars Final Fling 2023 at the Royal Western Yacht Club
by Sam Hannaford 19 Oct 2023 05:57 NZDT
14-15 October 2023
Allspars Final Fling © Sam Hannaford
The Allspars Final Fling, now in its sixth year, saw records broken. With 70 entries and 67 boats taking to the water for the two-day event, the Royal Western Yacht Club welcomed over 100 competitors from all over the country.
This year we saw a marked change in the format. With two committee boats the race teams were able to run four fleets over two separate courses spreading across the entire Plymouth Sound National Marine Park. This year also featured two key standalone events within the Allspars Final Fling being the final Southwest Topper traveller's regatta of the year and the Phantoms added the Final Fling as their final traveller's event to finish their season also.
The weekend saw spring tides and a mixture of wind conditions which kept the competitors and Race Committees on their feet throughout.
Saturday saw an out-going tide with a 15 - 20 mph NW wind which shifted right throughout the day, splitting the fleets across the sound. The Fast and Slow Handicap course was positioned South of Drakes Island while the Toppers and Phantoms had the area East of the main shipping channel in Jenny Cliff Bay. All fleets ran three back-to-back races, with small pauses between to allow commercial and naval movements to pass through the Port.
Following their return to MDL's Queen Annes Battery Marina the sailors all enjoyed a gathering at the club for daily prizes, food, and a sponsored Happy Hour from Allspars whilst catching up with the Rugby World Cup semi-finals!
Sunday saw a significant drop in wind and directional change which started in the North, veering to eventually settle in the East. Both fleets ventured further into Plymouth Sound to lessen any land effects. Conditions were tough for crews and race officers alike with 10-15-degree oscillations but patience and local knowledge prevailed, and the top-level racing enjoyed from the previous day continued.
With three more races in the bag the fleet had completed a great weekend racing. Once packed and changed, retreated to the RWYC for food, drink and the overall prize-giving.
Royal Western Yacht Club Commodore, Chris Arscott expressed his thanks to the competitors for travelling from all over the country to support the Allspars Final Fling, which is now seen as a key fixture in so many dinghy sailor's calendar. Allspars Final Fling event director for the second year running, Sam Hannaford, added his thanks to everyone who has continued to sponsor and support the event throughout the years, not least Allspars as title sponsor and the Clubs landlords, MDL for their support in providing the excellent facilities.
Sam closed the event by adding, "The Allspars Final Fling goes from strength to strength and could not be continued without not only the support from the competitors, but its sponsors and volunteer base who all pull together to provide a safe, fun regatta both ashore and afloat. A special thank you to Allspars, Horizons Plymouth, Queen Anne's Battery Marina and Plymouth University Sailing sector for all their efforts and support."
Commodore, Chris Arscott finally commented, "Since the successful completion of the Allspars Final Fling regatta we are very pleased to say that 2 classes have so far expressed an interest in running their National Championships."
With a proven formula, a spectacular setting and great race management, the Allspars Final Fling will feature once again in Plymouth Sound National Marine Park on the 19th and 20th October 2024.
For more details on the Final Fling for 2024, please contact
Fast Handicap Results:
Pos | Sail No | Hcap | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 797 | 858 | B14 | Mark Watts | Matt Johnsion | 1 | 1 | 1 | 2 | ‑5 | 4 | 9 |
2 | 799 | 858 | B14 | Mark Barnes | Kathy Sheratt | 3 | 2 | ‑4 | 1 | 3 | RDG | 11 |
3 | 4281 | 917 | 4000 | Steve Tylecote | Fiona Tylecote | ‑8 | 6 | 5 | 3 | 1 | 2 | 17 |
4 | 789 | 858 | B14 | Crispin Taylor | GI Hamill/ Jack Solly | 4 | 4 | 3 | ‑5 | 4 | 3 | 18 |
5 | 3212 | 903 | Cherub | Paul Croote | Andrew Whapphott | 2 | 3 | 2 | 8 | 6 | ‑10 | 21 |
6 | 340 | 858 | International Canoe | Chris Hampe | | 7 | 10 | 10 | ‑14 | 11 | 1 | 39 |
7 | 4343 | 917 | 4000 | Neil Heffernan | Jo Morrison | ‑10 | 8 | 8 | 9 | 10 | 5 | 40 |
8 | 3772 | 980 | Merlin Rocket | Dan Heaton | Diego Freitas | ‑14 | 11 | 12 | 4 | 8 | 6 | 41 |
9 | 506 | 940 | RS 400 | Alex Zamaria | Rob Staines | ‑12 | 12 | 9 | 6 | 9 | 9 | 45 |
10 | 4588 | 917 | 4000 | John Reynolds | Fran Howell | (DNC) | 15 | DNC | 7 | 2 | 7.5 | 51.5 |
11 | 756 | 858 | B 14 | Paul Roberts | Guy Raynes | 5 | RET | (DNC) | 11 | 12 | 13 | 60 |
12 | 4522 | 917 | 4000 | Matt Reynolds | Ollie Di Bartolo | 6 | 9 | 6 | (DNC) | DNC | DNC | 61 |
13 | 4546 | 917 | 4000 | Tim Litt | Harry Litt | 9 | 7 | 7 | RET | (DNC) | DNC | 61 |
14 | 253 | 749 | Nacra 15 | William Boalch | Eliza Pritchard | 11 | ‑16 | 11 | 16 | 15 | 12 | 65 |
15 | 766 | 858 | B14 | Wayne Hancox | | ‑15 | 13 | 13 | 15 | 13 | 11 | 65 |
16 | 788 | 858 | B14 | Tony Blackmore | Jamie Dawson | 13 | 5 | (DNC) | 12 | RET | DNC | 67 |
17 | 4539 | 917 | 4000 | Peter Scott | Charlotte Pett | 16 | 14 | (DNC) | 10 | 7 | DNC | 67 |
18 | 784 | 858 | B 14 | Amy Roberts | David Roberts | RET | RET | (DNC) | 13 | 14 | 7.5 | 72.5 |
19 | 3209 | 903 | Cherub | Joseph White | Jimmy Ruddiman | 17 | (DNC) | DNC | DNC | DNC | DNC | 97 |
Slow Handicap Results:
Pos | Sail No | Hcap | Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 22656 | 1114 | 2000 | Natalie Johnstone | Tom Bernal | 1 | 1 | 2 | ‑5 | 2 | 6 |
2 | 175 | 1070 | K1 | Simon Hawkes | | 2 | ‑3 | 3 | 1 | 1 | 7 |
3 | 216648 | 1150 | ILCA 6 | Max Steele | | ‑7 | 2 | 1 | 3 | 6.5 | 12.5 |
4 | 388 | 1184 | Devon Yawl | Anthony Collins | Conrad Humphreys/ Sam Collins | 3 | ‑7 | 4 | 4 | 6.5 | 17.5 |
5 | 3013 | 1120 | Graduate | Bryn Abendstern | Sam McKay | 5 | 6 | ‑10 | 6 | 4 | 21 |
6 | 190615 | 1150 | ILCA 6 (LR) | Jonathan Couch | | 4 | 4 | 5 | ‑12 | 12 | 25 |
7 | 391 | 1184 | Devon Yawl | Jay Williamson | Graham Williamson | ‑10 | 5 | 7 | 10 | 10 | 32 |
8 | 3020 | 1120 | Graduate | Fresh Abendstern | Jorgen Knight | 15 | 14 | (DNC) | 2 | 3 | 34 |
9 | 386 | 1184 | Devon Yawl | Steve Northmore | Matt Chubb | 6 | ‑11 | 9 | 8 | 11 | 34 |
10 | 222280 | 1150 | ILCA 6 | Neil Dunkley | | ‑12 | 9 | 8 | 9 | 8 | 34 |
11 | 5649 | 1142 | Solo | Spod Olive | | 13 | 10 | (DNC) | 21 | 5 | 49 |
12 | 390 | 1184 | Devon Yawl | Tom Kneen | | 8 | 8 | 6 | (DNC) | DNC | 49 |
13 | 20215 | 1126 | Enterprise | Dan Ford | | ‑17 | 17 | 16 | 7 | 9 | 49 |
14 | 25 | 1101 | ILCA 7 | Adam James | | 11 | 12 | (RET) | 13 | 17 | 53 |
15 | 210220 | 1150 | ILCA 6 | Tom Bevan | | 16 | ‑18 | 14 | 14 | 14 | 58 |
16 | 184326 | 1150 | ILCA 6 | Paul Rogers | | ‑18 | 15 | 13 | 15 | 16 | 59 |
17 | 13687 | 1133 | GP14 | Amy Sweet | Peter Russell | ‑21 | 13 | 12 | 17 | 19 | 61 |
18 | 966 | 1020 | Buzz | Julian Miles | Alison Miles | 9 | 16 | 11 | (DNC) | DNC | 63 |
19 | 162888 | 1101 | ILCA 7 | Sean Biggs | | 19 | RET | (DNC) | 11 | 13 | 67 |
20 | 169052 | 1101 | ILCA 7 | Darren Wills | | (OCS) | 19 | 15 | 16 | 18 | 68 |
21 | 299 | 1046 | RS 200 | Daniel Boyns | Thomas Wills | 20 | (DNC) | DNC | 18 | 15 | 80 |
22 | 85 | 1049 | Finn | Garry Phare | | 14 | RET | (DNC) | DNC | DNC | 92 |
23 | 230 | 1160 | Lightning 368 | Edward Horier | | (RET) | DNC | DNC | 19 | 21 | 94 |
24 | DY366 | 1184 | Devon Yawl | Robert Fletcher | Annie Haigh | (RET) | DNC | DNC | 20 | 20 | 94 |
25 | 7811 | 1085 | Laser II | Chris Ewell | Josh Kenall‑Dunn | 22 | RET | (DNC) | DNC | DNC | 100 |
26 | 376 | 1184 | Devon Yawl | Reece Larson | John Trevoil | (OCS) | RET | DNC | DNC | DNC | 105 |
Phantom Class Results:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 1496 | Rob Cook | 1 | (DNF) | 1 | 1 | 1 | 2 | 6 |
2 | 1487 | Nick Orman | ‑4 | 1 | 4 | 3 | 3 | 1 | 12 |
3 | 1472 | Jon Rickard | 3 | 2 | 2 | 8 | ‑10 | 4 | 19 |
4 | 1499 | Martin Watts | 2 | 3 | 3 | 7 | 8 | (RET) | 23 |
5 | 1164 | Adam Littlejohn | 5 | 5 | 8 | ‑14 | 5 | 5 | 28 |
6 | 1470 | Matt Blakeston | 6 | 7 | 9 | ‑10 | 2 | 6 | 30 |
7 | 1118 | Nik Lye | 8 | 6 | 7 | 2 | ‑9 | 8 | 31 |
8 | 1271 | Alex Carr | ‑10 | 4 | 5 | 6 | 7 | 9 | 31 |
9 | 1220 | Chris Pope | (DNC) | DNC | 11 | 4 | 4 | 3 | 38 |
10 | 149 | Paul Burbeck | 9 | 8 | 10 | 5 | ‑11 | 7 | 39 |
11 | 1259 | Stephen McDonald | 7 | 9 | 6 | ‑13 | 12 | 13 | 47 |
12 | 1384 | Neil Boughton | 11 | 10 | 12 | 12 | ‑14 | 10 | 55 |
13 | 1342 | Mark Spruce | RET | (DNC) | DNC | 9 | 6 | 11 | 57 |
14 | 1465 | Gordon Kingston Minnis | RET | RET | (DNC) | 11 | 13 | 12 | 64 |
15 | 1500 | Richard Nurse | DNS | (DNC) | DNC | DNC | DNC | DNC | 79 |
See Topper report and results.