2023 Border Counties Midweek Sailing Series at Nantwich and Border Counties Sailing Club
by John Harrison 12 Sep 2023 08:04 NZST
5 September 2023
Nantwich and Border Counties Sailing Club hosted the penultimate event for the Border Counties Midweek Sailing Series on Tuesday 5th September. The forecast was for light to moderate winds and clear blue Skies and for once the forecast was correct.
There was a strong fleet of 24 boats with 7 home boats competing. Solos and Supernovas were in the majority with Lasers, Comets and Miracles as well as a Mirror and a Topper making up the rest of the fleet.
Following a short briefing the first race got under way at 1100, this start and the following 2 were competitive but well behaved with no boats over the line in any of the races.
Unfortunately it soon became apparent that the weed which had not been too noticeable the previous Sunday had grown quickly with the recent hot weather and was causing some problems.
The first race was won by Pete Coop in his Supernova followed by Phil Snewin in a Solo and Mark Neild in a Laser.
Was it going to be a repeat of last year with a clean sweep by the Supernovas?
After lunch it was apparent that there had been a wind shift and a new course was set. Unfortunately the OOD (also the author of this report) made a mess of things, putting the course back to front and only realised when the boats sailed off in a different direction to what he expected. After abandoning the race and restarting with the course correctly displayed things settled down.
The race was won by Phil Snewin with Pete Chambers in a Comet second and Ted Garner in a Solo third.
After a delay as the slower boats finished the course the third race got under way, this time without the problems of the second race start. It soon became apparent that the conditions were suiting the Solos as the first three boats to finish were all Solos.
After calculating the results the Solo dominance was confirmed with the win going to Phil Snewin, second to Ted Garner and third to home helm Paul Scott, all in Solos.
Prizes were awarded for the first three places as well as the first double hander and the first local boat.
1st Phil Snewin - Solo (Chester SC)
2nd Pete Coop - Supernova (Winsford Flash SC)
3rd Ted Garner - Solo (Budworth SC)
1st Double Hander - Dave Thomas& Shan Stapley - Miracle (Shotwick Lake SC)
1st Junior Nayth Twiggs - Topper (Winsford Flash SC)
1st Home boat - Paul Scott - Solo
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1st | SOLO | 5963 | Phil Snewin | | Chester | ‑2 | 1 | 1 | 2 |
2nd | SUPERNOVA | 1281 | Pete Coop | | Winsford | 1 | ‑5 | 4 | 5 |
3rd | SOLO | 5016 | Ted Garner | | Budworth | ‑7 | 3 | 2 | 5 |
4th | COMET | 437 | Pete Chambers | | Winsford | ‑8 | 2 | 5 | 7 |
5th | SOLO | 5603 | Paul Scott | | Nantwich | ‑6 | 6 | 3 | 9 |
6th | COMET | 815 | Dave Turtle | | Shustoke | 5 | 4 | ‑9 | 9 |
7th | LASER/ ILCA 7 | 189181 | Mark Nield | | Shotwick Lake | 3 | 7 | ‑8 | 10 |
8th | SUPERNOVA | 1296 | Eric Haselden | | Winsford | 4 | ‑10 | 10 | 14 |
9th | MIRACLE | 4103 | Dave Thomas | Shan Stapley | Shotwick Lake | ‑9 | 8 | 7 | 15 |
10th | MIRACLE | 3794 | Simon Dolman | Julie Dolman | Shotwick Lake | 14 | ‑18 | 6 | 20 |
11th | LASER/ ILCA 7 | 33F | Phil Whatson | | Winsford | 11 | 9 | ‑12 | 20 |
12th | GP14 | 13813 | Peter Thoms | Dawn Frost | Nantwich | 10 | 11 | ‑14 | 21 |
13th | SUPERNOVA | 406 | James Stark | | Winsford | 13 | 12 | ‑17 | 25 |
14th | STREAKER | 2165 | Alexander Mill | | Winsford | (RET) | 15 | 11 | 26 |
15th | LASER RADIAL | 198833 | Ros Benson | | Winsford Flash | ‑16 | 13 | 15 | 28 |
16th | SOLO | 5536 | Richard Wynn | | Budworth | ‑18 | 16 | 13 | 29 |
17th | LASER/ ILCA 7 | 143105 | Simon Todd | | Nantwich | 12 | 19 | ‑20 | 31 |
18th | LASER RADIAL | 198548 | Maggie Harrison | | Nantwich | (RET) | 14 | 18 | 32 |
19th | SUPERNOVA | 1241 | Frank Lafferty | | Winsford | 15 | 17 | ‑19 | 32 |
20th | TOPPER | 49191 | Nayth Twiggs | | Winsford | 19 | ‑21 | 16 | 35 |
21st | SOLO | 5062 | Graham Smith | | Nantwich | 17 | DNF | (DNC) | 41 |
22nd | mirror | 66521 | Harry M | | Nantwich | (RET) | 20 | RET | 42 |
23rd | Wayfarer | ???? | ???? | ???? | Nantwich | (RET) | DNF | DNC | 49 |
24th | National 12 | 3078 | Pete Thomas | R Binns | Nantwich | (RET) | DNC | DNC | 50 |
It looks as though we will avoid this year's weed problem by holding the event at the start of the 2024 season.
The next and final event in the series is at Winsford on Tuesday October 3rd see the website for more details.
bordercountiesmidweeksailing.wordpress.com