Abersoch Mirror Week 2023 at South Caernarvonshire Yacht Club
by Mike Crompton 23 Aug 2023 20:09 NZST
14-18 August 2022
Abersoch Mirror Week 2023 © Katie Hodges
A full week of contrasting conditions greeted the 48 entrants to this year's event at the South Caernarvonshire Yacht Club, Abersoch.
Many new entrants made the trip to the Llyn Peninsular which is quite a trek for the boats from the South Coast, but everyone seemed to enjoy the 3 days of racing that were sailed between Monday and Friday.
Day one was really not suitable for a Mirror week that has many young helms and crews competing so when the committee was recording a steady 20+ knots with gusts up to 26 we cancelled all racing and signalled 3 races on Tuesday.
The forecasts were correct and two steady races were sailed on Tuesday followed by a lunch break and a third race at 3pm.
The sun shone again on Wednesday, but the wind failed to turn up until a sea breeze kicked in at 2pm which allowed us to start a good race at 3pm.
The results were now starting to take a familiar view with Ben and Evelyn McGrane, Netley SC, leading the pack hotly pursued by Mike, George and Zara Senior from South Staffs who regularly used the shuttle rib to swap crews between races superbly organised by Ian Platt and Lynn Cullen.
We now divided the fleets into Gold and Silver categories and also created a new gaff/gunter rigged group with eight boats.
All boats started together and the results were divided later.
Thursday dawned sunny but a building sea state from the east with 12-16 knots as the fleets launched through the surf.
Two races were sailed but there was need for the U flag to control the 48 boats pushing the line and an ebb tide didn't help. Two races were sailed in champagne conditions with much surfing down the large waves that were building.
The races were both won by Ben and 5 year old Evelyn who displayed fabulous upwind speed through the seas.
The silver fleet was a very close tussle between Aeolus sailed by Jenny Izzy and Ellie Fletcher from Chichester who just pipped Captain Underpants the Stewart's - James, Eluned, Lilli and Rhys from Netley SC.
Thursdays races concluded and the fleets headed ashore to be greeted by large breaking waves on the beach.
The beach crew and several Mirror helms and supporters chest high in the waves were catching boats and ensuring everyone beached safely consequently we awarded the seamanship trophy to this group and Jules Turner picked up the trophy on behalf of the many helpers but special mention to Helen Leach and Ed Lucas.
Everyone partied hard on Thursday evening with the Disco rocking the club till 9pm and I am advised there was some great dancing by parents and kids alike.
The Easterly continued to build and storm Betty was imminent so Friday's racing was cancelled early and prize-giving set for 2pm.
All results are shown below but the beautiful Nutkin Galleon a very sought after SCYC Mirror trophy in years gone by was presented to Alan Bennet with Ellie and Isabelle Fletcher in Zarya who scooped this new trophy for the first gunter rigged boat with a string of first places.
The event attracts all levels of sailors and the current World Champion Ben McGrane was very gracious and accepted the trophy with his daughter Evelyn and to add to their collection of silverware Roz and Keira McGrane were presented with the Tish Fildes Plate as the first all girl team.
Juniors Joe Armstrong-Rowland and Caedon Faulkner, SCYC finished in 7th place and sailed superbly all week to win the Junior trophy.
A huge thanks to all our sponsors particularly the Abersoch Boatyard and Vimto. The social helpers, beach teams, scorers and all at the Club for another great week.
Dates for 2024 will be 11-16th August.
Overall results (as one fleet) available at scyc.co.uk/race_results/abersoch-mirror-week-2023 or see below.
Gold Fleet Results:
Pos | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Anna | 71038 | Ben McGrane | Keira McGrane | Netley | 1 | 5 | (DNC) | 1 | 1 | 1 | 9 |
2nd | Lightning McQueen | 70920 | Mike Senior | George & Zara Senior | South Staffs SC | 2 | 2 | 1 | 2 | 3 | ‑4 | 10 |
3rd | Wave Catcher Too | 70922 | Toby Wincer | Molly & Hedley Wincer | Netley & HISC | 4 | 1 | ‑6 | 5 | 6 | 2 | 18 |
4th | Shelly | 70182 | James Date | Meris & Amilia Date | Burghfield SC | 5 | 7 | ‑9 | 6 | 2 | 6 | 26 |
5th | Stop Looking | 70613 | James Budd | Evie Budd | SCYC | 3 | 11 | 8 | 3 | 4 | ‑14 | 29 |
6th | Wind Whistler | 70639 | Alex Taylor | Martha & Rory Newstead Taylor | Leigh & Lowton SC | ‑18 | 9 | 7 | 16 | 7 | 5 | 44 |
7th | | 70720 | Joe Armstrong‑Rowland | Caedon Faulkner | SCYC | 9 | 4 | 10 | ‑23 | 10.5 | 11.5 | 45 |
8th | Hummingbird | 70587 | Leighton King | Penny King | Netley SC | ‑15 | 8 | 3 | 12 | 8 | 15 | 46 |
9th | Revengeofthesmurf | 70832 | Henry Ross | Heather Ross | Netley SC | 13 | 10 | 13 | 4 | ‑14 | 10 | 50 |
10th | | 70703 | Guy Jackson | Oscar & Katie Jackson | SCYC | ‑16 | 6 | 12 | 10 | 10.5 | 11.5 | 50 |
11th | Little Hot Milk | 70960 | B Kemp | James Kemp | Avon SC | 20 | ‑22 | 11 | 7 | 5 | 8 | 51 |
12th | Sonic | 54453 | lan Dobson | Ted Dobson | HISC | 12 | 23 | 5 | 9 | (DNC) | 7 | 56 |
13th | Elsa | 7103 | Roz McGrane | Keira McGrane | Netley SC | 6 | 15 | ‑18 | 14 | 9 | 13 | 57 |
14th | Maverick | 71027 | Lee Thomas | Harry Thomas | Southport | 8 | 21 | 4 | 13 | (DSQ) | 17 | 63 |
15th | Freedom | 70798 | William Sinclair | Jonny Sinclair / Alice : Sinclair | Budworth SC | 17 | ‑24 | 2 | 18 | 12 | 16 | 65 |
16th | Ripples | 70915 | Steve & Nicola Cumley | Thomas & Harry Cumley | Barnt Green SC | 7 | 3 | 22 | 17 | (DNC) | DNC | 74 |
17th | Surfs Up | 70972 | Jewels Vass | Tahlia Woodroffe‑Vass | Reading SC | ‑19 | 18 | 14 | 19 | 17 | 9 | 77 |
18th | Dotty | 70556 | Geoff Carveth | Zac Carveth | HISC | 21 | 19 | 16 | ‑24 | 19 | 3 | 78 |
19th | Tic Tac | 70713 | Brain Holland | Annabelle Holland | SCYC | ‑24 | 14 | 21 | 8 | 16 | 19 | 78 |
20th | Woodstock | 70351 | Becky Priest | Ella Saunders | Staunton Harold SC | 10 | 17 | 15 | 20 | 18 | (DNC) | 80 |
21st | Zarya | 69929 | Alan Bennett | Ellie & Isabelle Fletcher | Staunton Harold SC | 11 | 20 | 20 | 15 | 20 | (DNC) | 86 |
22nd | Naughty Nick | 69905 | Sam Armstrong‑Rowland | Monty Ross | SCYC | ‑22 | 16 | 19 | 21 | 13 | 18 | 87 |
23rd | Simply Gorgeous | 69912 | Alistair Dickson | Holly Dickson | Port Dinorwic SC | 14 | 13 | (DNC) | 11 | DNC | DNC | 88 |
24th | Squid | 70691 | Tim Hall | Molly & Benji Hall | Port Dinorwic SC | 23 | 12 | 17 | 22 | 15 | (DNC) | 89 |
Silver Fleet Results:
Pos | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Aeolus | 70163 | Jenny Fletcher | Izzy Fletcher & Ellie Fletcher | Chichester YC | 6 | ‑9 | 3 | 1 | 2 | 1 | 13 |
2nd | Captain Underpants | 70724 | James/Eluned Stewart | Lilli/Rhys Stewart | Netley SC | 3 | ‑10 | 2 | 6 | 1 | 2 | 14 |
3rd | Labrum of Love | 70905 | Alice Semenenko | Alistair Grant | CVLSC | 4 | 2 | ‑6 | 4 | 3 | 3 | 16 |
4th | Starlord | 70324 | Justin Denny | Beatrice & Felix Denny | Arnside SC | ‑10 | 5 | 1 | 5 | 5 | 6 | 22 |
5th | Racing Demon | 70816 | Neil Leach | Tom & Arthur Leach | SCYC | 2 | ‑8 | 4 | 7 | 6 | 7 | 26 |
6th | Sharp Practice | 69559 | Alice Edwards | Hannah Casey | Abersoch C/Burton SC | 7 | 6 | 5 | 3 | 7 | ‑11 | 28 |
7th | Norbert | 66918 | Ben Hodges | Toby Hodges | SCYC | 11 | 3 | 7 | (DNC) | 8 | 4 | 33 |
8th | Odyssey | 70857 | Seb Mitton | Mitton Jr | | 8 | 7 | 8 | 8 | ‑10 | 5 | 36 |
9th | | 56953 | Nicola White | George
Arthur & Bessie White | WLYC | 14 | (DNC) | 11 | 10 | 4 | 8 | 47 |
10th | Traill of Destruction | AUS 70840 | Paul Traill | Saoirse & Jody Traill | HISC | 5 | 4 | ‑16 | 11 | 15 | 15 | 50 |
11th | Skittles | 70961 | Juliet Charles | Edith & Sebastian Charles | Littleton SC | 1 | 1 | (DNC) | 2 | DNC | DNC | 54 |
12th | Honeychu | 55997 | Ron Vass | | Reading SC | 9 | 11 | (DNF) | 9 | 11 | DNF | 58 |
13th | TNT | 67933 | Teddy Sproston | Jacob & Zac Byrne | SCYC | ‑19 | 14 | 13 | 13 | 9 | 9 | 58 |
14th | Wizard | 66507 | Kitty Pope | Hattie Pope | SCYC | 13 | 13 | 10 | (DNC) | 13 | 10 | 59 |
15th | Thetis | 69357 | Charles Merrick | James & Louie Merrick | Great Budworth | 12 | ‑19 | 18 | 15 | 14 | 12 | 71 |
16th | Crazy Cat | 70002 | Poppy Lucas | Henry Lucas | SCYC | ‑18 | 15 | 12 | 14 | 16 | 16 | 73 |
17th | Wonder Woman | 70715 | Albert Owen | Felix Worden | SCYC | 16 | 12 | 9 | 12 | (DNC) | DNC | 74 |
18th | Slow White | 67472 | Henny Ackernley | Guy Ackernley | SCYC | 17 | 17 | 17 | (DNC) | 12 | 14 | 77 |
19th | | 39508 | Phoebe Hodges | Millie Hodges | SCYC | 21 | (DNC) | 19 | DNC | 17 | 13 | 95 |
20th | Lollipop | 28309 | Steve Allison | Teddy Allison | SCYC | 20 | 16 | 15 | 19 | (DNC) | DNC | 95 |
21st | | 69876 | Jake Sowerby | Alistair Casey | Burton SC | 22 | 20 | 14 | 16 | (DNC) | DNC | 97 |
Gunter/Gaff Fleet Results:
Pos | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | Zarya | 69929 | Alan Bennett | Ellie & Isabelle Fletcher | Staunton Harold SC | 1 | 1 | 1 | 1 | 1 | (DNC) | 5 |
2nd | TNT | 67933 | Teddy Sproston | Jacob & Zac Byrne | SCYC | ‑6 | 3 | 3 | 3 | 2 | 1 | 12 |
3rd | Honeychu | 55997 | Ron Vass | | Reading SC | 2 | 2 | (DNF) | 2 | 3 | DNF | 15 |
4th | Crazy Cat | 70002 | Poppy Lucas | Henry Lucas | SCYC | 5 | 4 | 2 | 4 | ‑6 | 4 | 19 |
5th | Thetis | 69357 | Charles Merrick | James & Louie Merrick | Great Budworth | 3 | ‑8 | 7 | 5 | 5 | 2 | 22 |
6th | Slow White | 67472 | Henny Ackernley | Guy Ackernley | SCYC | 4 | 6 | 6 | (DNC) | 4 | 3 | 23 |
7th | Lollipop | 28309 | Steve Allison | Teddy Allison | SCYC | 7 | 5 | 5 | 8 | (DNC) | DNC | 35 |
8th | | 69876 | Jake Sowerby | Alistair Casey | Burton SC | 8 | 9 | 4 | 6 | (DNC) | DNC | 37 |
9th | Hei Hei | 55947 | Megan Turner | Julian Turner | Olton Mere SC | 9 | 7 | 8 | 7 | 7 | (DNC) | 38 |