DeWalt Scorpion National Championship at Eastbourne Sovereign Sailing Club - Day 3
by Fiona Taylor 9 Aug 2023 18:13 NZST
6-11 August 2023
Race five
Tuesday started with what looked like a calm appeal but rain came in so there "aint no sunshine". It was however to be a "lovely day" with many claiming that they "can't get enough" of the screaming reaches and they just want to "do it again".
The first race of the day started in moderate winds with minimal tide and a beat where one way or another would get you to the top mark without too much drama. Once again "all the young dudes" showed the way with their demonstrations of "life in the fast lane". Further down the fleet and life was a little "rock and roll" with courageous sailing by all where "I will survive" was most definitely the motivating sentiment.
After the full 3 laps were sailed the usual suspects came out in the chocolates with Sam squared (Sam Pascoe & Sam Barker) taking care of the business followed by Alan Krailing & Simon Forbes and Tom Gillard & Rachael Gray). The remaining top places were taken by our established professional teams who make this fleet such a phenomenal experience for everyone.
Race six
The second race of the day saw more wind and more tide. The start felt more crowded, making the first beat for many a challenge to create the necessary "bridge over troubled water" that enabled the fleet to hug the shore and make the long starboard tack to the windward mark. Once again there was no need to "imagine" who the leading boats were. "Rocket man" Tom & Rachel showed everyone that they had "moved on up" into the winning position. Working down the fleet there were times when some of the downwind legs were a "walk on the wild side", with reassurance within the teams to "baby hold on".
The wind continued to build throughout the race and for many it was a question of "staying alive" and for other there was certainly evidence that they were indeed "low riders" having become "tangled up in the blue".
Whilst the battle I'm sure was fierce to stay "one step beyond" the next boat, the final beat felt like the highway to hell with bodies aching, brain power fading as the "carwash "experience of big waves and strong gusts continued relentlessly.
"Rocket Man" held his lead to the end with Sam Squared and Mrs Bear making the top 3.
After the very testing conditions of the day key lessons learnt in our boat were "love the one you're with" even if they mess the beat up! And on the "long and winding road home" to arriving at the beach, greeted by a fabulous shore crew, "It's all right now"!
For those reading the write ups and thinking "wish you were here" don't hesitate "Sail Scorpion". Possibly the best boat in the world.
The fleets aching bodies were succoured by an evening of Fish and Chips and sponsored pro/am drinks, with many thanks to our sponsors DeWALT and Craftinsure.
Results after Day 3:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 2057 | The Essence of Wetness | Thomas Gillard | Rachael Gray | Staunton Harold SC | 1 | 1 | ‑6 | 2 | 3 | 1 | 8 |
2nd | 2051 | Mrs Bears Boat | Alan Krailing | Simon Forbes | SHSC / Waldringfield | 2 | ‑4 | 1 | 1 | 2 | 3 | 9 |
3rd | 2062 | Sam squared | Sam Pascoe | Sam Barker | Castle Cove SC | 3 | 3 | ‑4 | 4 | 1 | 2 | 13 |
4th | 2053 | ***MISSING*** | Matt Burge | Robert Gardner | Notts County SC | 4 | 2 | ‑9 | 6 | 4 | 4 | 20 |
5th | 2059 | Wrecking Ball | Alex Hayman | Rob Henderson | Lymington Town SC | 5 | ‑10 | 3 | 3 | 6 | 7 | 24 |
6th | 2058 | Just the tip | Peter Gray | Richard Pepperdine | Staunton Harold SC | ‑8 | 5 | 5 | 7 | 5 | 6 | 28 |
7th | 2061 | Sliver Mullet | David Wade | Ben Rayner | Draycote | ‑11 | 6 | 2 | 10 | 7 | 5 | 30 |
8th | 2026 | Sneaky Ninja | Ian Cadwallader | Ellie Devereux | Chew Valley Lake SC | 6 | 12 | 10 | ‑20 | 8 | 11 | 47 |
9th | 2030 | Saline Drip | Ollie Meadowcroft | Oliver Rayner | Yorkshire Dales SC | 7 | 18 | 12 | 9 | (DNF) | 8 | 54 |
10th | 1969 | Water Please | Chris Martin | John Tailby | Notts County/Midland | 13 | ‑14 | 13 | 12 | 10 | 10 | 58 |
11th | 2014 (1969) | Intoxicated | AJ Eaton | Chris Eaton | Starcross Yacht Club | 9 | 17 | 15 | 8 | 12 | ‑23 | 61 |
12th | 2044 | Tallulah | Steven Walker | Jerry Hannabuss | Pennine SC | ‑27 | 8 | 8 | 18 | 15 | 16 | 65 |
13th | 1959 (1966) | They think it's all over | Jack Lewis | Szymon Mat | Rya | 10 | 7 | ‑39 | 22 | 14 | 13 | 66 |
14th | 1958 | Barbarians for breakfast | Matt Potter | Kevin Hope | Notts County SC | 17 | ‑24 | 16 | 11 | 9 | 15 | 68 |
15th | 2042 | ***MISSING*** | Angus Hemmings | Fraser Hemmings | Independent | 12 | 11 | ‑23 | 19 | 13 | 14 | 69 |
16th | 2037 (2048) | Fifty Shades of Gray | Dan Henderson | Amy Clay | Warsash | 14 | ‑20 | 17 | 14 | 19 | 12 | 76 |
17th | 1995 | Silverlode | Peter Rose | John Rose | Tenby SC | 19 | 9 | 14 | 16 | (DNF) | 21 | 79 |
18th | 2043 | Egyptian Surprise | Barry Wolfenden | Matt Rayner | Bough Beech | 22 | 15 | 21 | (DNF) | 22 | 9 | 89 |
19th | 2005 | Drama Queen | Dave Elston | Alan Ritchie | Sidmouth SC | ‑32 | 21 | 7 | 26 | 16 | 22 | 92 |
20th | 2060 | A Date With Destiny | Russell Wheeler | Lee Marriott | Isle of Sheppey Sailing Club | 25 | ‑26 | 11 | 15 | 23 | 19 | 93 |
21st | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | Llandegfedd SC | 23 | 16 | 26 | 21 | 21 | ‑30 | 107 |
22nd | 1943 | Blue Moon | John Mursell | Matthew Palmer | Castle Cove SC | 24 | 25 | ‑32 | 31 | 18 | 17 | 115 |
23rd | 2031 | UPYOURS2 | Peter Crowther | Dave Thompson | Pennine SC | 20 | 23 | ‑29 | 23 | 24 | 25 | 115 |
24th | 2040 (1931) | AMBUSH | Kevin Gosling | Andy Service | Independent | 21 | 13 | 20 | 17 | 45 | (DNF) | 116 |
25th | 2054 | In a minute | Tom Lonsdale | Emily Cole‑Evans | South Cerney SC | 18 | (DNC) | 27 | 5 | 11 | OCS | 121 |
26th | 2022 | Quackers! | Debi Forbes | Char Graham | Staunton Harold SC | 16 | 22 | 25 | (DNF) | 38 | 24 | 125 |
27th | 1970 | Custard Tart | Edward Parsons | Tony Hanlon | Emsworth SC | ‑39 | 28 | 22 | 24 | 30 | 28 | 132 |
28th | 1997 | Peaches | Samantha Mason | Richard Mason | Notts County SC | 33 | 33 | 19 | 28 | 20 | (DNC) | 133 |
29th | 1986 | Proper hunt | Shane MacCarhy | Andy Thompson | East Antrim boat club | 15 | (DNC) | 33 | 13 | 17 | DNF | 138 |
30th | 1980 | Storm | Tim Hulley | Martin Pascoe | Weir Wood/Castle Cove | 36 | 29 | (OCS) | 25 | 28 | 20 | 138 |
31st | 1951 | Sidewinder | Fiona Taylor | Gordon Taylor | Lymington Town SC | ‑35 | 34 | 18 | 27 | 29 | 31 | 139 |
32nd | 2001 | Zephyr | Malcolm James | Josh Oates | Chew Valley Lake SC | 26 | 30 | ‑38 | 34 | 36 | 18 | 144 |
33rd | 2019 | Popping Polly | Al Sim | Duncan Sim | South Cerney SC | ‑38 | 38 | 24 | 30 | 26 | 26 | 144 |
34th | 2017 (2002) | Mr Blue Sky | Jon Willars | Nicola Willars | Notts County SC | 28 | ‑31 | 31 | 29 | 31 | 29 | 148 |
35th | 1985 | Another Wombat | Hatty Morsley | Rob Morsley | Portdinorwic SC | 29 | ‑37 | 28 | 33 | 35 | 27 | 152 |
36th | 2050 | ***MISSING*** | James Gardner | Anne Gardner | HISC | 34 | 35 | 30 | 38 | 25 | (DNF) | 162 |
37th | 1052 | Shandy | Jake Willars | Alison Sheldrick | HCYC/NCSC | 43 | 27 | 36 | 36 | 33 | (DNC) | 175 |
38th | 2052 | Heart of Glass | Rob Cage | John Reay | Thames SC | 31 | 19 | 34 | 32 | (DNF) | DNC | 176 |
39th | 2009 | Perdita | Neil Peters | Jess Plail | Essc | 40 | 36 | 43 | 35 | 34 | (DNF) | 188 |
40th | 2018 | Short & Curly's | Nigel Potter | Ryan RIchards | Notts County SC | 30 | 42 | 35 | (DNF) | 27 | DNF | 194 |
41st | 2056 | Delilah | Cheryl Wood | Dave Bennett | Pennine SC/Chew Valley | ‑44 | 44 | 37 | 37 | 40 | 37 | 195 |
42nd | 2048 | Liquid Spirit | Chris Yates | Jodi Martin | Draycote | 42 | 39 | (OCS) | DNF | 32 | 32 | 205 |
43rd | 1891 | Fire in the Sky | Jeremy Lovell | Monty Lovell | Independent | 45 | 43 | 44 | 41 | ‑46 | 36 | 209 |
44th | 1903 | The Heart of Gold | Monty Hampton | George Biggs | Llandegfedd SC/ South Cerney SC | 46 | ‑47 | 46 | 43 | 42 | 34 | 211 |
45th | 1990 (1877) | Blue Breeze | Mark Whiteman | David Whiteman | Rye Harbour sailing Club | 48 | 45 | ‑53 | 44 | 44 | 35 | 216 |
46th | 2036 | Head over Feet | Robert Campbell‑Gray | Angie Vale | Alton Water | (DNC) | DNC | 49 | 40 | 39 | 33 | 221 |
47th | 1940 | Spitfire Summer | Nigel Denchfield | Chris Clarke | Grafham Water | 47 | 40 | 41 | 42 | (DNF) | DNC | 230 |
48th | 1912 | Pigs on the wing | William Winter | LJ Winter | Cam SC | (DNC) | DNC | 42 | 39 | 41 | DNF | 242 |
49th | 1998 | The Black Pearl | Joseph Warwicker | Lynne Radcliffe | Pevensey Bay Shoreham Bough Beech | 37 | 32 | (DNC) | DNC | DNF | DNC | 249 |
50th | 1992 | Tangled Up In Blue | William B Pinnock | Caroline Monk | Glossop Sailing Club | 41 | 41 | 47 | (DNF) | DNC | DNF | 249 |
51st | 1919 | Polycrooz | Richard Gatehouse | Lauren Wills | Sidmouth SC | (DNF) | 46 | 52 | DGA | 43 | DNF | 253.2 |
52nd | 2015 (1931) | The Business | Emily Cook | Daniel Cook | Club Nautique de Versoix Switzerland | (DNF) | DNC | 50 | DNF | 37 | DNC | 267 |
53rd | 1988 | FAC 51 | Barnaby Croft | Louise Corfield | Sidmouth SC | (DNF) | DNC | DNC | 46 | 47 | DNF | 273 |
54th | 2011 | Must Try Harder | John Cooper | Anesta Cooper | Hunts | (DNF) | DNC | 51 | 45 | DNF | DNC | 276 |
55th | 1929 (1759) | L'Espirit de Turnip | Nick Lightbody | Mick Greenland | Law Society YC | (DNC) | DNC | 40 | DNF | DNF | DNC | 280 |
56th | 2055 | There's no F in bags | Paul McHenry | John Harlow | Notts County SC | (DNC) | DNC | 45 | DNF | DNF | DNC | 285 |
57th | 1878 | Highlight | Joshua Cook | Aaron Adams | Bexhill | (DNC) | DNC | 48 | DNF | DNF | DNC | 288 |
58th | 1921 | ***MISSING*** | Michael Rock | Daniel Rock | Scorpion Association | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |
58th | 1936 | Bottyburp the Barbarian | Simon Holden | ***MISSING*** | King George SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |
Find out more at sailscorpion.co.uk/scorpion-national-championships-2023.html