DeWalt Scorpion National Championship at Eastbourne Sovereign Sailing Club - Day 2
by Amy Clay 8 Aug 2023 17:55 NZST
6-11 August 2023
Race three
As the morning sun cast its golden rays upon the waters, sailors gathered, their hearts aflutter with anticipation and excitement, ready to unleash their sailing prowess and vie for glory in Race 3, the first race on Monday. The race's inception was met with a bittersweet twist, for a General Recall was announced due to timing issues. Yet, like star-crossed lovers, the fleet returned to the starting line, determined to seize their chance at victory.
When the fleet finally got away the air was charged with excitement as Martin Pascoe and Tim Hulley on 1980 decided to mount the guard boat. Not the fastest approach to starting! Among the pairings, Tom Lonsdale/Emily Cole-Evans and Shane McCarthy/Shandy proved a captivating duo, their chemistry evident as they embarked on a tantalizingly slow start on the left side of the course. As if enchanted by their beguiling dance with the wind, the rest of the fleet felt an irresistible pull to venture hard right, yearning to explore the scenic delights of the shoreline keeping out of the tide and following the breeze.
Amidst the unfolding spectacle, a daring spectator had a delightful notion to test an inflatable kayak, seeking an up-close view of the riveting racing action. Alas, the whimsical waves conspired with the mischievous winds, leading to a few capsizes and a most entertaining beaching upon the shore. Oh, the joys of maritime exploration!
But the racing heart knows no respite, and as the breeze built, so did the fervour of the competition. Alan Krailing and Simon 'Bear' Forbes, like gods of the sea, charted a course to victory, their mastery of the elements propelling them to claim the coveted race win. Dave Wade and Ben Raynor, a force of nature in their own right, harnessed the winds to secure a dazzling second place. And with unwavering determination, Alex Hayman and Rob Henderson sailed steadfastly to capture a well-earned third position, a testament to their resilience upon the waves.
Race four
The tempestuous waves and capricious winds, fate wove a tale of surprises upon the vast expanse of the sea. As the race commenced, a pleasure cruiser dared to interpose itself between the gate boat, causing the racing gods to decree a General Recall, anointing fairness upon the event.
Some daring sailors were left perplexed amidst the dance of the elements, but Barnaby Croft and Louise Corfield faced the trials of Race 4, a day that tested their mettle and passion. The sea graced them with challenges, leading to not one, not two, but four captivating capsizes. Yet, with each tumble, their spirits soared higher, for every minute spent upon the water was a cherished moment in their hearts, securing their first race finish taking 46th place.
With the winds' crescendo, the fleet found themselves embracing a new aquatic sport - open water swimming! Dave and Ben, Sam Pascoe and Sam Barker (aka Sam Squared), Hayman/Henderson, and Kevin 'Gonzo' Gosling and Andy Service, all declaring themselves as captains of splash, taking a dip into the playful waves, their spirits undeterred by the unexpected twist of events.
Alas, fortune frowned upon some sailors, as breakages wreaked havoc amidst the racing fray. Sammy Mason and Richard 'Boggy' Mason's main sheet block, weary of the tumultuous seas, bid farewell, leaving them to navigate the waters with hands and wits alone. And behold, Barry Wolfenden and Matt Rayner, with audacious flair, eschewed the conventional ways, abandoning his boom, and venturing into the wild unknown, a true sailor's adventure!
Triumph awaited those who dared to sail the course with vigour and mastery. Alan and Simon, tamed the unruly tides to claim the coveted race win. Tom Gillard and Rachael Gray, a force to be reckoned with, raced through with unwavering spirit to seize the second position, their sails billowing with triumph. And in the embrace of the waves, Hayman and Henderson secured a well-earned third place, their hearts aflame with the passion of the sea.
Results after Day 2:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | 2051 | Mrs Bears Boat | Alan Krailing | Simon Forbes | SHSC / Waldringfield | 2 | 4 | 1 | 1 | 8 |
2nd | 2057 | The Essence of Wetness | Thomas Gillard | Rachael Gray | Staunton Harold SC | 1 | 1 | 6 | 2 | 10 |
3rd | 2062 | Sam squared | Sam Pascoe | Sam Barker | Castle Cove SC | 3 | 3 | 4 | 4 | 14 |
4th | 2053 | ***MISSING*** | Matt Burge | Robert Gardner | Notts County SC | 4 | 2 | 9 | 6 | 21 |
5th | 2059 | Wrecking Ball | Alex Hayman | Rob Henderson | Lymington Town SC | 5 | 10 | 3 | 3 | 21 |
6th | 2058 | Just the tip | Peter Gray | Richard Pepperdine | Staunton Harold SC | 8 | 5 | 5 | 7 | 25 |
7th | 2061 | Sliver Mullet | David Wade | Ben Rayner | Draycote | 11 | 6 | 2 | 10 | 29 |
8th | 2030 | Saline Drip | Ollie Meadowcroft | Oliver Rayner | Yorkshire Dales SC | 7 | 18 | 12 | 9 | 46 |
9th | 2026 | Sneaky Ninja | Ian Cadwallader | Ellie Devereux | Chew Valley Lake SC | 6 | 12 | 10 | 20 | 48 |
10th | 2014 (1969) | Intoxicated | AJ Eaton | Chris Eaton | Starcross Yacht Club | 9 | 17 | 15 | 8 | 49 |
11th | 1969 | Water Please | Chris Martin | John Tailby | Notts County/Midland | 13 | 14 | 13 | 12 | 52 |
12th | 1995 | Silverlode | Peter Rose | John Rose | Tenby SC | 19 | 9 | 14 | 16 | 58 |
13th | 2044 | Tallulah | Steven Walker | Jerry Hannabuss | Pennine SC | 27 | 8 | 8 | 18 | 61 |
14th | 2042 | ***MISSING*** | Angus Hemmings | Fraser Hemmings | Independent | 12 | 11 | 23 | 19 | 65 |
15th | 2037 (2048) | Fifty Shades of Gray | Dan Henderson | Amy Clay | Warsash | 14 | 20 | 17 | 14 | 65 |
16th | 1958 | Barbarians for breakfast | Matt Potter | Kevin Hope | Notts County SC | 17 | 24 | 16 | 11 | 68 |
17th | 2040 (1931) | AMBUSH | Kevin Gosling | Andy Service | Independent | 21 | 13 | 20 | 17 | 71 |
18th | 2060 | A Date With Destiny | Russell Wheeler | Lee Marriott | Isle of Sheppey Sailing Club | 25 | 26 | 11 | 15 | 77 |
19th | 1959 (1966) | They think it's all over | Jack Lewis | Szymon Mat | Rya | 10 | 7 | 39 | 22 | 78 |
20th | 2005 | Drama Queen | Dave Elston | Alan Ritchie | Sidmouth SC | 32 | 21 | 7 | 26 | 86 |
21st | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | Llandegfedd SC | 23 | 16 | 26 | 21 | 86 |
22nd | 2031 | UPYOURS2 | Peter Crowther | Dave Thompson | Pennine SC | 20 | 23 | 29 | 23 | 95 |
23rd | 2054 | In a minute | Tom Lonsdale | Emily Cole‑Evans | South Cerney SC | 18 | DNC | 27 | 5 | 110 |
24th | 1943 | Blue Moon | John Mursell | Matthew Palmer | Castle Cove SC | 24 | 25 | 32 | 31 | 112 |
25th | 1997 | Peaches | Samantha Mason | Richard Mason | Notts County SC | 33 | 33 | 19 | 28 | 113 |
26th | 1970 | Custard Tart | Edward Parsons | Tony Hanlon | Emsworth SC | 39 | 28 | 22 | 24 | 113 |
27th | 1951 | Sidewinder | Fiona Taylor | Gordon Taylor | Lymington Town SC | 35 | 34 | 18 | 27 | 114 |
28th | 2052 | Heart of Glass | Rob Cage | John Reay | Thames SC | 31 | 19 | 34 | 32 | 116 |
29th | 2043 | Egyptian Surprise | Barry Wolfenden | Matt Rayner | Bough Beech | 22 | 15 | 21 | DNF | 118 |
30th | 2017 (2002) | Mr Blue Sky | Jon Willars | Nicola Willars | Notts County SC | 28 | 31 | 31 | 29 | 119 |
31st | 1986 | Proper hunt | Shane MacCarhy | Andy Thompson | East Antrim boat club | 15 | DNC | 33 | 13 | 121 |
32nd | 2022 | Quackers! | Debi Forbes | Char Graham | Staunton Harold SC | 16 | 22 | 25 | DNF | 123 |
33rd | 1985 | Another Wombat | Hatty Morsley | Rob Morsley | Portdinorwic SC | 29 | 37 | 28 | 33 | 127 |
34th | 2001 | Zephyr | Malcolm James | Josh Oates | Chew Valley Lake SC | 26 | 30 | 38 | 34 | 128 |
35th | 2019 | Popping Polly | Al Sim | Duncan Sim | South Cerney SC | 38 | 38 | 24 | 30 | 130 |
36th | 2050 | ***MISSING*** | James Gardner | Anne Gardner | HISC | 34 | 35 | 30 | 38 | 137 |
37th | 1052 | Shandy | Jake Willars | Alison Sheldrick | HCYC/NCSC | 43 | 27 | 36 | 36 | 142 |
38th | 1980 | Storm | Tim Hulley | Martin Pascoe | Weir Wood/Castle Cove | 36 | 29 | OCS | 25 | 150 |
39th | 2009 | Perdita | Neil Peters | Jess Plail | Essc | 40 | 36 | 43 | 35 | 154 |
40th | 2056 | Delilah | Cheryl Wood | Dave Bennett | Pennine SC/Chew Valley | 44 | 44 | 37 | 37 | 162 |
41st | 2018 | Short & Curly's | Nigel Potter | Ryan RIchards | Notts County SC | 30 | 42 | 35 | DNF | 167 |
42nd | 1940 | Spitfire Summer | Nigel Denchfield | Chris Clarke | Grafham Water | 47 | 40 | 41 | 42 | 170 |
43rd | 1891 | Fire in the Sky | Jeremy Lovell | Monty Lovell | Independent | 45 | 43 | 44 | 41 | 173 |
44th | 1903 | The Heart of Gold | George Biggs | Monty Hampton | Llandegfedd SC/ South Cerney SC | 46 | 47 | 46 | 43 | 182 |
45th | 1998 | The Black Pearl | Joseph Warwicker | Lynne Radcliffe | Pevensey Bay Shoreham Bough Beech | 37 | 32 | DNC | DNC | 189 |
46th | 1992 | Tangled Up In Blue | William B Pinnock | Caroline Monk | Glossop Sailing Club | 41 | 41 | 47 | DNF | 189 |
47th | 1990 (1877) | Blue Breeze | Mark Whiteman | David Whiteman | Rye Harbour sailing Club | 48 | 45 | 53 | 44 | 190 |
48th | 1912 | Pigs on the wing | William Winter | LJ Winter | Cam SC | DNC | DNC | 42 | 39 | 201 |
49th | 2048 | Liquid Spirit | Chris Yates | Jodi Martin | Draycote | 42 | 39 | OCS | DNF | 201 |
50th | 2036 | Head over Feet | Robert Campbell‑Gray | Angie Vale | Alton Water | DNC | DNC | 49 | 40 | 209 |
51st | 1919 | Polycrooz | Richard Gatehouse | Lauren Wills | Sidmouth SC | DNF | 46 | 52 | DGA | 210.7 |
52nd | 2011 | Must Try Harder | John Cooper | Anesta Cooper | Hunts | DNF | DNC | 51 | 45 | 216 |
53rd | 1929 (1759) | L'Espirit de Turnip | Nick Lightbody | Mick Greenland | Law Society YC | DNC | DNC | 40 | DNF | 220 |
54th | 2055 | There's no F in bags | Paul McHenry | John Harlow | Notts County SC | DNC | DNC | 45 | DNF | 225 |
55th | 1988 | FAC 51 | Barnaby Croft | Louise Corfield | Sidmouth SC | DNC | DNC | DNC | 46 | 226 |
56th | 1878 | Highlight | Joshua Cook | Aaron Adams | Bexhill | DNC | DNC | 48 | DNF | 228 |
57th | 2015 (1931) | The Business | Emily Cook | Daniel Cook | Club Nautique de Versoix Switzerland | RET | DNC | 50 | DNF | 230 |
58th | 1936 | Bottyburp the Barbarian | Simon Holden | ***MISSING*** | King George SC | DNC | DNC | DNC | DNC | 240 |
58th | 1921 | ***MISSING*** | Michael Rock | Daniel Rock | Scorpion Association | DNC | DNC | DNC | DNC | 240 |
Find out more at sailscorpion.co.uk/scorpion-national-championships-2023.html