RS Aero Australian National Championship at Largs Bay Sailing Club
by Australian RS Aero Class Association 27 Jan 2023 02:14 NZDT
12-15 January 2023
RS Aero Australian National Championship 2023 © Largs Bay Sailing Club
The 2023 RS Aero Australian Nationals was great success with a full schedule of ten races was held over four days for four RS Aero fleets. There was something for everybody in a good mix of sailing conditions and lovely Adelaide weather. It was all there from 38'C days with light breeze to 20 knot+ with tricky swell Even the dolphins showed up!
Congratulations to the new Australian Champions. It was particularly close in the RS Aero 7s with only 2 points separating 1st & 2nd, and 2nd & 3rd, only decided in the final race of four on the last day in tough sailing conditions, a proper testing championship day!
Largs Bay Sailing Club did a fantastic job in running such an efficient, fun & social event. Big thanks to our regatta sponsor Rooster Sailing Australia & Sailing Raceboats for helping out on-site for the event. Congratulations to all the competitors and the winners!
The next big one coming up is the Victorian RS Aero State Titles at Royal Brighton Yacht Club (Melbourne) in March. Next year, Mount Martha Yacht Club will host the 2024 RS Aero Australian Nationals, from 13th-17th January. 2024 Nationals are to be held in January at Mount Martha Yacht Club in Victoria. This will be a huge event, with 50+ RS Aeros expected to attend on Port Phillip Bay. Several Australian sailors are also off to the RS Aero World Championships in Sardinia this year from 26th-30th July.
RS Aero Australian Events List at www.rsaerosailing.org/index.asp?p=events&rg=Australia
Overall Results:
Pos | Sail No | Helm | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
RS Aero 5 |
1 | 2493 | Finlay Bunt | SA | 1 | 1 | 1 | 1 | 1 | 2 | [4] | 1 | [3] | 1 | 9 |
2 | 3093 | Ashleigh Emery | SA | 2 | 3 | 2 | [5] | 4 | 1 | 1 | 2 | 4 | [5] | 19 |
3 | 393 | John Woollatt | SA | 3 | 2 | [6] | 2 | 3 | 5 | [7] | 3 | 5 | 3 | 26 |
4 | 3091 | Ingrid Vinot | NSW | 5 | [6] | 4 | 4 | 2 | 3 | 3 | 5 | 2 | [7] | 28 |
5 | 3996 | Natalie Gray | NSW | 4 | 4 | 3 | 3 | 5 | [8] | 2 | [7] | 7 | 4 | 32 |
6 | 3590 | David Ginty | NSW | [10] | 5 | 7 | [8] | 7 | 4 | 8 | 8 | 1 | 2 | 42 |
7 | 3473 | Robyn Ratcliffe | NSW | [8] | 7 | 5 | 7 | [8] | 7 | 6 | 4 | 6 | 6 | 48 |
8 | 3476 | Maria‑Luisa Coulson | WA | 7 | 9 | [10] | [10] | 6 | 9 | 5 | 6 | 8 | 8 | 58 |
9 | 1388 | Diana Chen | NSW | 6 | 8 | 8 | 6 | 9 | [11] | [11] | 11 | 11 | 11 | 70 |
10 | 3085 | Diane Vukelic | NSW | 9 | 10 | 9 | 9 | 10 | 6 | 9 | [11] | 9 | [11] | 71 |
RS Aero 6 |
1 | 20 | Rhett Gowans | VIC | [1] | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2 | 3054 | James Maslin | NSW | 2 | 2 | [4] | 3 | [4] | 4 | 2 | 3 | 2 | 2 | 20 |
3 | 3602 | Nick Gray | NSW | [3] | [3] | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 21 |
4 | 2781 | Tabitha Stevenson | SA | [4] | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | [5] | 27 |
RS Aero 7 |
1 | 4037 | Gary Ratcliffe | NSW | 2 | 2 | 1 | 3 | [6] | 4 | [6] | 2 | 1 | 1 | 16 |
2 | 3094 | Mark Conry | SA | 1 | 1 | 5 | 1 | 4 | [6] | [8] | 3 | 2 | 2 | 19 |
3 | 2498 | Ian Johnson | VIC | [8] | 3 | [4] | 2 | 3 | 1 | 2 | 4 | 4 | 3 | 22 |
4 | 3545 | Darryl Bentley | NSW | 4 | 5 | [6] | 4 | 1 | 3 | 5 | 1 | [6] | 4 | 27 |
5 | 2915 | Ron Fergusson | VIC | [7] | [6] | 3 | 5 | 5 | 2 | 1 | 5 | 3 | 6 | 30 |
6 | 3063 | Rick Stockley | SA | 3 | 7 | 2 | 6 | 2 | 5 | 3 | [12] | [8] | 5 | 33 |
7 | 3050 | Peter Fewings | SA | 5 | 4 | 7 | 7 | [9] | 7 | 4 | [8] | 5 | 7 | 46 |
8 | 3058 | Paul Rogers | VIC | 6 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | [9] | [9] | 58 |
9 | 3105 | Karl Gaebler | WA | [9] | 9 | 9 | 9 | 8 | [10] | 9 | 7 | 7 | 8 | 66 |
10 | 3604 | Bruce Litchfield | NSW | [10] | [11] | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 79 |
11 | 2914 | Christian Herr | VIC | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 9 | [12] | [12] | 85 |
RS Aero 9 |
1 | 3086 | Richard Shaw | NSW | 1 | 1 | 1 | [2] | 2 | 1 | 1 | 1 | 1 | [4] | 9 |
2 | 1386 | Cameron Shaw | NSW | [2] | [2] | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 13 |
3 | 11 | Victor Ojeda | WA | 3 | 3 | [4] | 3 | 3 | 3 | 3 | [4] | 4 | 4 | 26 |