Bertrand seals the win at Etchells Nationals in Adelaide
by Harry Fisher 13 Jan 2023 15:03 NZDT
7-12 January 2023
John Bertrand, George Richardson and Lewis Brake after the win - 2023 Australian Etchells Championship © Harry Fisher, Down Under Sail
Australian yachting icon John Bertrand, alongside star-studded crew George Richardson and Lewis Brake, has taken out the 2023 Australian Etchells Championship in a dominating display at the Cruising Yacht Club of South Australia this week.
On board Triad2020, Bertrand's team won the event with a race to spare, sealing the win early on the final day before crunching the maths on board and heading back to the marina after the start of the final race.
Peter Merrington, Steve Jarvin and Ian McKillop in First Tracks held the regatta lead early in the event, however after a strong second half of the regatta by Bertrand, were left with a lot of work to do on the final day to take the win.
The Triad2020 team proved too good, sailing consistently in Race 8 to finish second over the line, while First Tracks battled hard after a difficult start to finish eighth.
"Well it feels pretty good and it's terrific sailing with these young blokes, talk about taking the project to another level," Bertrand said after the win.
"George (Richardson) comes from the world of match racing, out of the youth program at the CYCA in Sydney, and Lewis is an ex-Finn sailor in the Olympic program, so it really shows up in terms of their knowledge of the rules and just generally being on the pace."
Bertrand praised the hospitality, race management and weather conditions in Adelaide and said it was a pleasure to be back sailing Etchells in the Gulf St Vincent after a number of years.
"This week we've been blessed with the weather, it's been absolutely beautiful stuff, little sea breezes that are quite fresh sometimes, you couldn't have asked for anything better - Mother Nature did herself proud," he said.
"It's a real privilege to be out here and again, it's still the best racing in the country in terms of one design racing - it's absolutely superb.
"They're beautiful boats even though they're a very old design, we're talking about supreme racing, particularly in these types of conditions you couldn't ask for anything better."
The First Tracks team ended up second overall, while Chris Hampton, Samuel Haines and Elliott Hanson in Tango finished third overall.
Jeanne-Claude Strong and crew finished fifth overall and was the first placed female helm, while Bertrand won the Masters division and David Dunn and crew in Great White Hunter won the Grand Masters division.
Jason Ward and crew in Whisper came away with the middle-boat-of-the-regatta award, a tradition of the Etchells class, and walked away with a voucher from North Sails.
Media at this event was made possible thanks to the support of Hill PDA Consulting.
Overall Results:
Pos | Sail No | Boat Name | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | AUS1478 | TRIAD2020 | John Bertrand | RBYC | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | [26S] | 18 |
2 | AUS1485 | FIRST TRACKS | Peter Merrington | CYCA | 2 | 2 | 1 | 2 | 5 | 4 | 3 | [8] | 2 | 21 |
3 | 1466 | TANGO | Chris Hampton | RBYC | 3 | 4 | 4 | 4 | 2 | 2 | 5 | 4 | [11] | 28 |
4 | 1484 | LISAROSE | Martin Hill | RSYS | 4 | 1 | [15] | 1 | 9 | 5 | 6 | 6 | 6 | 38 |
5 | 1475 | FLYING HIGH | Jeanne‑Claude Strong | RSYS | 7 | 6 | 3 | 6 | 7 | 3 | [11] | 5 | 1 | 38 |
6 | 1395 | SHOULDA GONE LEFT | Robin Deussen | CYCSA | 9 | 8 | 8 | 3 | [10] | 6 | 2 | 3 | 5 | 44 |
7 | AUS1483 | GREAT WHITE HUNTER | David Dunn | RSYS | 6 | 7G | 5 | 7 | [8] | 8 | 8 | 7 | 3 | 51 |
8 | AUS991 | TALLY HO | Peter McNeill | GSC | 12 | 13 | 6 | 11 | 1 | [16] | 4 | 1 | 8 | 56 |
9 | AUS1473 | FUMANCHU2 | Mark Roberts | MRC | 8 | 11 | [25] | 9 | 6 | 9 | 10 | 11 | 4 | 68 |
10 | AUS1447 | AVALON | Michael Bellingham | RSYS | 5 | 5 | 10 | 8 | 13 | [18] | 9 | 18 | 10 | 78 |
11 | AUS832 | ANIMAL HOUSE | Dirk Van Der Struyf | RFBYC | 16 | 14 | 12 | 13 | [18] | 7 | 7 | 16 | 12 | 97 |
12 | AUS1433 | FORTE | Mark Crier | RPYC/RFBYC | 11 | 7 | 7 | 16 | 12 | 10 | [21] | 20 | 19 | 102 |
13 | AUS1457 | WHISPER | Jason Ward | CYCSA | 13 | 12 | 13 | 10 | 4 | [23] | 19 | 14 | 18 | 103 |
14 | AUS1336 | GO WITH THE FLOW | Richard Smith | MYC | 18 | 18 | [22] | 12 | 19 | 12 | 13 | 9 | 9 | 110 |
15 | AUS1088 | SUN TZU | Rob Brown | RSYS/CYCA | 10 | 9 | 20 | [24] | 14 | 24 | 15 | 10 | 17 | 119 |
16 | AUS951 | OCB | Caillin Howard | CYCSA/RSAYS | 17 | 16 | 11 | 14 | 16 | 17 | 12 | [21] | 16 | 119 |
17 | 1389 | SMOKING GUN | Nick Gunner | RGYC | 14 | 15 | 18 | 17 | 17 | 21 | 16 | [24] | 7 | 125 |
18 | AUS932 | KARABOS | Ron Jacobs | RPAYC | 15 | 10 | 21 | [23] | 11 | 11 | 20 | 22 | 21 | 131 |
19 | 865 | TAMM HA TAMM | Christian Boillot | RBYC | 20 | [26C] | 9 | 22 | 15 | 15 | 18 | 12 | 23 | 134 |
20 | AUS1141 | MENS SHIRTS SHORT SK | Peter Stubbings | RBYC | 19 | 17 | 16 | [21] | 20 | 14 | 14 | 19 | 20 | 139 |
21 | AUS1291 | THE DON | Donald Wilson | GSC | 22 | 21 | 17 | 20 | 24 | 13 | [25] | 13 | 13 | 143 |
22 | AUS1386 | ANOTHER ONE | David Royle | CYCSA | 23 | 19 | 24 | 18 | 22 | [25] | 17 | 17 | 15 | 155 |
23 | AUS1311 | MYSTERY TAXI | Wayne Knill | RSAYS | [26S] | 26C | 19 | 19 | 25 | 22 | 24 | 15 | 14 | 164 |
24 | AUS1444 | PLAYING AROUND 3 | Peter Robson | RBYC | 21 | 20 | 14 | [25] | 21 | 19 | 23 | 25 | 22 | 165 |
25 | AUS1450 | AFRICAN QUEEN | Jan Muysken | GSC | [26S] | 26C | 23 | 15 | 23 | 20 | 22 | 23 | 26F | 178 |
For full results and other information about the event, head to cycsa.com.au/australian-etchells-championships.