2022 Manly Cup, NSW O'pen SKiff Championship, at Manly Yacht Club
by Bevan McKavanagh 8 Dec 2022 18:55 NZDT
3-4 December 2022
Now in its third year of existence the 2022 Manly Cup took place Dec 3-4 at Manly Yacht Club. The Bruce Davis, Manly Cup is a junior one-design regatta seeing all 56 entrants sail the same O'pen Skiff junior sailing skiff, across three different fleets. Green for the newcomers, Silver for the intermediate sailors and Gold for the more experienced.
As was the case last year, this year's event was also the NSW State Titles which attracted lots of the top O'pen Skiff sailors from Tasmania, Victoria, and Queensland. The weekend started with two coaching sessions with current National Champion and previous U13 World Champion Breanne Wadley, from North Queensland, accompanied by another top O'pen Skiff sailors from years past, Charlie Johnson from Avalon Sailing Club. This was well attended with over 20 sailors taking part on the Thursday and Friday before the regatta.
Saturday kicked off with 3-point score races in the morning in a light Easterly breeze, perfect for the first session. All 3 fleets completed 3 races. The afternoon rolled into the 2-up adventure race where we see the Gold fleets sailors' team up with a less experienced Green fleet sailor to sail their boat 2-up. These races are fun and don't count towards the overall point score result but are often a highlight for the younger sailors who learn from the older more experienced sailors. The afternoon session allowed for 2-point score races before the 6pm BBQ for all at the Yacht Club.
Sunday morning in the light breeze was straight into the giant SUP Race. This entailed splitting the almost 60-boat fleet into 3 teams, and each team racing around a short course on a giant inflatable SUP, with almost 20 sailors on each SUP; it was a lesson in teamwork with lots of laughs. The winning team being local favorites Manly!!
Straight after the giant SUP race it was back into point score racing with 4 races completed in a typical, Sydney, summer Nor'easter. Experienced Race Officer David Tallis managed to squeeze in 10 point score races for the weekend allowing the sailors to drop 2 races.
A big thank you to Manly Yacht Club for hosting us yet again. Next on the O'pen Skiff calendar we head to South of Perth Yacht Club for the 2023 Australian O'pen Skiff Champs in Western Australia!
Overall Results:
Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
U15 Gold Age Div |
1st | Barracuda | 11270 | CORRADO DORRINGTON | MSC/ TSC | ‑3 | 2 | 1 | 3 | 2 | ‑6 | 2 | 1 | 1 | 1 | 13 |
2nd | Maritimo | 12504 | ADDISON NEWLAN | Southport YC | 1 | 1 | 4 | 2 | ‑10 | 1 | 1 | ‑6 | 4 | 2 | 16 |
3rd | Problem Child | 12582 | CONNOR HARRIS | Whitsunday SC | 4 | ‑13 | 2 | 4 | 1 | 5 | 3 | ‑14 | 2 | 3 | 24 |
4th | Sam I am | 12598 | SAMUEL DALTON | Mannering Park ASC | 9 | ‑12 | 3 | 1 | 4 | 3 | 5 | 4 | 6 | ‑15 | 35 |
5th | Overdrive Jnr | 12613 | RUSSELL HARRIS | Whitsunday SC | ‑6 | 4 | 6 | 6 | 3 | ‑7 | 6 | 5 | 3 | 4 | 37 |
6th | GT | 12542 | TOM HUGHES | Illawarra YC | 2 | 5 | ‑11 | 8 | 8 | 2 | ‑11 | 3 | 7 | 7 | 42 |
7th | BICtory | 10088 | TOBY MCKAVANAGH | Manly YC | ‑8 | 3 | 7 | 5 | 6 | ‑9 | 8 | 2 | 8 | 5 | 44 |
8th | | 11441 | JACK POWNING | Narrabeen Lakes Sailing Club | 10 | ‑11 | 10 | ‑15 | 5 | 4 | 4 | 9 | 5 | 9 | 56 |
9th | Biccie | 10228 | EMMA WEBB | Belmont 16ft SSC | 5 | 6 | 5 | 11 | 11 | ‑14 | ‑13 | 7 | 12 | 12 | 69 |
10th | Van Demon | 12628 | ATLAS MILLER | Kingston Beach SC | ‑11 | 7 | 8 | 9 | 9 | 10 | ‑12 | 10 | 11 | 8 | 72 |
11th | Vitamin Sea | 10481 | KAIA KLIJN | Manly YC | 14 | ‑16 | 13 | 10 | 7 | ‑19 | 9 | 8 | 9 | 6 | 76 |
12th | This Lad | 12625 | JAMIE GILL | Manly YC | 7 | 10 | 12 | ‑17 | ‑16 | 8 | 7 | 16 | 10 | 10 | 80 |
13th | Mr Durbin | 6205 | FINN STEWART | Manly YC | 12 | 8 | 9 | 14 | 12 | 11 | 15 | 13 | ‑18 | ‑19 | 94 |
14th | A Bic slow | 9503 | LILY KLIJN | Manly YC | ‑19 | 9 | 14 | 7 | 13 | 12 | ‑16 | 15 | 14 | 14 | 98 |
15th | Just bicause | 7556 | GEORGE FRITH | Manly YC | 18 | 18 | ‑20 | 12 | ‑20 | 15 | 10 | 11 | 13 | 13 | 110 |
16th | Wind Dancer | 10621 | MACIE BOURKE | Manly YC | 13 | 14 | 15 | 13 | 17 | ‑18 | ‑18 | 17 | 17 | 18 | 124 |
17th | Manly Yacht Club | 11255 | DANIELLE CHAPMAN | Manly YC | (DNF) | (DNS) | DNS | 16 | 14 | 13 | 14 | 18 | 16 | 17 | 131 |
18th | Bob the BICCCCCCOOOO | 9896 | EMMA TALLIS | Manly YC | 15 | (DNF) | (DNC) | DNC | DNC | 17 | DNF | 12 | 15 | 11 | 139 |
19th | | 12514 | OLIVER HOUGHTON | Port Macquarie | 16 | ‑20 | 19 | 19 | 15 | ‑20 | 17 | 19 | 19 | 16 | 140 |
20th | Mon Sea | 6468 | BILLY JOHNSON | Manly YC | 21 | 17 | 16 | 21 | 18 | 16 | 19 | 20 | (DNS) | (DNS) | 148 |
21st | The flyer | 11641 | JOE CORBEL | Manly YC | 17 | 19 | 17 | 18 | 19 | ‑22 | 21 | ‑22 | 21 | 20 | 152 |
22nd | The Lion | 11655 | LUCIEN BRIANCHON | Manly YC | 20 | 15 | 18 | 20 | ‑21 | ‑21 | 20 | 21 | 20 | 21 | 155 |
U17 Gold Age Div |
1st | Walk on water | 12059 | JONAH GRIFFITHS | Manly YC | ‑2 | ‑1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2nd | Little Bic Psycho | 10348 | ZOE WEBB | Belmont 16ft SSC | 1 | 2 | 2 | 2 | 2 | 3 | ‑4 | ‑4 | 4 | 2 | 18 |
3rd | Flying Pig | 10451 | ANEYA SARKAR | Manly YC | 3 | ‑4 | 3 | ‑4 | 3 | 2 | 3 | 2 | 3 | 3 | 22 |
4th | Schmicko | 7445 | LOUIS MANDIN | Manly YC | 4 | ‑5 | 4 | 3 | 4 | ‑5 | 2 | 3 | 2 | 5 | 27 |
5th | Lightning | 10426 | CALEB O'REILLY | Manly YC | ‑5 | 3 | ‑5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 36 |
6th | Black Cat | 8823 | ETHAN FENG | Narrabeen Lakes SC | ‑6 | ‑6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 |
U12 Silver Age Div |
1st | | 10627 | FRED VOORDERHAKE | Manly YC | 1 | ‑2 | 2 | 1 | 2 | 2 | ‑4 | 1 | 1 | 1 | 11 |
2nd | KAMIKAZE | 11265 | FRANCESCA DEL FAVERO | Tinaroo SC | ‑3 | ‑3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 18 |
3rd | | 11363 | HARRIET HOUGHTON | Port Macquarie | 2 | ‑4 | 1 | ‑4 | 1 | 4 | 1 | 4 | 3 | 3 | 19 |
4th | Can't Stop | 10200 | LIAM WARE | Mannering Park ASC | 4 | 1 | 4 | ‑5 | ‑5 | 3 | 5 | 2 | 4 | 4 | 27 |
5th | BICHARRACO | 9 | ISABELLA DEL FAVERO | Tinaroo SC | ‑5 | ‑5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 35 |
6th | TOPGUN | 11171 | KELLY NICOLL | Narrabeen Lakes SC | ‑7 | (DNF) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 49 |
7th | Maxi | 11651 | ALICE MINNOCK | Royal Motor YC | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | (DNS) | (DNS) | 53 |
U15 Silver Age Div |
1st | Agnus | 10201 | MOLLY BROWN | Mannering Park ASC | ‑4 | 4 | 1 | 3 | 1 | 1 | ‑5 | 3 | 1 | 1 | 15 |
2nd | Boat for Sail | 10159 | FELIX FENG | Narrabeen Lakes SC | 1 | 3 | ‑7 | 1 | 2 | ‑6 | 2 | 1 | 2 | 4 | 16 |
3rd | Wolf Surfer | 11677 | HENRY REED | Manly YC | ‑3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | ‑4 | 2 | 16 |
4th | Golden Snitch | 8056 | HANNAH ROSS | Manly YC | 2 | 2 | 4 | 4 | 4 | ‑5 | 3 | 4 | ‑5 | 3 | 26 |
5th | | 10127 | KAI NAYLOR | Manly YC | 5 | 5 | 2 | 6 | ‑7 | 4 | 4 | 6 | ‑7 | 6 | 38 |
6th | | 11963 | CALLUM MAPSON | Manly YC | 6 | ‑7 | 6 | 5 | 5 | 3 | ‑7 | 5 | 3 | 5 | 38 |
7th | Multiverse | 11350 | JOSHUA ROUSE | Belmont 16ft SSC | ‑7 | 6 | 5 | 7 | 6 | 7 | ‑8 | 7 | 6 | 7 | 51 |
8th | SS Sullivan | 11945 | WILLIAM OSULLIVAN | Manly YC | ‑8 | 8 | (DNF) | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 62 |
Green Fleet |
1st | Riptide | 7 | ARCHIE KNIGHT | BYRA | 1 | 1 | ‑3 | 1 | 1 | ‑3 | 2 | 2 | 1 | | 9 |
2nd | GT Jnr | 1022 | CHARLIE HUGHES | Illawarra YC | ‑3 | ‑5 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | 12 |
3rd | Red Arrow | 9b | LOUIS FARRELL | BYRA | 4 | 2 | 4 | 2 | ‑5 | 4 | ‑8 | 4 | 3 | | 23 |
4th | | 10357 | SEBASTIAN MINDRUP | Manly YC | 2 | 3 | 2 | 4 | ‑10 | ‑7 | 4 | 5 | 4 | | 24 |
5th | | 10161 | TOM FRIPP | BYRA | 7 | ‑8 | ‑8 | 8 | 2 | 2 | 3 | 3 | 5 | | 30 |
6th | Wind Chaser | 9396 | XAVIER READ | Greenwich SC | 5 | 4 | 6 | 9 | ‑11 | ‑10 | 7 | 6 | 6 | | 43 |
7th | | 5 | JAMES WYLIE | | 9 | 9 | ‑11 | 5 | 4 | 5 | 6 | 8 | (DNS) | | 46 |
8th | Quicksilver | 9275 | EDWARD NOTT | BYRA | 8 | 6 | ‑9 | 7 | 8 | 8 | 5 | 7 | (DNS) | | 49 |
9th | | 10381 | EMILIE RICHARDS | Manly YC | 6 | 7 | 7 | ‑11 | 7 | 6 | 9 | (DNS) | 7 | | 49 |
10th | Artful Dodger | 11 | RAFFERTY LUCAS | Manly YC | 10 | 10 | 5 | 6 | 6 | 9 | (DNF) | (DNS) | DNS | | 59 |
11th | Celesteela | 11634 | BOWEN ZHENG | Greenwich SC | 11 | 11 | 10 | 10 | 9 | 11 | 10 | (DNS) | (DNS) | | 72 |
12th | Manly Yacht Club | 12 | PASCAL CHAPMAN | Manly YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | | 91 |