ILCA Thames Valley Grand Prix Series at Brent Reservoir
by Peter Dann & Nick Heenan 17 Oct 2021 18:46 NZDT
9-10 October 2021
Mark Greenstreet acknowledges the standing ovation that greeted his victory in the ILCA Thames Valley Grand Prix Series at Brent Reservoir © Marc Heritier
A total of 36 ILCAs participated in very light winds during a weekend of two open meetings hosted by Welsh Harp SC and Wembley SC on 9-10 October, giving a seven race regatta.
Early arrivals on Saturday were greeted by a glassy lake and zero wind, causing several to have a coffee and leave again. Yet by the scheduled start of the first race at 10h30, a Southerly wind had filled in to 3 knots, which turned out to provide the best sailing of the day. The Race Officer wisely set a short figure-of-eight course to allow for the forecast variable, and reduced strength of wind to come. Simon Hamment (Papercourt SC) led Race 1 from the start, yet the fleet remained closely packed throughout, with many highly competitive mark roundings. An hour later it was a totally different story, when a short but highly disruptive 180-degree wind shift hit the fleet whilst under the preparatory signal for Race 2, with the wind reverting to its original direction shortly before the start signal. Boats staying out of trouble on the start line managed to get away, and the subsequent ghosting wind conditions further strung-out the fleet, with smaller clumps of boats sailing a race within a race in very sparse and patchy wind conditions.
After an excellent curry lunch provided by Welsh Harp SC, Race 3 was once again sailed in patchy wind. This time it was local hero and "great-grand-master" Maurice Futerman who showed everyone else the way around the course, establishing an unassailable lead early in the race, with Simon Hamment hanging on for a 2nd place finish - his worst result of the day. Race 4 was simply horrible for all concerned, almost no wind but kept mercifully short by the Race Officer. Given the lack of paddles, constant "roll-tacking" was the only way for the surviving boats to get back to the shore.
The promise of more breeze encouraged 15 more boats to the Harp for Sunday's event hosted by Wembley Sailing Club. A shrewd short delay allowed a teasing little northerly to fill in, with occasionally as much as 8 knots making it as far as the lake. RO Colin Brockbank and his team of magicians managed to conjure 2-3 short beats per lap out of the width of the Harp, with the side benefit that students of 1950s dam architecture got plenty of opportunity to admire the concrete up close during the pre-starts. With such a tight first beat a good start was critical, as the first few boats tended to break away at the windward mark ahead of those enjoying a more companionable and sometimes conversational mark rounding: a pattern that was repeated throughout the day.
In Race One Wembley SC's Mark Greenstreet put his week's training in the wind and waves of Vassiliki to immediate use by ghosting through the throng to hit the line at speed. He, Roger Wilson (of both Harp clubs) and John Cant of Erith YC tacked right into more breeze and rounded the first mark with a decent lead over the rest of the fleet. These three remained close until the end of the second and final lap when the breeze died and the pack closed in. Greenstreet rounded the final windward mark in the lead but that Baldrick of the Harp Julian Bradley (WSC), in a move more cunning than etc etc, gybed off to the South shore where his usual private breeze was waiting to whisk him past six boats, finally and cruelly robbing Greenstreet and Wilson on the run to take the horn.
Race Two saw the first black flag after an inevitable recall with the wind oscillating as it filled in. On the first reach Paul Beard (WSC) pulled away from the leading group in which Wilson and Bradley were joined by Simon Hamment and Peter Dann (WSC). Beard showed his light wind pace to increase his lead throughout, while Wilson and Dann kept in the best of the pressure on the last leg to take second and third.
By the start of the final race there was a more consistent breeze, and once Mark Greenstreet had rounded the first mark first he was not to be denied a second time. Hamment had the measure of Dann to take second place. With neither Bradley nor Beard troubling the scorer the Wembley Open Trophy was Greenstreet's, with Wilson taking second and Bradley third. Simon Hamment's second was more than enough to crown him Victor Ludorum for the weekend ahead of Nick Heenan in second and Julian Bradley in third.
Overall Results:
Pos | Helm | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
ILCA 7 |
1st | Simon Hamment | 207509 | Papercourt | 1 | 1 | 2 | 1 | ‑11 | ‑5 | 2 | 7 |
2nd | Nick Heenan | 69 | Wembley Sailing Club | 5 | 4 | 3 | 3 | ‑20 | 14 | ‑18 | 29 |
3rd | Julian Bradley | 130596 | Wembley Sailing Club | 3 | DNF | (DNC) | (DNC) | 1 | 4 | 9 | 38 |
4th | Andrew McLeish | 204719 | Fairlop Waters | (DNC) | 5 | 4 | 6 | 16 | ‑19 | 10 | 41 |
5th | Micha Mayers | 200942 | WHSC | 2 | 2 | 5 | 2 | (DNC) | (DNC) | DNC | 48 |
6th | John Ayre | 179100 | London Corinthians | 10 | 6 | 10 | 7 | 18 | (DNC) | (DNC) | 51 |
7th | Gareth Wilson | 186043 | WHSC | 4 | 8 | 9 | 11 | ‑22 | ‑22 | 22 | 54 |
8th | Lydia Evans | 177569 | WHSC | 6 | 3 | 6 | 4 | (DNC) | (DNC) | DNC | 56 |
9th | Muffin Green | 184015 | Wembley Sailing Club | 9 | 11 | 11 | 10 | ‑19 | 16 | ‑19 | 57 |
10th | Sophie Blanchard | 217833 | WHSC | 11 | 9 | 12 | 13 | 13 | ‑18 | ‑14 | 58 |
11th | Maurice Futerman | 156150 | WHSC | 8 | 7 | 1 | 9 | (DNC) | (DNC) | DNC | 62 |
12th | Caroline Brown | 193703 | WHSC | 14 | 12 | 8 | 5 | ‑25 | ‑24 | 24 | 63 |
13th | Yossi Shahar | 217832 | WHSC | 12 | DSQ | 7 | 8 | (DNC) | (DNC) | DNC | 85 |
14th | Paul Beard | 174486 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 5 | 1 | 7 | 87 |
15th | Mark Greenstreet | 209003 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 3 | 10 | 1 | 88 |
16th | Peter Dann | 205771 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 8 | 3 | 3 | 88 |
17th | Hannah Burt | 166603 | Wembley Sailing Club | 7 | DNF | (DNC) | (DNC) | 24 | 20 | 17 | 89 |
18th | Roger Wilson | 166571 | WHSC | (DNC) | (DNC) | DNC | DNC | 2 | 2 | 15 | 93 |
19th | Joe Noun | 5 | WHSC | 15 | 16 | 14 | 12 | (DNC) | (DNC) | DNC | 94 |
20th | John Curran | 215933 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 9 | 7 | 6 | 96 |
21st | Joza Cic | 211870 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 6 | 8 | 12 | 100 |
22nd | John Cant | 120537 | Erith Yacht Club | (DNC) | (DNC) | DNC | DNC | 4 | 15 | 8 | 101 |
23rd | Alec Gass | 160554 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 10 | 13 | 4 | 101 |
24th | Mo Ali | 191851 | WHSC | 18 | DNF | DNF | (DNC) | 21 | ‑26 | 25 | 101 |
25th | Colin Carver | 209002 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 12 | 12 | 5 | 103 |
26th | Gareth Jones | 196557 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 17 | 9 | 13 | 113 |
27th | Daniel Stegmeier | 8 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 7 | 17 | 16 | 114 |
28th | Akira Blackah | 196556 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 14 | 6 | 21 | 115 |
29th | Lenore Cannon | 162610 | Wembley Sailing Club | 16 | 13 | (DNC) | (DNC) | 28 | 21 | DNC | 115 |
30th | Alan Holloway | 209487 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 15 | 11 | 20 | 120 |
31st | Gerry Woodcock | 183185 | | 19 | 15 | 13 | (DNC) | (DNC) | DNC | DNC | 121 |
32nd | Maciej Matyjaszczuk | 217832 | WHSC | (DNC) | (DNC) | DNC | DNC | 23 | DSQ | 11 | 136 |
33rd | Johannes Menzel | 188422 | WHSC | 17 | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 138 |
34th | Ailish Hinchion | BTYC7 | | 13 | 14 | (DNC) | (DNC) | DNC | DNC | DNC | 138 |
35th | Matt Barr | 205121 | WHSC | (DNC) | (DNC) | DNC | DNC | 26 | 23 | 23 | 146 |
36th | RICCARDO BINDI | 174116 | Wembley Sailing Club | (DNC) | (DNC) | DNC | DNC | 27 | 25 | DNC | 163 |
ILCA 6 |
1st | John Cant | 164918 | Erith Yacht Club | 1 | 1 | 1 | 1 | (DNC) | (DNC) | DNC | 9 |
2nd | Maddie Childs | 174459 | King George SC | (DNC) | (DNC) | DNC | DNC | 1 | 1 | 1 | 13 |
3rd | Mac Raymond | 212382 | Bough Beech Sailing Club | (DNC) | (DNC) | DNC | DNC | 2 | 2 | 2 | 16 |
4th | Anne Fredborg | 207749 | Papercourt SC | (DNC) | (DNC) | DNC | DNC | 3 | 3 | 3 | 19 |
ILCA 4 |
1st | Anita Nadkarni | 198827 | WHSC | | | | | 2 | 2 | 1 | 5 |
2nd | Richard Eastmond | 143162 (blank) | Wembley Sailing Club | | | | | 1 | 1 | DNC | 6 |
3rd | Christina Cannon | (4.7 no num) | Wembley Sailing Club | | | | | RET | DNC | DNC | 12 |