RS Tera World Challenge Trophy at Ljungskile, Sweden - Overall
by Lee Timothy 10 Aug 2019 17:33 NZST
4-9 August 2019
Light airs, who cares! The RS Tera fleet rise to the challenge of calm conditions in grand finale!
Over 80 RS Tera sailors battled through 2 races in challengingly light conditions on the final day of the RS Tera Worlds in Ljungskile, Sweden.
A day where all weather forecasts agreed, the final day of the RS Tera worlds was definitely going to be one for the light air tacticians amongst the two fleets. The most optimistic of forecasts suggested a treacherous 8 knots of wind, leaving sailors to plan their day, yet again, around the low breeze and shifty conditions. RS Tera Class Coach Ellen Morley commented how proud she was of her sailors improving all week and adapting to the shifty conditions. Two races were hosted for each fleet on a day that saw the breeze struggle get close to 7 knots all afternoon.
The sport fleet were the first to get away for their 9th race of the regatta. They did so at the first time of asking, thanks to sailors and the wind cooperating with the race committee. Sent to the outer loop course the pack was well spread by the windward mark due to some picking their way through the shifts better than others.
In the Pro fleet GBR sailor Peter Cope took an early advantage, creeping ahead of the chasing pack with an excellent start and foresight, finding a great lane through the patchy beat. This was enough for Peter to claim his second win of the regatta as the Pro fleet course was shortened to finish at the leeward gate. An exciting finish decided some of the remaining top 10 places with a stampede of Pro’s crossing the line in what seemed like a simultaneous fashion, a tough decision for the race committee.
Freddie Sunderland took the win in the Sport fleet in the final race of the regatta securing his spot in 6th place in the overall standings.
Continuing the fantastically sporting atmosphere of the event, it was brilliant to see local sailor Tage Barne comforting his friend and fellow sailor Felix Stewart (GBR). Felix had led the Sport fleet the entire week but unfortunately lost out to Jac Bailey in the final race after a second yellow flag of the regatta forced him to retire. Felix finished the week in 5th place overall, a hugely excellent achievement for the 12 year old. A very tough experience for the young sailor, who I’m sure will bounce back with twice the strength heading on to South Africa next year. Good luck to Felix and all the other aspiring World Championship winners in their training for next year.
Alice Davis, dominated the Pro fleet and made a champions return to the shore as sailors from the class lifted her and her boat out of the water and carried her across the dinghy park to her trolley (Where Alice and her RS Tera landed safely).
The prizegiving and presentation later commenced, starting with the Pro class. With Alice Davis collecting the top prizes for first girl and first overall. In the Sport Class, Jac Bailey collected the winners trophy with Tilda Brayshay winning the top girl prize.
Class President Helene Barne, also took a moment extend a heartfelt thanks to Class Secretary Emma Hawley for her wonderful work supporting the RS Tera International Class Association for the last three years.
On behalf of all the sailors, a huge thank you to the sponsors and Ljungskile Sailing Club for hosting an incredible regatta. Now, with the 2019 RS Tera World Challenge Trophy now at a close, attention has already begun turning to next year’s RS Tera World Championships at Pine Lake Marine, South Africa, 4th-9th April, 2020.
Overall Results:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
Sport Fleet |
1st | GBR | 2156 | Jac Bailey | Port Dinorwic Sailing Club | 1 | 2 | 2 | ‑11 | 8 | 1 | 1 | 6 | 1 | ‑17 | 22 |
2nd | GBR | 3159 | William Bailey | Yorkshire Dale SC | 4 | ‑12 | 8 | 8 | 1 | 4 | 10 | ‑17 | 6 | 4 | 45 |
3rd | GBR | 2603 | Matthew Rayner | Yorkshire Dales Sailing Club | (OCS) | 8 | 3 | 5 | 12 | 5 | 5 | 7 | 5 | ‑13 | 50 |
4th | GBR | 3885 | Josh Stokes | Hayling Island SC | 5 | 11 | 7 | ‑12 | 6 | 8 | ‑12 | 11 | 9 | 2 | 59 |
5th | GBR | 2969 | Felix Stewart | Windermere School | 2 | (OCS) | 1 | 4 | 3 | 2 | 2 | 1 | (RET) | 47 | 62 |
6th | GBR | 3575 | Freddie Sunderland | Olton Mere Sailing Club | (OCS) | (OCS) | 10 | 1 | 15 | 14 | 3 | 3 | 18 | 1 | 65 |
7th | SUI | 3820 | Oliver Thompson | Hayling Island Sailing Club | 3 | 3 | ‑5 | 2 | ‑5 | 3 | 4 | DNE | 3 | 3 | 74 |
8th | RSA | 3888 | ROUX‑CHRISTOPHER LE ROUX | Zululand Yacht Club | 8 | (OCS) | 9 | 6 | 7 | 18 | (BFD) | 8 | 12 | 6 | 74 |
9th | GBR | 2611 | Freddie MacLaverty | Llandudno | 6 | 5 | 6 | ‑23 | 14 | 16 | (BFD) | 9 | 8 | 11 | 75 |
10th | GBR | 3222 | Zak Sanderson Davies | Windermere School | 7 | 7 | DNE | 3 | 9 | 9 | (BFD) | ‑21 | 2 | 5 | 95 |
11th | GBR | 3091 | Toby Smith | Rutland Sailing Club | 21 | 1 | 12 | 19 | 2 | 11 | (BFD) | 22 | ‑23 | 8 | 96 |
12th | GBR | 3897 | Tilda Brayshay | Yorkshire Dales SC / Ripon SC | 14 | 4 | 15 | 9 | 13 | 7 | ‑27 | ‑31 | 17 | 23 | 102 |
13th | GBR | 3876 | Archie Dunn | Isle of Man Yacht Club | 34 | 19 | 4 | (DNS) | (DNS) | 13 | 6 | 2 | 21 | 7 | 106 |
14th | DEN | 2054 | Martin Lerke Jakobsen | Vallensbfk Sejlklub | 16 | 16 | ‑21 | 7 | 11 | 17 | 7 | ‑28 | 20 | 12 | 106 |
15th | GBR | 2623 | Max Tait | Royal Lymington yacht Club | 22 | ‑24 | 24 | 16 | 4 | 20 | 11 | 10 | 15 | ‑27 | 122 |
16th | RSA | 3892 | Hanna Maria Sasman | Imperial Yacht Club | (DNF) | 27 | 23 | 13 | 19 | 10 | (BFD) | 20 | 14 | 10 | 136 |
17th | SWE | 3594 | Thea Enander | Ljungskile Segelsällskap | 30 | 15 | 13 | 10 | 29 | 24 | 8 | ‑35 | 11 | ‑31 | 140 |
18th | LTU | 2853 | Evelina Jokubauskaite | NBA‑Poseidonas ESSC | 9 | 9 | (BFD) | 15 | 21 | ‑32 | 14 | 29 | 25 | 21 | 143 |
19th | GBR | 3606 | Finley Southon | Bough Beech Sailing Club | 19 | 14 | 19 | ‑28 | 28 | 19 | ‑32 | 12 | 16 | 16 | 143 |
20th | GBR | 3886 | Ben Stokes | Hayling Island SC | 11 | 10 | 28 | ‑31 | 26 | 6 | 29 | 5 | 29 | ‑36 | 144 |
21st | GBR | 1922 | Fflur Pierce | Port Dinorwic/Rydal Penrhos | 13 | 25 | (BFD) | 14 | 10 | 22 | (BFD) | 4 | 28 | 29 | 145 |
22nd | SWE | 3595 | Sigrid Beckman | Lerums Segelssällskap | 10 | ‑34 | 20 | 21 | 23 | 15 | 28 | 27 | 4 | ‑41 | 148 |
23rd | GBR | 3585 | Toby Field | Emsworth Sailing Club | 24 | 17 | 18 | ‑25 | ‑27 | 25 | 15 | 14 | 22 | 14 | 149 |
24th | GBR | 3423 | Josh John‑Ringe | Exe Sailing club | 17 | (OCS) | 11 | 20 | 31 | 23 | (BFD) | 15 | 10 | 33 | 160 |
25th | MLT | 3872 | Vanja Ramm‑Ericson | Royal Malta Yacht Club | 12 | 20 | 14 | 18 | DNE | 12 | 9 | ‑34 | ‑26 | 25 | 163 |
26th | LTU | 3 | Aukse Rudzikaite | NBA‑Poseidonas ESSC | (OCS) | 6 | 16 | 24 | 30 | 34 | (BFD) | 18 | 27 | 9 | 164 |
27th | SWE | 3593 | Vilgot Hjort | Ljungskile segelsällskap | 23 | (OCS) | 29 | 22 | 24 | ‑33 | 18 | 13 | 7 | 28 | 164 |
28th | GBR | 2652 | Joseph Henderson | Welsh Harp Sailing Club | 27 | 13 | 17 | 17 | 20 | 27 | 20 | 24 | ‑35 | ‑30 | 165 |
29th | DEN | 3754 | Emil Boie Jensen | Sejlklubben Köge Bugt – Denmark | (RET) | 26 | 22 | 29 | 18 | 28 | 13 | 25 | ‑32 | 22 | 183 |
30th | SWE | 3214 | Samuel Lindevall | Gefle Segelsällskap | 18 | 23 | 25 | ‑37 | 25 | 29 | 19 | 16 | 30 | ‑32 | 185 |
31st | DEN | 2745 | Mads Kjeldgaard Lober | Sejlklubben Köge Bugt/YF | 26 | 33 | 27 | ‑35 | 22 | ‑41 | 21 | 32 | 13 | 19 | 193 |
32nd | DEN | 2254 | Laura Thoudahl | Espergärde Sejlklub | 29 | 21 | 36 | 27 | ‑37 | ‑39 | 17 | 23 | 19 | 26 | 198 |
33rd | GBR | 3253 | Toby Pearson | Royal Hospital School | 20 | 18 | ‑34 | 33 | 16 | 31 | 30 | 30 | 33 | ‑44 | 211 |
34th | DEN | 3836 | Andreas Bjerre Pedersen | Grenaa sejlklub | 15 | 29 | 26 | 34 | 17 | 35 | 23 | 33 | (DNF) | ‑39 | 212 |
35th | SWE | 3479 | Philip Mathiesen | Ljungskile Segelsällskap | 35 | (DNS) | (DNS) | 32 | 45 | 30 | 16 | 39 | 31 | 24 | 252 |
36th | LTU | 435 | Vilius Raciunas | NBA‑Poseidonas ESSC | 33 | 22 | 31 | 36 | 40 | ‑44 | 40 | ‑44 | 39 | 18 | 259 |
37th | DEN | 3753 | Katrine Milton Smith | Yachtklubben Furesxen | 36 | 32 | 33 | ‑48 | 42 | ‑47 | 33 | 38 | 34 | 15 | 263 |
38th | GBR | 3873 | Leo Rivers | Guernsey Yacht Club | (DSQ) | 37 | 32 | 42 | 38 | 26 | 31 | 19 | (DNF) | 38 | 263 |
39th | DEN | 1488 | Viktor Thule Kristensen | Sejlklubben Köge Bugt | (RET) | 28 | 38 | 40 | 32 | 21 | 24 | 40 | 45 | ‑50 | 268 |
40th | GBR | 490 | Theo Smith | Rutland Sailing Club | 25 | 35 | 35 | 38 | 36 | 37 | 34 | (DNF) | 38 | ‑40 | 278 |
41st | SWE | 3459 | Oskar Andersson | Ljungskile Segelsällskap | 31 | 43 | ‑45 | 26 | (BFD) | 40 | 26 | 43 | 40 | 34 | 283 |
42nd | GBR | 3263 | Harriet Wade | Northampton Sailing Club | 28 | 31 | 40 | ‑47 | 33 | 38 | 35 | 42 | 36 | ‑45 | 283 |
43rd | SWE | 3458 | Ida Holm | Ljungskile Segelsällskap | 32 | 30 | 41 | 41 | ‑44 | ‑49 | 25 | 37 | 43 | 35 | 284 |
44th | GBR | 3579 | William Sears‑Mussard | Christcurch Sailing Club | (DSQ) | (DNS) | DNS | 46 | 39 | 50 | 37 | 26 | 24 | 20 | 295 |
45th | GBR | 2175 | Orla Barraclough | Yorkshire Dales SC | (RET) | 38 | 30 | 39 | 43 | 36 | 38 | (RET) | 37 | 49 | 310 |
46th | GBR | 3879 | Amelie Harding | Isle of Man Yacht Club | (RET) | 44 | 44 | 43 | ‑47 | 42 | 36 | 36 | 44 | 46 | 335 |
47th | UKR | 3006 | Tetiana Fedorenko | Energetik Vyshgorod Ukraine. | (RET) | 40 | 39 | 44 | 34 | 43 | (BFD) | DNF | 47 | 37 | 337 |
48th | GBR | 2385 | Harry Law | Royal Hospital School | (DSQ) | 39 | 37 | (DNF) | 41 | 45 | 39 | 41 | 46 | 51 | 339 |
49th | UKR | 786 | Pavlo Zinchenko | Energetik Vyshgorod Ukraine. | (RET) | 36 | 42 | 30 | (DNS) | BFD | BFD | DNS | 41 | 42 | 350 |
50th | UKR | 2648 | Taras Chepurnyi | Energetik Vyshgorod Ukraine. | (RET) | 41 | 46 | 45 | 35 | 46 | 41 | (DNS) | RET | DNF | 360 |
51st | UKR | 1657 | Yevhenii Tkhoryk | Energetik Vyshgorod Ukraine. | (RET) | (DNF) | 47 | 50 | 48 | 48 | 22 | DNF | 48 | 48 | 364 |
52nd | GBR | 415 | Sophie Pearson | Royal Harwich | (DSQ) | 42 | 43 | 49 | 46 | 51 | (DNS) | DNS | 42 | 43 | 369 |
Pro Fleet |
1st | GBR | 798 | Alice Davis | Great Moor SC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ‑4 | ‑12 | 27 |
2nd | GBR | 3882 | Peter Cope | Isle of Man Yacht Club | ‑6 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 5 | 1 | 37 |
3rd | GBR | 2505 | Max Steele | Welsh Harp and Skz Sopot | 5 | 2 | 5 | 2 | 5 | 2 | (DSQ) | ‑12 | 3 | 4 | 77 |
4th | GBR | 3877 | Teddy Dunn | Isle of Man Yacht Club | ‑18 | 6 | 1 | 5 | ‑15 | 4 | 13 | 3 | 1 | 3 | 78 |
5th | GBR | 2602 | Oliver Rayner | Yorkshire Dales Sailing Club | 4 | 5 | 8 | 9 | 6 | 7 | ‑21 | 10 | (BFD) | 5 | 122 |
6th | GBR | 3262 | Imogen Wade | Northampton Sailing Club | 7 | 9 | 7 | 7 | 8 | ‑16 | 12 | 11 | 6 | ‑24 | 113 |
7th | SWE | 3592 | Hanna Wallström | Ljungskile Segelsdllskap | ‑14 | 7 | 13 | 10 | 4 | 12 | 5 | ‑14 | 11 | 10 | 104 |
8th | DEN | 1111 | Jeppe Krat | Sejlklubben Köge Bugt | 17 | 10 | ‑19 | 6 | 3 | 8 | 9 | 9 | 10 | 8 | 121 |
9th | SWE | 3591 | Tage Barne | Ljungskile Segelsällskap | 8 | ‑18 | 14 | 4 | 7 | 6 | ‑16 | 13 | 8 | 11 | 115 |
10th | SWE | 3590 | Aron Wärnberg | Ljungskile Segelsällskap | ‑25 | ‑20 | 16 | 15 | 16 | 5 | 11 | 5 | 12 | 6 | 136 |
11th | GBR | 560 | Ffion Bailey | Port Dinorwic Sailing Club | 3 | ‑22 | 11 | 18 | 20 | 14 | 7 | 6 | 15 | 2 | 142 |
12th | GBR | 3257 | Esme Barraclough | Yorkshire Dales SC | 10 | 17 | 4 | ‑19 | 9 | ‑20 | 15 | 17 | 13 | 13 | 148 |
13th | DEN | 1487 | Viktor Boie Jensen | SKB – Denmark | 16 | 12 | 10 | ‑24 | 24 | 11 | 14 | 18 | (BFD) | 7 | 172 |
14th | GBR | 1851 | Zoe Sanderson Davies | Windermere School | 13 | 14 | 18 | 12 | 13 | 23 | ‑27 | 7 | 2 | 14 | 171 |
15th | DEN | 2097 | Nils Christensen | Frederikshavn Sejlklub | 9 | 19 | 12 | 8 | 11 | 10 | 19 | ‑26 | 16 | 17 | 170 |
16th | SWE | 3456 | Ida Santonen Öjerskog | Ljungskile Segelsällskap | ‑22 | 13 | ‑20 | 13 | 19 | 15 | 6 | 16 | 14 | 15 | 165 |
17th | RSA | 3880 | Ashley Layland | GLYC/Skipper Foundation | 11 | 8 | ‑29 | 14 | 12 | 18 | 10 | ‑25 | 20 | 21 | 189 |
18th | GBR | 2125 | Rebecca Knock | Port Dinorwic Sailing Club | 2 | 4 | ‑23 | 22 | 23 | 9 | (BFD) | 19 | 22 | 18 | 193 |
19th | ROU | 81 | Noel Matei Voinescu | Clubul Sportiv Stiinta Constanta | 15 | ‑25 | 9 | ‑23 | 14 | 22 | 20 | 4 | 18 | 20 | 184 |
20th | GBR | 2402 | Jacob Knock | Port Dinorwic Sailing Club | 21 | 11 | ‑25 | 17 | 21 | 17 | 22 | 24 | ‑30 | 9 | 204 |
21st | GBR | 3895 | Georgie Harding | Isle of Man Yacht Club | ‑32 | 21 | 22 | 26 | 27 | ‑29 | 18 | 8 | 7 | 22 | 228 |
22nd | RSA | 3889 | Ruzaide Kannemeyer | Skipper Foundation | 27 | ‑30 | 15 | 11 | 18 | 13 | (BFD) | 15 | 27 | 23 | 238 |
23rd | DEN | 2010 | Kristian Frank Winkel | Brondby Strands Sejlklub | 12 | 15 | 6 | 31 | 17 | 21 | (BFD) | 27 | 19 | 28 | 244 |
24th | SWE | 3644 | Alexandra Möller | Stenungsunds Segelsällskap | 31 | 29 | 17 | 21 | 10 | 24 | 4 | 23 | 21 | (DNS) | 248 |
25th | GBR | 1452 | Leah Murphy | Port Dinorwic Sailing Club | 28 | ‑33 | 30 | 29 | ‑31 | 19 | 8 | 20 | 29 | 16 | 269 |
26th | SWE | 3643 | Simon Hansen | Seglarsällskapet Viken‑Ägir | ‑33 | 16 | 28 | 27 | ‑33 | 32 | 17 | 22 | 23 | 27 | 273 |
27th | RSA | 3878 | Jowayden Jacobus | Skipper Foundation | 19 | ‑32 | 31 | 28 | 25 | ‑33 | 26 | 31 | 9 | 26 | 278 |
28th | DEN | 1179 | Haakon Carstens | Frederikshavn sejlklub | 29 | 26 | 24 | 20 | 28 | 27 | 3 | 28 | ‑31 | ‑30 | 275 |
29th | SWE | 3430 | Agnes Karlsson | Ljungskile Segelsällskap | 24 | 24 | 27 | 16 | 26 | ‑30 | 28 | 29 | 25 | 19 | 278 |
30th | GBR | 3578 | Toby McFarlane | Rickmansworth Sailing Club | 23 | 27 | 26 | 25 | 22 | ‑31 | 24 | 30 | 17 | 25 | 284 |
31st | DEN | 3764 | Anton Boa | Sejlklubben Köge Bugt | 20 | 23 | 21 | ‑32 | 30 | 28 | (BFD) | 32 | 24 | 29 | 300 |
32nd | USA | 3881 | Eoghan Gloster | Santa Barbara Youth Sailing Foundation / | 30 | ‑31 | ‑33 | 30 | 29 | 26 | 23 | 21 | 28 | 31 | 302 |
33rd | SWE | 3481 | Hanna Lindsta Gersér | Ljungskile Segelsällskap | 26 | 28 | 32 | ‑33 | 32 | 25 | 25 | 33 | 26 | (DNF) | 313 |
More event information at teraworlds2019.org