Contender European Championship at Highcliffe Sailing Club - Overall
by Sarah Desjonqueres 10 Sep 2016 23:03 NZST
3-9 September 2016
We went into last day of the European Contender Championships with 6 races out of a possible 10 under our belts hoping to catch up on races lost mid week by running 3, quick turnaround, battles.
The chatter at the Noisy Lobster restaurant the night before revolved around calculating all the arithmetical scoring possibilities needed to get one's hands on the trophy.
The outcome of this beer fuelled conversation was that Simon Mussell needed to add 3 more wins to his tally to undo his dodgy results at the beginning of the week but all this would be worthless if Jesper Neilsen, who had been consistently excellent throughout the Championship, were to manage 3 top 5 placings.
So, Friday morning arrived and all eyes were on the weather forecast which was suggesting even more interesting wind conditions than the day before. The race team launched in 11 knots of wind and it was immediately obvious that although the conditions would still be somewhat frothy, they were much tamer than the day before.
The start time for race 7 had been brought back an hour to 11am. All 3 races were started under a black flag, the first with a heavy committee boat end bias but all 3 saw the fleet get off to a clear start.
The wind had settled at around 15knots and it was still very much Mussell's kind of playground. But for race 7 it was Jörg Schlienkamp who arrived at the windwark mark first leading a well spread procession of boats behind. In fact Schlienkamp managed to fend off Mussell for 2 further legs until the end of the 2nd beat when he was pipped to the windward mark. Mussell then basically never relinquished his lead for the rest of the morning's racing taking the 3 wins he was after.
Nielsen, understanding the odds was trying his damndest to get his top 5 placings sailed all 3 races brilliantly but in the end his 4,6,3 finishes were just not enough to hand him the crown ending his Championship in a highly respectable 2nd place.
Jan Von Der Bank who also raced a superb campaign, ended his last day out on the water with a 2,3,8 earning him 3rd place in the final rankings.
After winning the practice race, Paul Verhallen who seemed to have had a slightly inconsistent Championship but is clearly a windy weather enthusiast pulled it back over the last 2 days posting a 5,2,2 on the last day. This effort gained him a well deserved 4th place in the end.
Highcliffe SC's Gary Langdown, who spent 2 nights at the top of the leaderboard was slightly undone by the conditions of the last 2 days but still managed to post 9,7,13 on day 5 which after such a solid finishes throughout the championship gave him a 5th on which to end his campaign.
But it is to Highcliffe SC's Simon Mussell, who seems to be untouchable in anything over a F3, that we turn. He can now put the European Champion trophy (made with his dad in the garden shed) on the mantle piece alongside the National Champion trophy he earned in July. Taking 5 wins in 2 days he the undoubtable king of the big waves and our new European Contender Champion. Congratulations Simon!
One last note: Marco Ferrari, we did look for your rudder, but to no avail. Hats off to you however for sailing your Contender all the way from the gybe mark, 3 miles back to the beach in huge seas and strong winds with no steering! A remarkable bit of sailing skill!
We hope you enjoyed the week's racing and the roving reporter looks forward to meeting you all again.
Overall Results:
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | 2420 | Simon Mussell | ‑26 | 6 | ‑54 | 15 | 1 | 1 | 1 | 1 | 1 | 26 |
2nd | 2352 | Jesper Nielsen | ‑18 | 2 | ‑29 | 7 | 3 | 2 | 4 | 6 | 3 | 27 |
3rd | 2507 | Jan Von Der Bank | 8 | 3 | ‑12 | ‑33 | 7 | 3 | 2 | 3 | 8 | 34 |
4th | 9 | Paul Verhallen | ‑40 | 14 | 8 | ‑41 | 6 | 8 | 5 | 2 | 2 | 45 |
5th | 2439 | Gary Langdown | 9 | 5 | 2 | 4 | ‑15 | ‑14 | 9 | 7 | 13 | 49 |
6th | 2582 | Rene Heynen | 3 | 7 | ‑26 | 6 | 9 | ‑15 | 12 | 9 | 11 | 57 |
7th | 2503 | Tim Holden | 22 | 11 | ‑25 | ‑27 | 5 | 7 | 6 | 4 | 9 | 64 |
8th | 384 | Marco Ferrari | 10 | 19 | ‑22 | 9 | 12 | 6 | 7 | 5 | (DNF) | 68 |
9th | 2465 | Stuart Jones | 4 | ‑18 | ‑23 | 14 | 10 | 10 | 17 | 10 | 5 | 70 |
10th | 720 | Graham Scott | ‑25 | 17 | 7 | 5 | ‑24 | 11 | 13 | 12 | 6 | 71 |
11th | 40 | Luca Bonezzi | 2 | 1 | 1 | 20 | ‑33 | 21 | 11 | 19 | (DNF) | 75 |
12th | 488 | Max Billerbeck | 1 | (OCS) | 4 | 1 | 16 | 19 | ‑23 | 20 | 15 | 76 |
13th | 2315 | Ben Holden | 27 | 15 | ‑61 | ‑50 | 2 | 4 | 14 | 11 | 4 | 77 |
14th | 2607 | Carl Tagoe | ‑19 | ‑23 | 14 | 3 | 18 | 13 | 16 | 16 | 12 | 92 |
15th | 2510 | Jörg Schlienkamp | 30 | 34 | ‑49 | ‑38 | 4 | 5 | 3 | 13 | 7 | 96 |
16th | 2619 | Mike Murley | 15 | 12 | 11 | 13 | 13 | ‑22 | 18 | ‑23 | 18 | 100 |
17th | 2618 | Nick Noble | 14 | (DNF) | ‑39 | 16 | 11 | 17 | 10 | 15 | 20 | 103 |
18th | 2527 | Dirk Muller | 29 | (OCS) | 19 | ‑35 | 20 | 12 | 8 | 8 | 14 | 110 |
19th | 2572 | Ed Presley | 7 | 20 | ‑52 | (OCS) | 14 | 20 | 19 | 21 | 10 | 111 |
20th | 678 | Tommy Hooton | 17 | 4 | 15 | ‑31 | 21 | 25 | ‑26 | 22 | 17 | 121 |
21st | 2449 | Robert Smith | ‑33 | 16 | 27 | ‑37 | 8 | 26 | 15 | 18 | 23 | 133 |
22nd | 2378 | Thomas Herbst | 20 | 13 | 9 | 10 | 29 | ‑35 | ‑33 | 33 | 24 | 138 |
23rd | 326 | Daniel Chiesa | ‑49 | 8 | 28 | 2 | 26 | ‑33 | 28 | 29 | 27 | 148 |
24th | 2438 | Markus Maisenbacher | 16 | 27 | 18 | 18 | ‑39 | 27 | ‑31 | 31 | 21 | 158 |
25th | 2484 | Nick Grace | 31 | 9 | 21 | 34 | 27 | 18 | 24 | (DNF) | (DNC) | 164 |
26th | 242 | Richard Batten | ‑45 | 25 | ‑50 | 39 | 32 | 16 | 21 | 17 | 16 | 166 |
27th | 2603 | Michael Koch | 5 | ‑36 | ‑41 | 23 | 30 | 29 | 29 | 30 | 30 | 176 |
28th | 2422 | Neil Ferguson | ‑57 | 40 | ‑68 | 43 | 17 | 23 | 20 | 14 | 19 | 176 |
29th | 713 | David Evans | 6 | 22 | 5 | 19 | 34 | 45 | 46 | (DNF) | (DNC) | 177 |
30th | 2522 | Chris Boshier | 23 | 29 | ‑36 | 36 | 19 | 24 | 22 | 28 | (DNF) | 181 |
31st | 2203 | Adrian Smith | 11 | 31 | 32 | 17 | ‑37 | ‑36 | 34 | 36 | 25 | 186 |
32nd | 691 | Peter Noble | 38 | 24 | 13 | 11 | ‑41 | 32 | 37 | 32 | ‑39 | 187 |
33rd | 13 | Jérôme Porée | 12 | 26 | 33 | 22 | ‑46 | (DNC) | 35 | 35 | 32 | 195 |
34th | 595 | David Adams | 24 | 30 | 6 | 25 | 43 | 44 | ‑45 | 38 | (DNF) | 210 |
35th | 2383 | David Davies | 28 | 37 | 42 | (OCS) | 22 | 31 | 25 | 27 | (DNF) | 212 |
36th | 2476 | Stefan Heising | 41 | (OCS) | 20 | 32 | 35 | 37 | 27 | ‑44 | 22 | 214 |
37th | 416 | Frank Richter | ‑53 | ‑52 | 37 | 28 | 44 | 30 | 30 | 25 | 28 | 222 |
38th | 2407 | Richard Buttner | ‑47 | ‑45 | 43 | 30 | 23 | 28 | 32 | 34 | 35 | 225 |
39th | 2561 | Antonio Lambertini | 35 | OCS | 16 | 8 | 25 | 9 | (DNC) | (DNC) | DNC | 234 |
40th | 2584 | Robert Wiedemeijer | 50 | ‑58 | ‑64 | 29 | 40 | 38 | 43 | 24 | 26 | 250 |
41st | 2491 | Pete Barr | 46 | ‑51 | 30 | ‑52 | 28 | 41 | 39 | 46 | 33 | 263 |
42nd | 589 | Keith Paul | 21 | 28 | 10 | 12 | DNF | (DNC) | DNF | (DNC) | DNC | 264 |
43rd | 528 | Mark Reynell | 13 | 10 | 24 | 21 | (DNC) | (DNC) | DNF | DNC | DNC | 269 |
44th | 652 | Nicholas Curry | ‑48 | 41 | 35 | ‑42 | 38 | 40 | 41 | 40 | 34 | 269 |
45th | 2458 | Joerg Glaescher | ‑63 | 54 | 51 | ‑55 | 31 | 39 | 40 | 37 | 29 | 281 |
46th | 2500 | Henning Wermuth | 44 | 38 | 45 | 45 | (DNC) | (DNC) | 36 | 26 | DNF | 282 |
47th | 2496 | Tony Brooks | 32 | 39 | 47 | 53 | (DNF) | (DNC) | 44 | 39 | 31 | 285 |
48th | 2361 | Tom Coley | ‑59 | 56 | 55 | ‑58 | 36 | 34 | 38 | DNF | 36 | 306 |
49th | 2612 | Joachim Harpprecht | 36 | 35 | 3 | 24 | (DNC) | (DNC) | DNC | DNC | DNC | 317 |
50th | 900 | Utz Müller | 42 | 32 | 38 | 47 | 47 | 43 | (DNC) | (DNC) | DNC | 322 |
51st | 697 | Malcolm Hall | ‑62 | 55 | ‑66 | 62 | 45 | 42 | 48 | 42 | 37 | 331 |
52nd | 630 | James Spikesley | 39 | 21 | 40 | 40 | 48 | (DNC) | (DNC) | DNC | DNC | 334 |
53rd | 2432 | Jerry Hone | 60 | 48 | 58 | 49 | (DNF) | (DNC) | 42 | 45 | DNF | 350 |
54th | 2477 | Chris Howe | 52 | 43 | 63 | 46 | DNF | (DNC) | 47 | DNF | (DNC) | 367 |
55th | 2639 | Ralph Drew | 61 | 50 | 53 | 64 | (DNF) | (DNC) | 50 | 43 | DNF | 369 |
56th | 716 | Richard Franks | 34 | OCS | 34 | 26 | DNF | (DNC) | (DNC) | DNC | DNC | 373 |
57th | 92 | Jacqueline Rüfenacht | (DNC) | (DNC) | 46 | 65 | DNF | DNC | 49 | 41 | 38 | 377 |
58th | 712 | Rodger White | 55 | 33 | 17 | 56 | (DNC) | (DNC) | DNC | DNC | DNC | 380 |
59th | 2459 | Kerstin Schepanski | 51 | 59 | 56 | 54 | 49 | DNF | (DNC) | (DNC) | DNC | 389 |
60th | 666 | Bill Hooton | 58 | 47 | 31 | 48 | DNF | (DNC) | (DNC) | DNC | DNC | 395 |
61st | 2637 | Cees de Gruijter | 43 | 46 | 44 | OCS | DNF | (DNC) | DNF | (DNC) | DNC | 396 |
62nd | 56 | Claus Litzinger | 37 | 44 | 48 | 51 | (DNC) | (DNC) | DNC | DNC | DNC | 399 |
63rd | 2318 | Alan Mollatt | 56 | 42 | 59 | 44 | DNF | (DNC) | (DNC) | DNC | DNC | 412 |
64th | 2599 | Tony Cook | 54 | 53 | 62 | 57 | DNF | (DNC) | (DNC) | DNC | DNC | 437 |
65th | 2376 | Peter Giffen | 64 | DNF | 60 | 59 | 42 | (DNC) | (DNC) | DNC | DNC | 439 |
66th | 1764 | Mark Jackson | 65 | 49 | 57 | 60 | DNF | (DNC) | (DNC) | DNC | DNC | 442 |
67th | 445 | Paul Green | 67 | 57 | 67 | 63 | DNF | (DNC) | DNF | (DNC) | DNC | 447 |
68th | 675 | David Gautier | DNF | (DNC) | 65 | 61 | DNF | (DNC) | DNC | DNC | DNC | 479 |
69th | 315 | Ole Pahnke | 66 | OCS | 69 | OCS | DNF | (DNC) | (DNC) | DNC | DNC | 484 |
70th | 2505 | Peter Dives | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 511 |
70th | 2493 | Karsten Kraus | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 511 |
70th | 2602 | Michael Pulin | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 511 |
For further information please refer to www.highcliffesailing.co.uk